| Position: LW Birthdate: Jun 08, 1968 From: Stirling, ON; Canada |
Height: 6' 0" Weight: 203lbs |
| Back to Rob Ray's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 28, 2004 | 3pd 18:41 | @ OTT | BUF | Andrew Peters |
| Comments: Ray exits the box after a minor penalty and goes right for Peters and they drop the gloves. No square off, Ray starts out throwing three to four rights to the helmet and side of the head. Peters throws back, and they exchange some rights back and forth, mostly to the helmet. Ray landed a hard right to the back of the helmet that put Peters off-balance. More exchanging, they get in-close. Ray smiles and winks to the linesmen. Shortly after, they jump in and it's over. | ||||
| Voted winner: Rob Ray (61.1%) - Voted rating: 6.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2004 | 3pd 18:15 | OTT | @ PHI | Donald Brashear |
| Comments: Starts in front of the Philly net. Brash starts off with four lefts in close. The first three hit the back of Ray's helmet, but the fourth one connects flush to Ray's face. Ray tries two rights after Brash's left, but the first has little effect on Brash and the second comes up short. They start to grapple and Brash goes with a left uppercut, then a left hook. The uppercut looks like it came up short, but the hook grazed Ray's forehead. They grapple some more and Ray slips to a knee and Brashear tries two overhand rights that land. After Ray gets back up he tries a couple of rights that come up short. Brash then tries a right that comes up short, they tire and the linesmen come in. Other Penalties: Brashear received an instigator, roughing and misconduct. | ||||
| Voted winner: Donald Brashear (94.5%) - Voted rating: 7.9 | ||||
| Back to Rob Ray's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 18, 2004 | 1pd 12:35 | BIN | @ SYR | Brandon Sugden |
| Comments: | ||||
The team preceded by the @ symbol was the home team.