| Position: LW Birthdate: Jan 03, 1979 From: Riga; Latvia |
Height: 6' 4" Weight: 250lbs |
| Back to Raitis Ivanans' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2007 | 1pd 12:47 | @ LOS | BOS | Milan Lucic |
| Comments: Lucic runs into Ivanans along the side boards. Ivanans takes exception and challenges Lucic, who decides to accept. They drop the gloves and grab ahold of each other. They go back and forth with rights to start the bout. Luic throws two more rights that come up short and Ivanans answers with an overhand right in between the shots. They go toe-to-toe with rights for a second with both of Ivanans punches landing. Ivanans misses over the top with a right and Lucic counters with short rights of his own. Lucic then wrestles Ivanans down to the ice and the linesmen are right there to break things up. | ||||
| Voted winner: Raitis Ivanans (45.8%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2007 | 1pd 17:14 | LOS | @ VAN | Taylor Pyatt |
| Comments: Behind the play the two drop the gloves and grab ahold of each other. Pyatt starts things with off three quick rights. Pyatt gets in another right and Ivanans answers with one of his own, causing the two to go toe-to-toe with rights. Pyatt goes down to his knees for a second, but gets back up. Ivanans rips Pyatt's helmet off. They back and forth with some rights. Ivanans switches hands and throws a left jab. Pyatt counters with an overhand right. They exchange rights once more. Pyatt throws another overhand right that knocks him off balance and to the ice. Ivanans follows and the linesmen move in to separate the two. | ||||
| Voted winner: Taylor Pyatt (49.5%) - Voted rating: 7.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2007 | 2pd 12:34 | LOS | @ COL | Cody McLeod |
| Comments: | ||||
| Voted winner: Raitis Ivanans (92.8%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2008 | 2pd 04:04 | @ LOS | CHI | David Koci |
| Comments: Other Penalties: Each player received a misconduct. | ||||
| Voted winner: Draw (52.4%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2008 | 1pd 17:28 | LOS | @ EDM | Zack Stortini |
| Comments: | ||||
| Voted winner: Raitis Ivanans (92.6%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 2008 | 1pd 16:20 | @ LOS | ANA | George Parros |
| Comments: | ||||
| Voted winner: Raitis Ivanans (50.8%) - Voted rating: 7.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2008 | 3pd 02:26 | LOS | @ NJD | Michael Rupp |
| Comments: | ||||
| Voted winner: Raitis Ivanans (63.4%) - Voted rating: 3.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2008 | 1pd 07:21 | LOS | @ PIT | Georges Laraque |
| Comments: | ||||
| Voted winner: Georges Laraque (40.3%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2008 | 1pd 02:42 | LOS | @ STL | D.J. King |
| Comments: | ||||
| Voted winner: D.J. King (51.6%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2008 | 3pd 10:37 | @ LOS | PHO | Daniel Carcillo |
| Comments: Other Penalties: Ivanans received a boarding. | ||||
| Voted winner: Raitis Ivanans (94.1%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2008 | 3pd 03:18 | @ LOS | OTT | Brian McGrattan |
| Comments: | ||||
| Voted winner: Draw (41.2%) - Voted rating: 7.2 | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2008 | 1pd 06:42 | LOS | @ SAN | Jody Shelley |
| Comments: | ||||
| Voted winner: Raitis Ivanans (48.1%) - Voted rating: 5.6 | ||||
The team preceded by the @ symbol was the home team.