| Position: D Birthdate: Sep 07, 1979 From: Ridgewood, NJ; USA |
Height: 6' 3" Weight: 185lbs |
| Back to Paul Mara's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 25, 2006 | 1pd 17:48 | BOS | @ TOR | Darcy Tucker |
| Other Penalties: Mara received an instigator and misconduct. | ||||
| Voted winner: Paul Mara (79.3%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2007 | 2pd 03:46 | @ BOS | OTT | Christoph Schubert |
| Other Penalties: Mara received an instigator and misconduct; Schubert a boarding major. Christoph Schubert did not receive a fighting major. | ||||
| Voted winner: Paul Mara (97.0%) - Voted rating: 3.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2007 | 2pd 11:19 | BOS | @ PHI | Mike Richards |
| Right after the puck drops for the faceoff, they shed their gloves and helmets. Richards glides towards Mara and they end up squaring off at the blueline before grabbing ahold of each other. Mara starts things off with three straight rights. Richards returns fire with a right of his own just as they go into the side boards. Mara continues to go with the right, throwing two more and causing Richards to come back with a pair of overhand rights in response. Mara then switches strategies, connecting with three body shots. Richards is able to push Mara off-balance for a moment and they wrestle around for a short moment. Richards gets loose and connects with a right, following that up with a flurry of short overhand rights while Mara is bent over. Mara pushes Richards up against the glass and gets in a right. Mara throws some more rights with Richards responding with two of his own during the series. They eventually stop throwing and allow the linesmen to intervene and end the fight. | ||||
| Voted winner: Draw (38.4%) - Voted rating: 7.0 | ||||
The team preceded by the @ symbol was the home team.