
| Away | Home | Time | ||
|---|---|---|---|---|
| Cincinnati Cyclones | Toledo Walleye | 7:00 PM | Preview | |
| Elmira Jackals | Trenton Devils | 7:00 PM | Preview | |
| Kalamazoo Wings | Gwinnett Gladiators | 7:05 PM | Preview | |
| South Carolina Stingrays | Reading Royals | 7:05 PM | Preview | |
| Johnstown Chiefs | Wheeling Nailers | 7:35 PM | Preview | |
| Utah Grizzlies | Idaho Steelheads | 9:10 PM | Preview | |
| Las Vegas Wranglers | Bakersfield Condors | 10:00 PM | Preview | |
| Victoria Salmon Kings | Ontario Reign | 10:00 PM | Preview | |
| Alaska Aces | Stockton Thunder | 10:30 PM | Preview | |
| Full Schedule | ||||
| Date | Away Team / Player | Home Team / Player | |||
|---|---|---|---|---|---|
| Nov 6, 2009 | AKA | Chris Morehouse | STO | Garet Hunt | |
| Nov 6, 2009 | VIC | Mike Burgoyne | ONT | David Walker | |
| Nov 6, 2009 | IDH | Ashton Rome | UTH | Jake Gannon | |
| Nov 6, 2009 | SCS | Spencer Carbery | WHL | Mitch Ganzak | |
| Nov 6, 2009 | TRE | Chris Murray | ELM | Matt Lowry | |
| Full Fight Log & Descriptions | |||||
| Nov 6, 2009 | |
|---|---|
| Brett Gallant | 5 |
| Andrew Lord | 5 |
| Chris Morehouse | 5 |
| Kyle Hagel | 4 |
| Thomas Harrison | 4 |
| Garet Hunt | 4 |
| Myles Stoesz | 4 |
| David Walker | 4 |
| Hans Benson | 3 |
| Darryl Bootland | 3 |
| Full Players Leaders List | |
| Nov 6, 2009 | |
|---|---|
| Wheeling Nailers | 17 |
| Alaska Aces | 12 |
| Stockton Thunder | 12 |
| Las Vegas Wranglers | 11 |
| Ontario Reign | 11 |
| Toledo Walleye | 11 |
| Florida Everblades | 10 |
| Trenton Devils | 10 |
| Elmira Jackals | 9 |
| Kalamazoo Wings | 9 |
| Full Team Leaders List | |