| Away | Home | Time | ||
|---|---|---|---|---|
| No games | ||||
| Full Schedule | ||||
| Date | Away Team / Player | Home Team / Player | |||
|---|---|---|---|---|---|
| May 18, 2013 | PRO | Garnet Exelby | WBS | Trevor Smith | |
| May 18, 2013 | PRO | David MacDonald | WBS | Chad Kolarik | |
| May 18, 2013 | PRO | Bobby Robins | WBS | Adam Payerl | |
| May 17, 2013 | SPR | Cody Bass | SYR | Mike Angelidis | |
| May 11, 2013 | SYR | JT Wyman | SPR | Dalton Prout | |
| Full Fight Log & Descriptions | |||||
| May 18, 2013 | |
|---|---|
| Bobby Robins | 4 |
| Mike Angelidis | 3 |
| Cody Bass | 2 |
| Dalton Prout | 2 |
| Patrick Wellar | 2 |
| Nicolas Blanchard | 1 |
| Jean-Philippe Cote | 1 |
| Ryan Craig | 1 |
| Ben Eager | 1 |
| Garnet Exelby | 1 |
| Full Players Leaders List | |
| May 18, 2013 | |
|---|---|
| Syracuse Crunch | 7 |
| Providence Bruins | 6 |
| Springfield Falcons | 5 |
| WBS | 4 |
| Portland Pirates | 3 |
| Grand Rapids Griffins | 2 |
| Hershey Bears | 2 |
| Toronto Marlies | 2 |
| Charlotte Checkers | 1 |
| Houston Aeros | 1 |
| Full Team Leaders List | |