| Rank | Player | Fight Totals |
|---|---|---|
| Back to Chicago Hounds Main Team Page | ||
| 1 | Chris Gehrke | 22 |
| 2 | Mike Brolsma | 4 |
| 3 | Darryl McArthur | 4 |
| 4 | Chris Busby | 3 |
| 5 | Greg Koehler | 3 |
| 6 | Brian Payant | 3 |
| 7 | Steve Cygan | 2 |
| 8 | Todd Grant | 2 |
| 9 | Mike Kautz | 2 |
| 10 | Tim Plett | 2 |
| 11 | Rod Aldoff | 1 |
| 12 | Matt Amado | 1 |
| 13 | Paul Caponigri | 1 |
| 14 | Matt Johnson | 1 |
| 15 | Adam Kostichka | 1 |
| 16 | Marty Magers | 1 |
| 17 | Mark Nebus | 1 |
| 18 | Sean Nicholson | 1 |
| 19 | Drew Otten | 1 |
| 20 | Joel Rechlicz | 1 |
Fight totals are fighting majors only. However, when either player on a team received a fighting major, it is counted as a "fight". Raw fighting major totals may not match these numbers (they can be off, but only slightly). These numbers are for the regular season only.
Available seasons are listed in the archives.
* Maximum of 100 players listed.