| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 10, 2007 | 1pd 00:05 | Joel Rechlicz | @MUS | David Segal |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 10, 2007 | 2pd 03:30 | Chris Kovalcik | @MUS | Ryan Bartle |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 10, 2007 | 2pd 13:38 | Chris Kovalcik | @MUS | Kyle Sheen |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 10, 2007 | 3pd 09:39 | Joel Rechlicz | @MUS | David Segal |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 10, 2007 | 3pd 12:48 | Mike Bickley | @MUS | Adam Sergerie |
| Comments: Other penalties: Bickley received an unsportsmanlike conduct and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 12, 2007 | 1pd 09:20 | Nick Bootland | FW | Olivier Legault |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 12, 2007 | 2pd 05:31 | Tim Morrison | FW | Clay Lewis |
| Comments: Other penalties: Joel Rechlicz received a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 13, 2007 | 1pd 10:30 | Tim Morrison | @FW | Kevin Bertram |
| Comments: Other penalties: Morrison received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 13, 2007 | 2pd 20:00 | Chris Kovalcik | @FW | Olivier Legault |
| Comments: | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Kalamazoo Wings were the home team.