| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 07, 2000 | 2pd 17:14 | Jamie Pushor | CHI | Ryan VandenBussche |
| Other Penalties: Vandenbussche received a charging minor. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 07, 2000 | 3pd 03:52 | Krzysztof Oliwa | CHI | Stephane Quintal |
| Date | Time | Player | Team | Opponent |
| Oct 09, 2000 | 1pd 07:09 | Krzysztof Oliwa | LOS | Ian Laperriere |
| Date | Time | Player | Team | Opponent |
| Oct 12, 2000 | 1pd 02:56 | Krzysztof Oliwa | @CAL | Jason Wiemer |
| Other Penalties: Wiemer received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 12, 2000 | 2pd 14:20 | Jamie Pushor | @CAL | Denis Gauthier |
| Other Penalties: Pushor receivd a roughing minor. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 14, 2000 | 2pd 09:08 | Lyle Odelein | @COL | Chris Dingman |
| Date | Time | Player | Team | Opponent |
| Oct 18, 2000 | 3pd 09:16 | Lyle Odelein | COL | Chris Dingman |
| Date | Time | Player | Team | Opponent |
| Oct 18, 2000 | 3pd 11:46 | Krzysztof Oliwa | COL | Scott Parker |
| The fight starts at center ice. First a very long square off. Both of them do a slow circle, moving their hands for about 15 seconds. Oliwa grabs first. Parker misses a right, Oliwa misses a right. Parker then lands a weak right and Oliwa misses another right. Both circle and you can see Parker has his right fully extended. Both swing around and throw rights. Oliwa may have connected, but Parker nails him with a right that sends him down. Parker throws a right as he is going down that misses and is on top of Oliwa hunched over. Oliwa got his jersey put over his head on the way down and looks to be hurt. | ||||
| Voted winner: Scott Parker (95.7%) - Voted rating: 7.0 | ||||
| Date | Time | Player | Team | Opponent |
| Oct 25, 2000 | 1pd 19:00 | Lyle Odelein | SAN | Todd Harvey |
| Date | Time | Player | Team | Opponent |
| Oct 31, 2000 | 1pd 06:30 | Jean-Luc Grand-Pierre | LOS | Stu Grimson |
| Date | Time | Player | Team | Opponent |
| Nov 09, 2000 | 3pd 19:40 | Jamie Pushor | SAN | Shawn Heins |
| Date | Time | Player | Team | Opponent |
| Nov 22, 2000 | 2pd 06:20 | Jamie Pushor | @COL | Nolan Pratt |
| Date | Time | Player | Team | Opponent |
| Nov 22, 2000 | 3pd 16:33 | Kevyn Adams | @COL | Dan Hinote |
| Date | Time | Player | Team | Opponent |
| Nov 24, 2000 | 3pd 03:41 | Kevin Dineen | @DAL | Brad Lukowich |
| Date | Time | Player | Team | Opponent |
| Nov 29, 2000 | 2pd 03:08 | Jamie Heward | PHI | Kent Manderville |
| Date | Time | Player | Team | Opponent |
| Dec 02, 2000 | 2pd 11:38 | Kevin Dineen | ATL | Chris Tamer |
| Date | Time | Player | Team | Opponent |
| Dec 03, 2000 | 2pd 14:35 | Lyle Odelein | @CHI | Bob Probert |
| Date | Time | Player | Team | Opponent |
| Dec 03, 2000 | 3pd 18:05 | Jamie Pushor | @CHI | Bob Probert |
| Date | Time | Player | Team | Opponent |
| Dec 08, 2000 | 1pd 06:46 | Kevin Dineen | BOS | Joe Thornton |
| Other Penalties: Thorton received a roughing minor; Dineen a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 16, 2000 | 1pd 05:09 | Kevin Dineen | @VAN | Denis Pederson |
| Date | Time | Player | Team | Opponent |
| Dec 18, 2000 | 2pd 17:39 | Jean-Luc Grand-Pierre | @MON | Gino Odjick |
| Date | Time | Player | Team | Opponent |
| Dec 21, 2000 | 1pd 09:08 | Jamie Pushor | OTT | Andre Roy |
| Date | Time | Player | Team | Opponent |
| Dec 27, 2000 | 4pd 01:49 | Jamie Pushor | @NJD | Colin White |
| Date | Time | Player | Team | Opponent |
| Jan 03, 2001 | 2pd 05:28 | Jamie Pushor | EDM | Georges Laraque |
| Date | Time | Player | Team | Opponent |
| Jan 07, 2001 | 3pd 01:07 | Lyle Odelein | @EDM | Georges Laraque |
| Date | Time | Player | Team | Opponent |
| Jan 10, 2001 | 2pd 16:50 | Jean-Luc Grand-Pierre | COL | Scott Parker |
| Date | Time | Player | Team | Opponent |
| Jan 15, 2001 | 1pd 05:14 | Tyler Wright | MIN | Cam Stewart |
| Other Penalties: Wright received a roughing minor. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 31, 2001 | 1pd 17:27 | Jean-Luc Grand-Pierre | DET | Darren McCarty |
| Other Penalties: McCarty received a cross checking minor. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 10, 2001 | 1pd 16:30 | Kevin Dineen | NAS | Tom Fitzgerald |
| Other Penalties: Drake Berehowsky and Petteri Nummelin received roughing minors. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 14, 2001 | 2pd 19:27 | Jamie Pushor | @TOR | Shayne Corson |
| Date | Time | Player | Team | Opponent |
| Feb 16, 2001 | 3pd 14:39 | Kevyn Adams | @DET | Brent Gilchrist |
| Date | Time | Player | Team | Opponent |
| Feb 17, 2001 | 1pd 09:07 | Jody Shelley | PIT | Steve McKenna |
| Date | Time | Player | Team | Opponent |
| Feb 17, 2001 | 1pd 15:22 | Jody Shelley | PIT | Krzysztof Oliwa |
| Date | Time | Player | Team | Opponent |
| Feb 17, 2001 | 1pd 15:22 | Lyle Odelein | PIT | Steve McKenna |
| Other Penalties: Both players received game misconducts. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 01, 2001 | 3pd 19:33 | Jean-Luc Grand-Pierre | @NAS | Scott Hartnell |
| Other Penalties: Grand-Pierre received a high sticking major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 09, 2001 | 2pd 13:49 | Jamie Pushor | @FLA | Peter Worrell |
| Date | Time | Player | Team | Opponent |
| Mar 09, 2001 | 3pd 09:06 | Lyle Odelein | @FLA | Peter Worrell |
| Date | Time | Player | Team | Opponent |
| Mar 14, 2001 | 1pd 20:00 | Lyle Odelein | CAL | Jason Wiemer |
| Date | Time | Player | Team | Opponent |
| Mar 14, 2001 | 3pd 16:14 | Kevin Dineen | CAL | Derek Morris |
| Other Penalties: Morris received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 16, 2001 | 3pd 17:32 | Blake Sloan | @ATL | Shean Donovan |
| Date | Time | Player | Team | Opponent |
| Mar 19, 2001 | 2pd 02:22 | Lyle Odelein | NAS | Jeremy Stevenson |
| Date | Time | Player | Team | Opponent |
| Mar 24, 2001 | 1pd 08:37 | Tyler Wright | CAL | Chris Clark |
| Date | Time | Player | Team | Opponent |
| Mar 24, 2001 | 3pd 16:07 | Serge Aubin | CAL | Ron Petrovicky |
| Date | Time | Player | Team | Opponent |
| Mar 24, 2001 | 3pd 20:00 | Jean-Luc Grand-Pierre | CAL | Robyn Regehr |
| Date | Time | Player | Team | Opponent |
| Mar 27, 2001 | 1pd 10:16 | Sean Selmser | @CAL | Chris Clark |
| Date | Time | Player | Team | Opponent |
| Mar 27, 2001 | 3pd 10:29 | Lyle Odelein | @CAL | Jarome Iginla |
| Date | Time | Player | Team | Opponent |
| Apr 01, 2001 | 1pd 17:43 | Mike Maneluk | STL | Dallas Drake |
| Other Penalties: Drake received an elbowing; Maneluk received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 06, 2001 | 3pd 02:21 | Jean-Luc Grand-Pierre | @MIN | Andy Sutton |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Columbus Blue Jackets were the home team.