| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Sep 18, 2001 | 2pd 00:48 | Grant Marshall | NAS | Bert Robertsson |
| Date | Time | Player | Team | Opponent |
| Sep 18, 2001 | 3pd 06:23 | Rostislav Klesla | NAS | Jordin Tootoo |
| Date | Time | Player | Team | Opponent |
| Sep 19, 2001 | 1pd 06:24 | Jeff Ware | @TAM | Ryan Tobler |
| Date | Time | Player | Team | Opponent |
| Sep 19, 2001 | 2pd 00:15 | Jeff Ware | @TAM | Ryan Tobler |
| This was the second time this game these two fought. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 19, 2001 | 2pd 03:26 | David Ling | @TAM | Matt Barnaby |
| Other Penalties: Ling received a kneeing; Barnaby an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 21, 2001 | 3pd 19:10 | Jamie Pushor | @NAS | Marc Moro |
| Other Penalties: Jeff Ware received an elbowing and Scott Hartnell received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 25, 2001 | 2pd 15:12 | Jamie Pushor | BUF | Darren Van Oene |
| Date | Time | Player | Team | Opponent |
| Sep 29, 2001 | 1pd 02:47 | Jody Shelley | @PIT | Krzysztof Oliwa |
| Other Penalties: Oliwa received a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 30, 2001 | 2pd 03:05 | Blake Sloan | PIT | Dan LaCouture |
| Other Penalties: Both players received roughings. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Columbus Blue Jackets were the home team.