Quantcast

Chicago Blackhawks

1999-2000 Regular Season Schedule

Record: 82GP; 33-37-10-2

Fights: 74 | Fight Card | Leaders

 

Chicago Blackhawks 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Oct 04, 1999 @ San Jose Sharks Lost 7-1 5
Oct 06, 1999 @ Vancouver Canucks Lost 5-4 1
Oct 08, 1999 Phoenix Coyotes Tied 3-3 (OT) 0
Oct 10, 1999 Nashville Predators Tied 3-3 (OT) 1
Oct 15, 1999 Toronto Maple Leafs Lost 2-1 0
Oct 16, 1999 @ Pittsburgh Penguins Tied 3-3 (OT) 0
Oct 21, 1999 Anaheim Ducks Tied 5-5 (OT) 1
Oct 23, 1999 Detroit Red Wings Lost 1-0 0
Oct 27, 1999 @ Montreal Canadiens Won 1-0 1
Oct 29, 1999 @ Detroit Red Wings Won 4-2 0
Oct 30, 1999 Los Angeles Kings Lost 3-1 2
Nov 04, 1999 Buffalo Sabres Lost 5-4 (OT) 1
Nov 05, 1999 @ Nashville Predators Won 3-1 1
Nov 07, 1999 New York Rangers Lost 3-1 1
Nov 10, 1999 Nashville Predators Lost 4-2 0
Nov 12, 1999 New York Islanders Won 5-0 2
Nov 14, 1999 Edmonton Oilers Lost 6-3 2
Nov 16, 1999 @ Los Angeles Kings Lost 3-2 1
Nov 19, 1999 @ Anaheim Ducks Lost 4-2 3
Nov 20, 1999 @ Phoenix Coyotes Lost 3-1 0
Nov 24, 1999 @ Edmonton Oilers Won 3-2 0
Nov 25, 1999 @ Calgary Flames Lost 2-1 (OT) 1
Nov 27, 1999 @ St. Louis Blues Lost 8-3 0
Nov 30, 1999 @ Ottawa Senators Lost 2-1 0
Dec 03, 1999 Detroit Red Wings Lost 7-4 0
Dec 04, 1999 @ Boston Bruins Won 9-3 0
Dec 06, 1999 Edmonton Oilers Won 5-1 2
Dec 09, 1999 New Jersey Devils Lost 4-0 1
Dec 10, 1999 @ Buffalo Sabres Lost 2-1 1
Dec 12, 1999 Calgary Flames Lost 2-1 0
Dec 14, 1999 @ San Jose Sharks Won 5-2 1
Dec 17, 1999 @ Anaheim Ducks Lost 2-0 1
Dec 18, 1999 @ Los Angeles Kings Won 8-4 2
Dec 23, 1999 Dallas Stars Won 5-2 2
Dec 26, 1999 Pittsburgh Penguins Lost 4-2 1
Dec 27, 1999 @ Washington Capitals Tied 2-2 (OT) 0
Dec 30, 1999 Florida Panthers Won 2-1 1
Dec 31, 1999 @ Detroit Red Wings Tied 4-4 (OT) 0
Jan 02, 2000 San Jose Sharks Lost 4-1 1
Jan 06, 2000 Calgary Flames Won 5-2 2
Jan 08, 2000 @ Nashville Predators Lost 6-3 0
Jan 09, 2000 Colorado Avalanche Won 5-3 3
Jan 12, 2000 Vancouver Canucks Won 3-2 (OT) 1
Jan 13, 2000 @ Detroit Red Wings Won 5-3 1
Jan 15, 2000 @ Colorado Avalanche Lost 3-1 1
Jan 17, 2000 San Jose Sharks Won 5-4 (OT) 1
Jan 19, 2000 @ New Jersey Devils Lost 4-1 1
Jan 21, 2000 St. Louis Blues Lost 3-0 0
Jan 23, 2000 Dallas Stars Lost 3-2 1
Jan 27, 2000 Colorado Avalanche Won 6-4 2
Jan 30, 2000 @ Vancouver Canucks Won 3-1 1
Feb 02, 2000 @ Edmonton Oilers Lost 4-1 2
Feb 03, 2000 @ Calgary Flames Tied 5-5 (OT) 1
Feb 12, 2000 @ Atlanta Thrashers Won 4-3 1
Feb 14, 2000 Anaheim Ducks Lost 4-3 0
Feb 16, 2000 Los Angeles Kings Lost 4-1 0
Feb 18, 2000 Washington Capitals Lost 5-4 1
Feb 20, 2000 Detroit Red Wings Won 6-4 0
Feb 22, 2000 @ Philadelphia Flyers Lost 3-1 1
Feb 23, 2000 Nashville Predators Lost 4-2 0
Feb 25, 2000 @ Dallas Stars Won 4-3 0
Feb 27, 2000 @ St. Louis Blues Won 4-1 0
Mar 01, 2000 Montreal Canadiens Lost 4-1 0
Mar 03, 2000 Tampa Bay Lightning Won 5-1 3
Mar 05, 2000 Phoenix Coyotes Won 7-3 2
Mar 07, 2000 @ Nashville Predators Lost 3-1 2
Mar 08, 2000 @ Carolina Hurricanes Lost 4-1 0
Mar 11, 2000 @ Florida Panthers Won 5-2 3
Mar 12, 2000 @ Tampa Bay Lightning Won 4-1 0
Mar 15, 2000 @ Toronto Maple Leafs Won 5-2 2
Mar 16, 2000 Boston Bruins Won 5-4 (OT) 0
Mar 18, 2000 Dallas Stars Tied 2-2 (OT) 1
Mar 21, 2000 @ Phoenix Coyotes Won 3-0 0
Mar 24, 2000 @ Dallas Stars Lost 5-1 1
Mar 26, 2000 St. Louis Blues Tied 1-1 (OT) 0
Mar 27, 2000 @ Colorado Avalanche Lost 3-1 2
Mar 30, 2000 Toronto Maple Leafs Won 4-0 0
Apr 01, 2000 @ New York Islanders Tied 2-2 (OT) 0
Apr 02, 2000 Vancouver Canucks Lost 3-2 0
Apr 05, 2000 Anaheim Ducks Won 5-2 0
Apr 07, 2000 @ St. Louis Blues Won 4-3 (OT) 2
Apr 09, 2000 St. Louis Blues Won 3-1 0