Quantcast

Chicago Blackhawks

1998-1999 Regular Season Schedule

Record: 82GP; 29-39-12-2

Fights: 92 | Fight Card | Leaders

 

Chicago Blackhawks 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 10, 1998 New Jersey Devils Won 2-1 6
Oct 13, 1998 @ Dallas Stars Lost 3-1 1
Oct 15, 1998 Anaheim Ducks Lost 5-3 0
Oct 17, 1998 Dallas Stars Won 4-3 0
Oct 19, 1998 @ Montreal Canadiens Won 2-1 2
Oct 22, 1998 San Jose Sharks Tied 2-2 (OT) 2
Oct 24, 1998 Nashville Predators Won 5-4 2
Oct 28, 1998 @ Carolina Hurricanes Lost 2-0 0
Oct 30, 1998 Florida Panthers Lost 7-3 4
Nov 01, 1998 Calgary Flames Lost 4-1 0
Nov 04, 1998 @ Florida Panthers Lost 2-1 2
Nov 06, 1998 @ Tampa Bay Lightning Tied 2-2 (OT) 0
Nov 08, 1998 Edmonton Oilers Lost 3-2 (OT) 0
Nov 10, 1998 @ St. Louis Blues Lost 5-2 2
Nov 12, 1998 Toronto Maple Leafs Lost 10-3 1
Nov 14, 1998 @ Buffalo Sabres Lost 6-1 4
Nov 15, 1998 Ottawa Senators Tied 2-2 (OT) 1
Nov 17, 1998 @ Nashville Predators Won 2-1 2
Nov 21, 1998 @ Los Angeles Kings Lost 5-0 3
Nov 22, 1998 @ Anaheim Ducks Lost 4-1 3
Nov 24, 1998 @ Phoenix Coyotes Lost 3-2 0
Nov 28, 1998 @ Calgary Flames Lost 5-4 0
Nov 29, 1998 @ Edmonton Oilers Won 3-2 1
Dec 03, 1998 Anaheim Ducks Won 4-1 1
Dec 06, 1998 Tampa Bay Lightning Won 7-5 0
Dec 08, 1998 @ Detroit Red Wings Lost 3-2 0
Dec 09, 1998 Edmonton Oilers Won 3-1 1
Dec 11, 1998 Toronto Maple Leafs Lost 3-2 0
Dec 13, 1998 Dallas Stars Tied 2-2 (OT) 0
Dec 17, 1998 Washington Capitals Lost 3-1 0
Dec 19, 1998 @ Philadelphia Flyers Lost 3-1 2
Dec 20, 1998 Los Angeles Kings Lost 4-1 1
Dec 23, 1998 Phoenix Coyotes Won 4-3 2
Dec 26, 1998 Philadelphia Flyers Lost 3-2 0
Dec 31, 1998 New York Islanders Won 1-0 0
Jan 02, 1999 @ Detroit Red Wings Lost 5-2 1
Jan 03, 1999 Detroit Red Wings Lost 3-1 0
Jan 05, 1999 @ New York Islanders Tied 1-1 (OT) 0
Jan 07, 1999 @ St. Louis Blues Lost 4-2 1
Jan 09, 1999 @ Nashville Predators Tied 3-3 (OT) 3
Jan 10, 1999 Colorado Avalanche Lost 3-2 (OT) 0
Jan 12, 1999 @ Colorado Avalanche Lost 4-1 1
Jan 15, 1999 @ New York Rangers Won 3-1 0
Jan 17, 1999 Phoenix Coyotes Tied 1-1 (OT) 0
Jan 21, 1999 Montreal Canadiens Won 3-0 0
Jan 27, 1999 @ Edmonton Oilers Won 4-3 (OT) 0
Jan 28, 1999 @ Calgary Flames Tied 6-6 (OT) 0
Jan 30, 1999 @ Vancouver Canucks Lost 3-2 0
Feb 01, 1999 @ San Jose Sharks Lost 5-1 1
Feb 03, 1999 @ Anaheim Ducks Lost 3-0 0
Feb 04, 1999 @ Los Angeles Kings Lost 3-2 1
Feb 06, 1999 @ Phoenix Coyotes Lost 3-0 1
Feb 10, 1999 San Jose Sharks Lost 5-2 2
Feb 12, 1999 Detroit Red Wings Lost 2-1 0
Feb 13, 1999 @ Toronto Maple Leafs Won 6-2 1
Feb 15, 1999 @ Ottawa Senators Lost 6-2 0
Feb 17, 1999 Vancouver Canucks Won 4-0 2
Feb 19, 1999 @ Dallas Stars Lost 5-1 1
Feb 21, 1999 Boston Bruins Lost 6-3 1
Feb 24, 1999 @ St. Louis Blues Won 3-1 0
Feb 26, 1999 Los Angeles Kings Lost 2-1 0
Feb 28, 1999 St. Louis Blues Lost 3-1 0
Mar 06, 1999 @ San Jose Sharks Won 4-0 3
Mar 07, 1999 @ Vancouver Canucks Tied 2-2 (OT) 1
Mar 10, 1999 Nashville Predators Won 5-2 1
Mar 12, 1999 @ Nashville Predators Lost 5-3 1
Mar 14, 1999 St. Louis Blues Lost 5-2 1
Mar 17, 1999 Calgary Flames Won 3-1 0
Mar 20, 1999 @ Colorado Avalanche Tied 5-5 (OT) 3
Mar 21, 1999 Colorado Avalanche Won 4-3 5
Mar 23, 1999 @ Pittsburgh Penguins Lost 5-2 2
Mar 25, 1999 @ Boston Bruins Tied 3-3 (OT) 1
Mar 27, 1999 @ New Jersey Devils Tied 4-4 (OT) 3
Mar 28, 1999 St. Louis Blues Won 3-1 1
Mar 31, 1999 Buffalo Sabres Won 2-1 2
Apr 02, 1999 @ Detroit Red Wings Lost 5-3 3
Apr 03, 1999 Carolina Hurricanes Won 2-1 0
Apr 05, 1999 Vancouver Canucks Won 2-1 4
Apr 08, 1999 New York Rangers Won 6-2 0
Apr 12, 1999 @ Washington Capitals Won 4-2 0
Apr 15, 1999 Nashville Predators Won 4-2 2
Apr 17, 1999 Detroit Red Wings Won 3-2 0