Quantcast

Chicago Blackhawks

1997-1998 Regular Season Schedule

Record: 82GP; 30-35-13-4

Fights: 66 | Fight Card | Leaders

 

Chicago Blackhawks 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Oct 01, 1997 @ Phoenix Coyotes Lost 6-2 0
Oct 04, 1997 @ San Jose Sharks Lost 3-2 0
Oct 09, 1997 Tampa Bay Lightning Lost 4-1 0
Oct 10, 1997 @ Dallas Stars Lost 7-0 1
Oct 13, 1997 @ Phoenix Coyotes Lost 2-1 1
Oct 15, 1997 Washington Capitals Lost 2-0 0
Oct 17, 1997 St. Louis Blues Lost 2-0 1
Oct 19, 1997 Buffalo Sabres Won 5-2 1
Oct 22, 1997 @ New York Rangers Won 1-0 1
Oct 24, 1997 Dallas Stars Lost 2-0 1
Oct 26, 1997 Carolina Hurricanes Lost 3-2 0
Oct 27, 1997 @ Montreal Canadiens Lost 4-2 1
Oct 29, 1997 Vancouver Canucks Won 3-0 0
Oct 31, 1997 San Jose Sharks Won 5-3 0
Nov 02, 1997 Pittsburgh Penguins Won 3-1 0
Nov 06, 1997 St. Louis Blues Won 2-1 0
Nov 08, 1997 @ New York Islanders Won 4-2 1
Nov 10, 1997 Calgary Flames Tied 1-1 (OT) 2
Nov 11, 1997 @ Toronto Maple Leafs Lost 5-2 2
Nov 13, 1997 Toronto Maple Leafs Lost 2-1 3
Nov 16, 1997 Detroit Red Wings Tied 3-3 (OT) 0
Nov 19, 1997 @ Anaheim Ducks Won 4-0 3
Nov 20, 1997 @ Los Angeles Kings Lost 4-3 0
Nov 22, 1997 @ Vancouver Canucks Won 5-4 (OT) 2
Nov 25, 1997 @ Edmonton Oilers Tied 2-2 (OT) 2
Nov 27, 1997 @ Calgary Flames Tied 2-2 (OT) 0
Nov 29, 1997 @ Ottawa Senators Won 3-2 0
Dec 04, 1997 Colorado Avalanche Lost 2-1 1
Dec 07, 1997 Edmonton Oilers Tied 3-3 (OT) 0
Dec 10, 1997 Phoenix Coyotes Tied 3-3 (OT) 0
Dec 12, 1997 Philadelphia Flyers Lost 3-2 0
Dec 14, 1997 San Jose Sharks Lost 2-1 3
Dec 16, 1997 @ Calgary Flames Lost 4-3 (OT) 1
Dec 17, 1997 @ Edmonton Oilers Tied 0-0 (OT) 1
Dec 20, 1997 @ Vancouver Canucks Won 5-0 1
Dec 22, 1997 Los Angeles Kings Lost 1-0 0
Dec 26, 1997 @ St. Louis Blues Won 4-1 1
Dec 28, 1997 Anaheim Ducks Won 2-0 1
Dec 30, 1997 @ New Jersey Devils Won 6-2 1
Jan 01, 1998 Toronto Maple Leafs Tied 3-3 (OT) 0
Jan 04, 1998 Detroit Red Wings Won 3-1 0
Jan 05, 1998 Calgary Flames Tied 1-1 (OT) 1
Jan 09, 1998 Phoenix Coyotes Lost 4-2 0
Jan 10, 1998 @ Toronto Maple Leafs Won 4-3 2
Jan 12, 1998 Vancouver Canucks Won 3-2 2
Jan 14, 1998 @ Carolina Hurricanes Won 4-1 2
Jan 15, 1998 @ Washington Capitals Lost 3-2 0
Jan 20, 1998 New York Islanders Won 5-2 1
Jan 22, 1998 Toronto Maple Leafs Lost 3-0 0
Jan 24, 1998 St. Louis Blues Won 5-4 0
Jan 29, 1998 @ San Jose Sharks Won 3-0 1
Jan 31, 1998 @ Los Angeles Kings Lost 3-0 1
Feb 01, 1998 @ Anaheim Ducks Lost 4-3 (OT) 4
Feb 03, 1998 @ Phoenix Coyotes Won 4-2 1
Feb 05, 1998 @ Colorado Avalanche Lost 4-2 1
Feb 07, 1998 @ Dallas Stars Lost 3-1 0
Feb 26, 1998 Los Angeles Kings Lost 7-4 0
Feb 28, 1998 @ Colorado Avalanche Won 4-0 1
Mar 01, 1998 Dallas Stars Tied 2-2 (OT) 0
Mar 03, 1998 @ St. Louis Blues Lost 5-3 3
Mar 05, 1998 @ Pittsburgh Penguins Tied 2-2 (OT) 0
Mar 07, 1998 @ Boston Bruins Won 2-1 0
Mar 09, 1998 Edmonton Oilers Lost 4-3 (OT) 1
Mar 12, 1998 @ Detroit Red Wings Lost 3-0 1
Mar 14, 1998 @ Tampa Bay Lightning Lost 1-0 0
Mar 15, 1998 @ Florida Panthers Won 8-4 0
Mar 17, 1998 @ Buffalo Sabres Won 5-3 0
Mar 19, 1998 Montreal Canadiens Won 1-0 1
Mar 22, 1998 Boston Bruins Won 1-0 0
Mar 23, 1998 @ Detroit Red Wings Tied 5-5 (OT) 1
Mar 25, 1998 Anaheim Ducks Lost 3-2 1
Mar 27, 1998 Ottawa Senators Won 2-1 1
Mar 29, 1998 Florida Panthers Lost 4-0 3
Mar 31, 1998 @ Philadelphia Flyers Lost 3-2 1
Apr 02, 1998 Colorado Avalanche Won 2-1 1
Apr 04, 1998 Detroit Red Wings Lost 3-2 0
Apr 05, 1998 New York Rangers Lost 2-1 (OT) 0
Apr 09, 1998 @ St. Louis Blues Lost 3-2 0
Apr 12, 1998 Phoenix Coyotes Lost 2-1 0
Apr 15, 1998 @ Toronto Maple Leafs Lost 3-2 3
Apr 16, 1998 New Jersey Devils Tied 1-1 (OT) 0
Apr 18, 1998 @ Dallas Stars Lost 3-1 0