| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 11, 1986 | 2pd 18:02 | Gary Nylund | @DET | Joey Kocur |
| Date | Time | Player | Team | Opponent |
| Oct 11, 1986 | 3pd 06:27 | Curt Fraser | @DET | Bob Probert |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1986 | 3pd 03:23 | Steve Ludzik | NYR | Walt Poddubny |
| Date | Time | Player | Team | Opponent |
| Oct 19, 1986 | 1pd 18:02 | Troy Murray | MNS | Neal Broten |
| Date | Time | Player | Team | Opponent |
| Oct 19, 1986 | 1pd 19:19 | Wayne Presley | MNS | Dirk Graham |
| Date | Time | Player | Team | Opponent |
| Oct 21, 1986 | 1pd 15:30 | Bob Murray | @EDM | Esa Tikkanen |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1986 | 1pd 12:07 | Curt Fraser | @VAN | Rich Sutter |
| Date | Time | Player | Team | Opponent |
| Oct 26, 1986 | 3pd 12:52 | Gary Nylund | @WPG | Andrew McBain |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1986 | 2pd 09:37 | Steve Ludzik | @STL | Charlie Bourgeois |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1986 | 2pd 09:37 | Gary Nylund | @STL | Jocelyn Lemieux |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1986 | 1pd 14:45 | Al Secord | MNS | Larry DePalma |
| Larry DePalma did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 08, 1986 | 3pd 09:21 | Marc Bergevin | @WAS | Kevin Hatcher |
| Date | Time | Player | Team | Opponent |
| Nov 09, 1986 | 2pd 14:05 | Steve Ludzik | STL | Herb Raglan |
| Date | Time | Player | Team | Opponent |
| Nov 12, 1986 | 2pd 03:21 | Marc Bergevin | WAS | Kevin Hatcher |
| Date | Time | Player | Team | Opponent |
| Nov 12, 1986 | 2pd 13:20 | Marc Bergevin | WAS | Jeff Greenlaw |
| Date | Time | Player | Team | Opponent |
| Nov 16, 1986 | 1pd 08:09 | Curt Fraser | TOR | Bob McGill |
| Date | Time | Player | Team | Opponent |
| Nov 16, 1986 | 2pd 10:17 | Dave Donnelly | TOR | Wendel Clark |
| Date | Time | Player | Team | Opponent |
| Nov 16, 1986 | 2pd 17:15 | Rich Preston | TOR | Wendel Clark |
| Date | Time | Player | Team | Opponent |
| Nov 19, 1986 | 1pd 00:21 | Jack O'Callahan | LOS | Joe Paterson |
| Date | Time | Player | Team | Opponent |
| Nov 19, 1986 | 1pd 12:01 | Al Secord | LOS | Joe Paterson |
| Date | Time | Player | Team | Opponent |
| Nov 20, 1986 | 2pd 02:00 | Al Secord | @PHI | Dave Brown |
| Al Secord did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 23, 1986 | 2pd 15:01 | Wayne Presley | NJD | Claude Loiselle |
| Date | Time | Player | Team | Opponent |
| Nov 23, 1986 | 3pd 06:50 | Dave Manson | NJD | Steve Richmond |
| Dave Manson did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 28, 1986 | 1pd 12:23 | Curt Fraser | @EDM | Kevin McClelland |
| Date | Time | Player | Team | Opponent |
| Dec 02, 1986 | 1pd 04:45 | Dave Donnelly | @VAN | Dave Lowry |
| Date | Time | Player | Team | Opponent |
| Dec 02, 1986 | 1pd 08:35 | Marc Bergevin | @VAN | Stu Kulak |
| Date | Time | Player | Team | Opponent |
| Dec 04, 1986 | 2pd 16:12 | Al Secord | @CAL | Jim Peplinski |
| Date | Time | Player | Team | Opponent |
| Dec 10, 1986 | 1pd 17:02 | Gary Nylund | BUF | Jeff Parker |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1986 | 1pd 10:05 | Marc Bergevin | @STL | Todd Ewen |
| Date | Time | Player | Team | Opponent |
| Dec 17, 1986 | 3pd 15:42 | Jack O'Callahan | WPG | Laurie Boschman |
| Date | Time | Player | Team | Opponent |
| Dec 17, 1986 | 3pd 19:28 | Troy Murray | WPG | Thomas Steen |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1986 | 1pd 01:14 | Jack O'Callahan | @BOS | Nevin Markwart |
| Date | Time | Player | Team | Opponent |
| Dec 21, 1986 | 1pd 05:11 | Curt Fraser | DET | Basil McRae |
| Date | Time | Player | Team | Opponent |
| Dec 21, 1986 | 1pd 13:25 | Dave Manson | DET | Joey Kocur |
| Date | Time | Player | Team | Opponent |
| Dec 21, 1986 | 2pd 15:53 | Troy Murray | DET | Gerard Gallant |
| Date | Time | Player | Team | Opponent |
| Dec 21, 1986 | 3pd 12:41 | Curt Fraser | DET | Gerard Gallant |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1986 | 2pd 00:14 | Curt Fraser | @DET | Joey Kocur |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1986 | 3pd 11:17 | Dave Manson | STL | Gino Cavallini |
| Date | Time | Player | Team | Opponent |
| Dec 28, 1986 | 1pd 05:49 | Curt Fraser | WAS | Yvon Corriveau |
| Date | Time | Player | Team | Opponent |
| Dec 28, 1986 | 3pd 10:21 | Ed Olczyk | WAS | Greg Adams |
| Date | Time | Player | Team | Opponent |
| Dec 31, 1986 | 1pd 02:03 | Dave Donnelly | @BUF | Mike Ramsey |
| Date | Time | Player | Team | Opponent |
| Jan 04, 1987 | 2pd 06:10 | Curt Fraser | CAL | Tim Hunter |
| Date | Time | Player | Team | Opponent |
| Jan 07, 1987 | 1pd 08:02 | Gary Nylund | TOR | Kevin Maguire |
| Date | Time | Player | Team | Opponent |
| Jan 07, 1987 | 1pd 08:02 | Ed Olczyk | TOR | Kevin Maguire |
| Date | Time | Player | Team | Opponent |
| Jan 07, 1987 | 1pd 10:24 | Dave Donnelly | TOR | Kevin Maguire |
| Date | Time | Player | Team | Opponent |
| Jan 07, 1987 | 2pd 12:53 | Ed Olczyk | TOR | Mike Allison |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1987 | 1pd 04:51 | Wayne Presley | DET | Lee Norwood |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1987 | 1pd 16:43 | Wayne Presley | DET | Tim Higgins |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1987 | 3pd 14:06 | Keith Brown | DET | Gerard Gallant |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1987 | 3pd 19:25 | Gary Nylund | DET | Bob Probert |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1987 | 3pd 19:25 | Al Secord | DET | Lee Norwood |
| Al Secord did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 14, 1987 | 2pd 13:32 | Keith Brown | NJD | Perry Anderson |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1987 | 3pd 12:04 | Wayne Presley | PHI | Peter Zezel |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1987 | 3pd 19:33 | Denis Savard | PHI | Mark Howe |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1987 | 3pd 19:33 | Steve Larmer | PHI | Don Nachbaur |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1987 | 1pd 00:35 | Gary Nylund | @PHI | Don Nachbaur |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1987 | 1pd 07:56 | Keith Brown | @PHI | Rick Tocchet |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1987 | 3pd 08:57 | Curt Fraser | @MON | Shayne Corson |
| Date | Time | Player | Team | Opponent |
| Jan 28, 1987 | 2pd 15:35 | Curt Fraser | TOR | Wendel Clark |
| Date | Time | Player | Team | Opponent |
| Jan 28, 1987 | 3pd 05:56 | Dave Donnelly | TOR | Kevin Maguire |
| Date | Time | Player | Team | Opponent |
| Jan 31, 1987 | 1pd 10:12 | Al Secord | @STL | Charlie Bourgeois |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1987 | 1pd 06:12 | Al Secord | @BUF | Joe Reekie |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1987 | 2pd 13:30 | Curt Fraser | @BUF | Joe Reekie |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1987 | 2pd 19:15 | Dave Donnelly | @BUF | Wilf Paiement |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1987 | 3pd 20:00 | Dave Manson | @BUF | Doug Smith |
| Date | Time | Player | Team | Opponent |
| Feb 28, 1987 | 2pd 09:41 | Al Secord | @PIT | Dwight Schofield |
| Dwight Schofield did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 28, 1987 | 2pd 09:41 | Ed Olczyk | @PIT | Mitch Wilson |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1987 | 1pd 04:44 | Al Secord | NYI | Gord Dineen |
| Date | Time | Player | Team | Opponent |
| Mar 18, 1987 | 2pd 12:16 | Keith Brown | @TOR | Wendel Clark |
| Date | Time | Player | Team | Opponent |
| Mar 18, 1987 | 3pd 10:03 | Al Secord | @TOR | Wendel Clark |
| Date | Time | Player | Team | Opponent |
| Mar 21, 1987 | 1pd 00:14 | Gary Nylund | @DET | Joey Kocur |
| Date | Time | Player | Team | Opponent |
| Mar 22, 1987 | 1pd 06:32 | Marc Bergevin | @NYR | Jeff Jackson |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1987 | 2pd 00:51 | Wayne Presley | BOS | Reed Larson |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1987 | 2pd 08:03 | Dave Donnelly | MNS | Dirk Graham |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1987 | 4pd 03:08 | Troy Murray | MNS | Brad Maxwell |
| Date | Time | Player | Team | Opponent |
| Apr 04, 1987 | 2pd 18:47 | Gary Nylund | @TOR | Rick Vaive |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1987 | 1pd 00:45 | Gary Nylund | TOR | Steve Thomas |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1987 | 1pd 08:38 | Gary Nylund | TOR | Bob McGill |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1987 | 3pd 07:39 | Mark Lavarre | TOR | Russ Courtnall |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Chicago Blackhawks were the home team.