| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 07, 1981 | 1pd 04:26 | Glen Sharpley | PIT | Pat Price |
| Date | Time | Player | Team | Opponent |
| Oct 07, 1981 | 1pd 10:56 | Bob Murray | PIT | Rod Schutt |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1981 | 2pd 04:17 | Grant Mulvey | @STL | Alain Vigneault |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1981 | 3pd 13:24 | Grant Mulvey | @STL | Jim Nill |
| Jim Nill did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 18, 1981 | 2pd 10:12 | Peter Marsh | EDM | Glenn Anderson |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1981 | 1pd 01:42 | Darryl Sutter | STL | Scott Campbell |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1981 | 1pd 02:23 | Al Secord | STL | Jim Nill |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1981 | 1pd 09:09 | Tim Higgins | STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1981 | 2pd 02:03 | Al Secord | STL | Jim Nill |
| Date | Time | Player | Team | Opponent |
| Oct 28, 1981 | 2pd 08:21 | Ted Bulley | WPG | Barry Legge |
| Date | Time | Player | Team | Opponent |
| Oct 28, 1981 | 2pd 14:34 | Ted Bulley | WPG | Barry Legge |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1981 | 3pd 09:18 | Bob Murray | LOS | Steve Bozek |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1981 | 3pd 09:18 | Reg Kerr | LOS | Dave Lewis |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1981 | 3pd 09:18 | Tom Lysiak | LOS | Larry Murphy |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1981 | 3pd 09:18 | Darryl Sutter | LOS | Dave Taylor |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1981 | 3pd 09:18 | Greg Fox | LOS | Marcel Dionne |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1981 | 3pd 09:48 | Al Secord | LOS | Dean Hopkins |
| Al Secord did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 04, 1981 | 3pd 18:41 | Ted Bulley | LOS | John Gibson |
| Date | Time | Player | Team | Opponent |
| Nov 06, 1981 | 1pd 05:24 | Al Secord | @WPG | Jimmy Mann |
| Al Secord did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 11, 1981 | 2pd 06:03 | Terry Ruskowski | DET | Reed Larson |
| Date | Time | Player | Team | Opponent |
| Nov 15, 1981 | 2pd 06:38 | Dave Hutchison | COR | John Wensink |
| Date | Time | Player | Team | Opponent |
| Nov 15, 1981 | 2pd 07:55 | Al Secord | COR | Bob Lorimer |
| Date | Time | Player | Team | Opponent |
| Nov 15, 1981 | 2pd 15:50 | Al Secord | COR | Rob Ramage |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1981 | 2pd 13:17 | Tom Lysiak | @MNS | Fred Barrett |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1981 | 3pd 19:43 | Al Secord | @MNS | Dino Ciccarelli |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1981 | 2pd 04:16 | Terry Ruskowski | MNS | Bill Nyrop |
| Date | Time | Player | Team | Opponent |
| Nov 25, 1981 | 3pd 14:14 | Dave Hutchison | @VAN | Curt Fraser |
| Date | Time | Player | Team | Opponent |
| Nov 25, 1981 | 3pd 17:01 | Jerry Dupont | @VAN | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Nov 28, 1981 | 1pd 08:06 | Al Secord | @CAL | Jim Peplinski |
| Date | Time | Player | Team | Opponent |
| Dec 05, 1981 | 2pd 12:02 | Tim Higgins | @LOS | Jay Wells |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1981 | 1pd 07:05 | Terry Ruskowski | WAS | Timo Blomqvist |
| Date | Time | Player | Team | Opponent |
| Dec 12, 1981 | 3pd 05:45 | Al Secord | @MNS | Ron Friest |
| Date | Time | Player | Team | Opponent |
| Dec 12, 1981 | 3pd 10:36 | Peter Marsh | @MNS | Jack Carlson |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1981 | 2pd 19:17 | Al Secord | HFD | Jack McIlhargey |
| Al Secord did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 19, 1981 | 1pd 10:14 | Keith Brown | @WAS | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Dec 19, 1981 | 2pd 07:57 | Keith Brown | @WAS | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Dec 19, 1981 | 2pd 07:57 | Dave Hutchison | @WAS | Tim Tookey |
| Tim Tookey did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 19, 1981 | 2pd 14:00 | Al Secord | @WAS | Bob Gould |
| Date | Time | Player | Team | Opponent |
| Dec 19, 1981 | 2pd 15:15 | Reg Kerr | @WAS | Ryan Walter |
| Date | Time | Player | Team | Opponent |
| Dec 19, 1981 | 2pd 18:15 | Tim Higgins | @WAS | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Dec 19, 1981 | 3pd 08:07 | Al Secord | @WAS | Timo Blomqvist |
| Date | Time | Player | Team | Opponent |
| Dec 19, 1981 | 3pd 17:09 | Al Secord | @WAS | Timo Blomqvist |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1981 | 2pd 06:03 | Al Secord | TOR | Bob McGill |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1981 | 3pd 07:57 | Al Secord | TOR | Bob McGill |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1981 | 1pd 05:35 | Jerry Dupont | PHI | Bob Hoffmeyer |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1981 | 1pd 03:12 | Greg Fox | @WPG | Morris Lukowich |
| Date | Time | Player | Team | Opponent |
| Dec 27, 1981 | 1pd 18:10 | Ted Bulley | STL | Jim Pavese |
| Ted Bulley did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 29, 1981 | 2pd 17:23 | Jerry Dupont | @QUE | Miroslav Frycer |
| Date | Time | Player | Team | Opponent |
| Dec 29, 1981 | 3pd 00:12 | Al Secord | @QUE | Marian Stastny |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1981 | 2pd 10:55 | Ted Bulley | @MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1982 | 1pd 16:51 | Al Secord | @NYI | Hector Marini |
| Date | Time | Player | Team | Opponent |
| Jan 03, 1982 | 2pd 14:31 | Dave Hutchison | DET | Reed Larson |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1982 | 2pd 05:56 | Al Secord | VAN | Ron Delorme |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1982 | 2pd 17:00 | Dave Hutchison | DET | Danny Gare |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1982 | 3pd 12:34 | Grant Mulvey | @MNS | Gordie Roberts |
| Date | Time | Player | Team | Opponent |
| Jan 30, 1982 | 3pd 01:33 | Terry Ruskowski | @WAS | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Jan 31, 1982 | 2pd 19:52 | Dave Hutchison | TOR | Stewart Gavin |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1982 | 1pd 00:48 | Tom Lysiak | STL | Rick Lapointe |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1982 | 1pd 00:48 | Al Secord | STL | Mike Zuke |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1982 | 3pd 14:34 | Dave Hutchison | STL | Jim Nill |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1982 | 3pd 08:08 | Ted Bulley | @DET | Ted Nolan |
| Ted Nolan did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 13, 1982 | 2pd 04:14 | Dave Feamster | @TOR | Laurie Boschman |
| Dave Feamster did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 13, 1982 | 3pd 06:02 | Greg Fox | @TOR | Rick Vaive |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1982 | 1pd 02:39 | Al Secord | BUF | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1982 | 1pd 02:39 | Grant Mulvey | BUF | Lindy Ruff |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1982 | 3pd 02:02 | Al Secord | BUF | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1982 | 2pd 10:41 | Dave Hutchison | @NYR | Tom Laidlaw |
| Date | Time | Player | Team | Opponent |
| Feb 27, 1982 | 2pd 00:30 | Greg Fox | @LOS | Dave Taylor |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1982 | 1pd 09:15 | Dave Hutchison | PHI | Ron Flockhart |
| Ron Flockhart did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 06, 1982 | 3pd 03:49 | John Marks | PHI | Brad Marsh |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1982 | 3pd 13:54 | Dave Hutchison | PHI | Brian Propp |
| Brian Propp did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 18, 1982 | 2pd 20:00 | Dave Hutchison | @PHI | Paul Holmgren |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1982 | 1pd 13:27 | Grant Mulvey | STL | Perry Turnbull |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1982 | 1pd 16:50 | Terry Ruskowski | STL | Brian Sutter |
| Terry Ruskowski did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 28, 1982 | 3pd 05:27 | Terry Ruskowski | STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1982 | 3pd 11:56 | Denis Savard | STL | Mike Zuke |
| Mike Zuke did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 03, 1982 | 1pd 07:33 | Al Secord | @STL | Gerry Hart |
| Gerry Hart did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 03, 1982 | 1pd 15:13 | Peter Marsh | @STL | Rick Lapointe |
| Date | Time | Player | Team | Opponent |
| Apr 04, 1982 | 1pd 06:34 | Al Secord | MNS | Dave Richter |
| Date | Time | Player | Team | Opponent |
| Apr 04, 1982 | 2pd 13:21 | Terry Ruskowski | MNS | Ron Friest |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Chicago Blackhawks were the home team.