| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 09, 1974 | 3pd 14:23 | Stan Mikita | @DET | Nick Libett |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1974 | 2pd 13:44 | Germain Gagnon | @WAS | Mike Bloom |
| Date | Time | Player | Team | Opponent |
| Oct 20, 1974 | 2pd 03:57 | Phil Russell | MNS | Don Martineau |
| Date | Time | Player | Team | Opponent |
| Oct 27, 1974 | 3pd 07:34 | Grant Mulvey | STL | Rick Wilson |
| Date | Time | Player | Team | Opponent |
| Nov 20, 1974 | 3pd 08:09 | Phil Russell | NYI | Andre St. Laurent |
| Andre St. Laurent did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 05, 1974 | 2pd 08:26 | Phil Russell | @PHI | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1974 | 1pd 07:36 | Phil Russell | NYR | Bert Wilson |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1974 | 3pd 06:48 | Jim Pappin | @ATF | Pat Quinn |
| Date | Time | Player | Team | Opponent |
| Dec 15, 1974 | 1pd 01:06 | Darcy Rota | VAN | Gerry O'Flaherty |
| Date | Time | Player | Team | Opponent |
| Dec 15, 1974 | 1pd 03:09 | Keith Magnuson | VAN | Harold Snepsts |
| Date | Time | Player | Team | Opponent |
| Dec 28, 1974 | 1pd 01:29 | Keith Magnuson | PHI | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| Dec 31, 1974 | 1pd 04:23 | Ivan Boldirev | LOS | Dave Hutchison |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1975 | 3pd 10:40 | Grant Mulvey | @KCS | Wilf Paiement |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1975 | 3pd 19:29 | Cliff Koroll | @KCS | Jim McElmury |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1975 | 3pd 13:32 | Phil Russell | CLF | Butch Williams |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1975 | 1pd 12:12 | Keith Magnuson | NYI | Clark Gillies |
| Date | Time | Player | Team | Opponent |
| Jan 29, 1975 | 1pd 13:36 | Phil Russell | @PIT | Vic Hadfield |
| Date | Time | Player | Team | Opponent |
| Jan 29, 1975 | 2pd 17:41 | Keith Magnuson | @PIT | J. Bob Kelly |
| J. Bob Kelly did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 09, 1975 | 2pd 06:48 | Darcy Rota | LOS | Dave Hutchison |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1975 | 3pd 17:11 | Ivan Boldirev | BOS | Andre Savard |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1975 | 1pd 06:32 | Tony Esposito | @PHI | Orest Kindrachuk |
| Date | Time | Player | Team | Opponent |
| Feb 15, 1975 | 2pd 10:57 | Randy Holt | @MON | Mario Tremblay |
| Date | Time | Player | Team | Opponent |
| Feb 15, 1975 | 2pd 16:39 | Grant Mulvey | @MON | Doug Risebrough |
| Date | Time | Player | Team | Opponent |
| Feb 15, 1975 | 2pd 16:39 | Darcy Rota | @MON | Larry Robinson |
| Date | Time | Player | Team | Opponent |
| Feb 16, 1975 | 1pd 07:28 | Phil Russell | MON | Doug Risebrough |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1975 | 3pd 14:22 | Darcy Rota | @WAS | Mike Bloom |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1975 | 3pd 14:22 | Phil Russell | @WAS | Mike Marson |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1975 | 3pd 15:25 | Grant Mulvey | @WAS | Yvon Labre |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1975 | 2pd 02:40 | Keith Magnuson | @LOS | Dave Hutchison |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1975 | 1pd 05:36 | JP Bordeleau | STL | Bob Gassoff |
| JP Bordeleau did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 20, 1975 | 2pd 07:38 | Darcy Rota | @DET | Bryan Watson |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Chicago Blackhawks were the home team.