| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Sep 20, 1996 | 2pd 15:58 | Nicolas Campbell | BUH | Dale Spinks |
| Date | Time | Player | Team | Opponent |
| Sep 20, 1996 | 3pd 00:12 | Kevin Bourque | BUH | Carlyle Lewis |
| Date | Time | Player | Team | Opponent |
| Sep 20, 1996 | 3pd 03:31 | Todd Row | BUH | Samuel Gagnon |
| Date | Time | Player | Team | Opponent |
| Sep 21, 1996 | 3pd 10:03 | Tommy Gagnon | HAL | Eric Laplante |
| Date | Time | Player | Team | Opponent |
| Sep 21, 1996 | 3pd 15:48 | Frederic Bourgoin | HAL | Eric Laplante |
| Date | Time | Player | Team | Opponent |
| Sep 25, 1996 | 2pd 09:04 | Randy Copley | DRU | Steve Tardif |
| Date | Time | Player | Team | Opponent |
| Sep 29, 1996 | 2pd 10:27 | Ron MacFarlane | DRU | Gordie Dwyer |
| Date | Time | Player | Team | Opponent |
| Sep 29, 1996 | 3pd 06:18 | Philippe Grondin | DRU | Jasmin Gelinas |
| Date | Time | Player | Team | Opponent |
| Sep 29, 1996 | 3pd 13:34 | Ron MacFarlane | DRU | Steve Tardif |
| Date | Time | Player | Team | Opponent |
| Oct 06, 1996 | 1pd 17:04 | Sam Nasreddine | VDO | Daniel Archambault |
| Date | Time | Player | Team | Opponent |
| Oct 11, 1996 | 1pd 10:46 | Ron MacFarlane | GAT | Colin White |
| Date | Time | Player | Team | Opponent |
| Oct 11, 1996 | 3pd 15:46 | Alexandre Page | GAT | Francis Belanger |
| Date | Time | Player | Team | Opponent |
| Oct 13, 1996 | 2pd 11:59 | Ron MacFarlane | @LVT | Mike Ancuta |
| Date | Time | Player | Team | Opponent |
| Oct 13, 1996 | 3pd 13:12 | Sam Nasreddine | @LVT | Mike Ancuta |
| Date | Time | Player | Team | Opponent |
| Oct 13, 1996 | 3pd 15:16 | Jeffrey Sullivan | @LVT | Martin Fillion |
| Date | Time | Player | Team | Opponent |
| Oct 13, 1996 | 3pd 15:32 | Todd Row | @LVT | Eric Tremblay |
| Date | Time | Player | Team | Opponent |
| Oct 18, 1996 | 2pd 01:29 | Todd Row | DRU | Steve Tardif |
| Date | Time | Player | Team | Opponent |
| Oct 18, 1996 | 2pd 04:35 | Ron MacFarlane | DRU | Gordie Dwyer |
| Date | Time | Player | Team | Opponent |
| Oct 18, 1996 | 3pd 15:51 | Ron MacFarlane | DRU | Sean Farmer |
| Date | Time | Player | Team | Opponent |
| Oct 20, 1996 | 3pd 10:10 | Jeffrey Sullivan | RIM | Eryc Collin |
| Date | Time | Player | Team | Opponent |
| Oct 20, 1996 | 3pd 15:33 | Frederic Bourgoin | RIM | Jimmy Grondin |
| Date | Time | Player | Team | Opponent |
| Oct 27, 1996 | 3pd 19:58 | Randy Copley | HAL | Alex Johnstone |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1996 | 1pd 14:29 | Kevin Bourque | RIM | Jimmy Grondin |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1996 | 2pd 08:21 | Benoit Vezina | RIM | Eric Belzile |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1996 | 2pd 18:25 | Jean-Francois Brunelle | RIM | Eric Drouin |
| Date | Time | Player | Team | Opponent |
| Nov 03, 1996 | 1pd 13:30 | Kevin Bourque | @RIM | Jimmy Grondin |
| Date | Time | Player | Team | Opponent |
| Nov 03, 1996 | 3pd 17:46 | Randy Copley | @RIM | Martin Bedard |
| Date | Time | Player | Team | Opponent |
| Nov 03, 1996 | 3pd 17:48 | Tommy Gagnon | @RIM | Dave Malenfant |
| Date | Time | Player | Team | Opponent |
| Nov 03, 1996 | 3pd 18:18 | Travis Zachary | @RIM | Mathieu Normandin |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1996 | 1pd 02:22 | Steve Mongrain | @SHE | Emmanuel Labranche |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1996 | 2pd 13:20 | Frederic Bourgoin | @SHE | Martin Beauchesne |
| Date | Time | Player | Team | Opponent |
| Nov 08, 1996 | 3pd 08:09 | Ryan Walsh | @GAT | Marty Johnston |
| Date | Time | Player | Team | Opponent |
| Nov 17, 1996 | 1pd 19:32 | Jonathan Desroches | ROU | Martin Brosseau |
| Date | Time | Player | Team | Opponent |
| Nov 17, 1996 | 2pd 02:10 | Jeffrey Sullivan | ROU | Steeve Vandal |
| Date | Time | Player | Team | Opponent |
| Nov 19, 1996 | 2pd 16:46 | Sam Nasreddine | @BUH | Samuel Gagnon |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1996 | 2pd 10:26 | Philippe Audet | @CHI | Denis Hamel |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1996 | 3pd 13:27 | Frederic Bourgoin | @CHI | Sacha Fillion |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1996 | 3pd 14:29 | Steve Mongrain | @CHI | Sebastien Bety |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1996 | 3pd 18:31 | Patrick Lafleur | @CHI | Patrick Gingras |
| Date | Time | Player | Team | Opponent |
| Nov 26, 1996 | 3pd 19:27 | Randy Copley | @CHI | Jean-Sebastien Trudelle |
| Date | Time | Player | Team | Opponent |
| Dec 01, 1996 | 2pd 10:04 | Steve Mongrain | SHA | Matthieu Descoteaux |
| Date | Time | Player | Team | Opponent |
| Dec 10, 1996 | 3pd 16:11 | Frederic Bourgoin | SHE | Francois Fortier |
| Date | Time | Player | Team | Opponent |
| Dec 10, 1996 | 3pd 18:19 | Randy Copley | SHE | Martin Beauchesne |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1996 | 2pd 08:57 | Bard Sorlie | @VDO | Owen Milliea |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1996 | 2pd 05:36 | Benoit Vezina | @ROU | Steeve Vandal |
| Date | Time | Player | Team | Opponent |
| Jan 05, 1997 | 2pd 00:26 | Tommy Gagnon | @GAT | Eric Hunter |
| Date | Time | Player | Team | Opponent |
| Jan 07, 1997 | 1pd 17:37 | Sam Nasreddine | @SHE | Stephen Douglas |
| Date | Time | Player | Team | Opponent |
| Jan 07, 1997 | 3pd 19:19 | Tommy Gagnon | @SHE | Bruce Richardson |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1997 | 2pd 20:00 | Jason Doig | @DRU | Steve Tardif |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1997 | 1pd 01:22 | Frederic Bourgoin | LVT | Dan Marcotte |
| Date | Time | Player | Team | Opponent |
| Jan 12, 1997 | 1pd 05:32 | Benoit Vezina | CHI | Olivier Morin |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1997 | 1pd 06:28 | Nicola Spaccucci | @BUH | Samuel Gagnon |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1997 | 3pd 01:34 | Alexandre Page | @BUH | Frederic Girard |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1997 | 3pd 09:19 | Kevin Bourque | @BUH | Carlyle Lewis |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1997 | 3pd 11:21 | Daniel Payette | @BUH | Frederic Girard |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1997 | 3pd 17:22 | Steve Mongrain | @BUH | Nic Bilotto |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1997 | 2pd 12:15 | Randy Copley | @LVT | Jean-Benoit Deschamps |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1997 | 2pd 15:40 | Yannick Dupont | @LVT | Paul Shantz |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1997 | 2pd 18:35 | Kevin Bourque | @LVT | Edin Burazerovic |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1997 | 2pd 18:35 | Nicola Spaccucci | @LVT | Dan Marcotte |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1997 | 2pd 18:35 | Steve Mongrain | @LVT | Paul Shantz |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1997 | 2pd 18:35 | Travis Zachary | @LVT | Jim Shepherd |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1997 | 1pd 06:06 | Stephen Douglas | @VIC | Marc-Andre Gaudet |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1997 | 2pd 06:11 | Travis Zachary | @VIC | Patrick Grandmaitre |
| Date | Time | Player | Team | Opponent |
| Jan 28, 1997 | 2pd 14:53 | Stephen Douglas | SHE | Tony McHugh |
| Date | Time | Player | Team | Opponent |
| Jan 28, 1997 | 2pd 16:29 | Nicola Spaccucci | SHE | Clark Udle |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1997 | 1pd 03:17 | Stephen Douglas | @VDO | Francois Archambault |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1997 | 1pd 17:13 | Tommy Gagnon | @VDO | Aleksei Lazarenko |
| Date | Time | Player | Team | Opponent |
| Feb 09, 1997 | 2pd 06:47 | Stephen Douglas | ROU | Jimmy Verdule |
| Date | Time | Player | Team | Opponent |
| Feb 09, 1997 | 2pd 06:51 | Tommy Gagnon | ROU | Steeve Vandal |
| Date | Time | Player | Team | Opponent |
| Feb 09, 1997 | 3pd 18:23 | Stephen Douglas | ROU | Remi Royer |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1997 | 3pd 07:22 | Stephen Douglas | SHA | Francois Drainville |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1997 | 3pd 18:10 | Stephen Douglas | SHA | Ben Carpentier |
| Date | Time | Player | Team | Opponent |
| Feb 21, 1997 | 3pd 00:21 | Tommy Gagnon | @GAT | Eric Hunter |
| Date | Time | Player | Team | Opponent |
| Feb 23, 1997 | 3pd 05:40 | Benoit Vezina | BUH | Samuel Gagnon |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1997 | 1pd 15:29 | Philippe Audet | @CHI | Bruce Richardson |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1997 | 2pd 12:12 | Frederic Bourgoin | @CHI | Sacha Fillion |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1997 | 2pd 12:22 | Tommy Gagnon | @CHI | Ramzi Abid |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1997 | 2pd 12:39 | Stephen Douglas | @CHI | Bryan Dube |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1997 | 2pd 12:56 | Steve Mongrain | @CHI | Patrick Gingras |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1997 | 3pd 11:21 | Bard Sorlie | @CHI | Samuel Paquet |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1997 | 3pd 11:21 | Randy Copley | @CHI | Eric Van Acker |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1997 | 3pd 16:02 | Ryan Walsh | @CHI | Jean-Sebastien Trudelle |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1997 | 3pd 16:30 | Benoit Vezina | @CHI | Bryan Dube |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1997 | 3pd 16:50 | Frederic Bourgoin | @CHI | Ramzi Abid |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1997 | 3pd 17:56 | Yannick Dupont | @CHI | Sacha Fillion |
| Date | Time | Player | Team | Opponent |
| Mar 01, 1997 | 3pd 17:47 | Stephen Douglas | @MON | Mathieu Letourneau |
| Date | Time | Player | Team | Opponent |
| Mar 07, 1997 | 3pd 04:00 | Stephen Douglas | MON | Jacques Lariviere |
| Date | Time | Player | Team | Opponent |
| Mar 09, 1997 | 1pd 10:46 | Bard Sorlie | VDO | Steve Begin |
| Date | Time | Player | Team | Opponent |
| Mar 09, 1997 | 1pd 16:13 | Stephen Douglas | VDO | Lucio DeMartinis |
| Date | Time | Player | Team | Opponent |
| Mar 09, 1997 | 2pd 19:00 | Nicola Spaccucci | VDO | Jean-Luc Grand-Pierre |
| Date | Time | Player | Team | Opponent |
| Mar 09, 1997 | 3pd 14:01 | Jonathan Desroches | VDO | Jean-Luc Grand-Pierre |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1997 | 1pd 08:42 | Nicola Spaccucci | @DRU | Jeff Leblanc |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1997 | 1pd 14:57 | Stephen Douglas | @DRU | Steve Tardif |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1997 | 3pd 12:50 | Sam Nasreddine | @DRU | Gordie Dwyer |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1997 | 3pd 15:53 | Randy Copley | @DRU | Jean-Benoit Deschamps |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Granby Bisons were the home team.