| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Mar 22, 1996 | 3pd 09:06 | Michel Massie | @SHE | Yannick Tremblay |
| Date | Time | Player | Team | Opponent |
| Mar 22, 1996 | 3pd 09:10 | Georges Laraque | @SHE | Louis Bedard |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1996 | 3pd 09:11 | Georges Laraque | DRU | Joël Theriault |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1996 | 1pd 19:06 | Jason Doig | SHL | Rony Valenti |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1996 | 3pd 10:28 | Bard Sorlie | SHL | Patrice Roy |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1996 | 3pd 13:10 | Jean-Francois Tremblay | SHL | Remi Royer |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1996 | 3pd 13:15 | Kevin Bourque | SHL | Didier Pietropaulo |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1996 | 3pd 19:46 | Michel Massie | SHL | Dany Gauthier |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1996 | 3pd 04:13 | Georges Laraque | SHL | Rony Valenti |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1996 | 3pd 05:50 | Todd Row | SHL | Yanick Plante |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1996 | 3pd 08:40 | Michel Massie | SHL | Didier Pietropaulo |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1996 | 3pd 09:57 | Georges Laraque | SHL | Eric Naud |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1996 | 3pd 17:07 | Sam Nasreddine | SHL | Didier Pietropaulo |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1996 | 3pd 18:03 | David Brosseau | SHL | Francois Pilon |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1996 | 2pd 04:46 | Sam Nasreddine | CHI | Denis Hamel |
| Date | Time | Player | Team | Opponent |
| Apr 17, 1996 | 3pd 10:47 | Sam Nasreddine | @CHI | Sacha Fillion |
| Date | Time | Player | Team | Opponent |
| Apr 19, 1996 | 3pd 00:09 | Sam Nasreddine | CHI | Olivier Morin |
| Date | Time | Player | Team | Opponent |
| Apr 19, 1996 | 3pd 00:32 | Georges Laraque | CHI | Sacha Fillion |
| Date | Time | Player | Team | Opponent |
| Apr 19, 1996 | 3pd 01:10 | Jason Doig | CHI | Denis Hamel |
| Date | Time | Player | Team | Opponent |
| Apr 19, 1996 | 3pd 01:46 | David Brosseau | CHI | Yves Bellerose |
| Date | Time | Player | Team | Opponent |
| Apr 19, 1996 | 3pd 10:49 | Kevin Bourque | CHI | Martin Brosseau |
| Date | Time | Player | Team | Opponent |
| Apr 19, 1996 | 3pd 16:59 | Christian Lefebvre | CHI | Sylvain Dufresne |
| Date | Time | Player | Team | Opponent |
| Apr 23, 1996 | 2pd 06:18 | Jean-Francois Brunelle | CHI | Sylvain Dufresne |
| Date | Time | Player | Team | Opponent |
| Apr 23, 1996 | 2pd 09:28 | Christian Lefebvre | CHI | Olivier Morin |
| Date | Time | Player | Team | Opponent |
| Apr 23, 1996 | 2pd 19:41 | Michel Massie | CHI | Sebastien Bety |
| Date | Time | Player | Team | Opponent |
| Apr 28, 1996 | 3pd 10:22 | Jean-Francois Brunelle | @BUH | Etienne Drapeau |
| Date | Time | Player | Team | Opponent |
| Apr 30, 1996 | 3pd 17:08 | Jean-Francois Tremblay | BUH | Gordie Dwyer |
| Date | Time | Player | Team | Opponent |
| May 02, 1996 | 2pd 13:06 | Jean-Francois Brunelle | @BUH | Etienne Drapeau |
| Date | Time | Player | Team | Opponent |
| May 03, 1996 | 2pd 15:41 | Michel Massie | BUH | Gordie Dwyer |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Granby Bisons were the home team.