Montréal Rocket

2002-2003 Regular Season Schedule

Record: 72GP; 32-27-5-8

Fights: 75 | Fight Card | Leaders

Montréal Rocket 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Sep 13, 2002 Shawinigan Cataractes Won 7-5 0
Sep 15, 2002 Drummondville Voltigeurs Won 4-0 3
Sep 18, 2002 Val-d'Or Foreurs Won 5-2 0
Sep 20, 2002 Sherbrooke Beavers Lost 6-2 0
Sep 22, 2002 Rouyn-Noranda Huskies Lost 2-1 0
Sep 29, 2002 @ Gatineau Olympiques Lost 4-3 1
Sep 30, 2002 Cape Breton Screaming Eagles Won 6-2 6
Oct 04, 2002 @ Baie-Comeau Drakkar Tied 2-2 (OT) 2
Oct 05, 2002 @ Chicoutimi Saguenéens Won 4-2 1
Oct 08, 2002 Rouyn-Noranda Huskies Lost 5-3 0
Oct 11, 2002 Gatineau Olympiques Won 3-0 0
Oct 12, 2002 @ Val-d'Or Foreurs Lost 4-1 1
Oct 14, 2002 @ Rouyn-Noranda Huskies Won 5-4 (OT) 0
Oct 17, 2002 Chicoutimi Saguenéens Lost 4-3 (OT) 0
Oct 20, 2002 Baie-Comeau Drakkar Won 4-3 2
Oct 22, 2002 @ Drummondville Voltigeurs Lost 8-4 0
Oct 25, 2002 @ Sherbrooke Beavers Tied 4-4 (OT) 0
Oct 27, 2002 Acadie-Bathurst Titan Lost 4-2 3
Oct 29, 2002 @ Moncton Wildcats Won 6-3 1
Oct 30, 2002 @ Halifax Mooseheads Lost 7-1 5
Nov 01, 2002 @ Cape Breton Screaming Eagles Lost 5-4 (OT) 1
Nov 03, 2002 @ Acadie-Bathurst Titan Lost 3-2 1
Nov 06, 2002 Victoriaville Tigres Lost 5-1 2
Nov 08, 2002 Gatineau Olympiques Won 4-3 3
Nov 10, 2002 @ Sherbrooke Beavers Won 5-2 1
Nov 16, 2002 @ Shawinigan Cataractes Won 3-2 3
Nov 19, 2002 @ Val-d'Or Foreurs Lost 6-2 3
Nov 20, 2002 @ Rouyn-Noranda Huskies Lost 4-3 (OT) 0
Nov 22, 2002 Val-d'Or Foreurs Won 5-3 0
Nov 24, 2002 Victoriaville Tigres Tied 4-4 (OT) 1
Dec 02, 2002 Halifax Mooseheads Lost 4-3 (OT) 0
Dec 04, 2002 @ Rimouski Océanic Won 7-2 2
Dec 06, 2002 @ Acadie-Bathurst Titan Lost 7-2 0
Dec 08, 2002 @ Québec Remparts Lost 7-6 0
Dec 13, 2002 @ Victoriaville Tigres Lost 6-0 4
Dec 15, 2002 Baie-Comeau Drakkar Lost 7-2 4
Dec 19, 2002 Halifax Mooseheads Lost 7-4 0
Dec 20, 2002 Shawinigan Cataractes Tied 4-4 (OT) 0
Dec 22, 2002 Moncton Wildcats Won 1-0 0
Dec 27, 2002 @ Val-d'Or Foreurs Lost 5-3 0
Dec 29, 2002 @ Rouyn-Noranda Huskies Lost 6-4 2
Dec 30, 2002 @ Gatineau Olympiques Lost 7-1 0
Jan 03, 2003 @ Drummondville Voltigeurs Won 4-3 1
Jan 06, 2003 Québec Remparts Won 4-2 0
Jan 08, 2003 Val-d'Or Foreurs Won 4-3 (OT) 0
Jan 10, 2003 @ Chicoutimi Saguenéens Lost 4-3 (OT) 0
Jan 11, 2003 @ Baie-Comeau Drakkar Lost 6-5 2
Jan 15, 2003 Gatineau Olympiques Lost 6-5 (OT) 0
Jan 17, 2003 Drummondville Voltigeurs Won 3-0 2
Jan 19, 2003 Sherbrooke Beavers Lost 4-3 (OT) 0
Jan 24, 2003 @ Gatineau Olympiques Lost 3-1 2
Jan 27, 2003 Rimouski Océanic Won 9-0 0
Jan 31, 2003 Gatineau Olympiques Tied 4-4 (OT) 2
Feb 02, 2003 @ Rimouski Océanic Won 6-3 1
Feb 04, 2003 @ Cape Breton Screaming Eagles Lost 5-4 (OT) 1
Feb 06, 2003 @ Halifax Mooseheads Lost 3-2 0
Feb 07, 2003 @ Moncton Wildcats Lost 2-0 1
Feb 09, 2003 Chicoutimi Saguenéens Won 3-2 0
Feb 12, 2003 Cape Breton Screaming Eagles Won 1-0 1
Feb 17, 2003 Moncton Wildcats Won 6-4 1
Feb 20, 2003 Acadie-Bathurst Titan Lost 4-1 0
Feb 21, 2003 Rimouski Océanic Won 9-4 2
Feb 23, 2003 @ Gatineau Olympiques Won 2-1 2
Feb 26, 2003 Val-d'Or Foreurs Lost 3-2 0
Feb 28, 2003 Rouyn-Noranda Huskies Won 7-4 2
Mar 02, 2003 Québec Remparts Won 5-3 1
Mar 04, 2003 @ Shawinigan Cataractes Lost 5-2 0
Mar 09, 2003 @ Québec Remparts Won 3-2 1
Mar 11, 2003 @ Victoriaville Tigres Won 8-3 1
Mar 13, 2003 Rouyn-Noranda Huskies Won 2-1 (OT) 0
Mar 16, 2003 @ Rouyn-Noranda Huskies Won 6-4 1
Mar 18, 2003 @ Val-d'Or Foreurs Lost 3-2 0

All game times are Eastern.