Victoriaville Tigres

1998-1999 Regular Season Schedule

Record: 70GP; 34-24-6-6

Fights: 119 | Fight Card | Leaders

 

Victoriaville Tigres 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Sep 18, 1998 Halifax Mooseheads Lost 8-5 1
Sep 19, 1998 Halifax Mooseheads Won 2-1 2
Sep 20, 1998 @ Drummondville Voltigeurs Won 8-2 2
Sep 26, 1998 @ Rouyn-Noranda Huskies Won 4-1 2
Sep 27, 1998 @ Val-d'Or Foreurs Won 5-2 0
Sep 29, 1998 Sherbrooke Beavers Won 5-2 1
Oct 02, 1998 @ Gatineau Olympiques Lost 4-2 0
Oct 03, 1998 Gatineau Olympiques Won 4-3 0
Oct 04, 1998 Acadie-Bathurst Titan Won 5-1 0
Oct 09, 1998 @ Drummondville Voltigeurs Lost 6-2 5
Oct 11, 1998 Shawinigan Cataractes Won 4-3 (OT) 0
Oct 13, 1998 @ Acadie-Bathurst Titan Won 6-4 0
Oct 15, 1998 @ Cape Breton Screaming Eagles Lost 7-3 0
Oct 16, 1998 @ Halifax Mooseheads Lost 6-3 0
Oct 18, 1998 @ Moncton Wildcats Lost 3-2 6
Oct 23, 1998 Moncton Wildcats Tied 3-3 (OT) 1
Oct 25, 1998 Cape Breton Screaming Eagles Lost 2-1 (OT) 1
Oct 27, 1998 Baie-Comeau Drakkar Won 7-4 6
Oct 30, 1998 @ Shawinigan Cataractes Won 8-2 0
Oct 31, 1998 Val-d'Or Foreurs Lost 5-4 0
Nov 03, 1998 Drummondville Voltigeurs Won 8-4 0
Nov 06, 1998 @ Chicoutimi Saguenéens Won 5-0 1
Nov 08, 1998 @ Baie-Comeau Drakkar Won 10-3 3
Nov 10, 1998 Cape Breton Screaming Eagles Tied 4-4 (OT) 1
Nov 13, 1998 @ Val-d'Or Foreurs Lost 1-0 1
Nov 14, 1998 @ Rouyn-Noranda Huskies Lost 6-3 0
Nov 17, 1998 Québec Remparts Lost 5-2 3
Nov 20, 1998 @ Drummondville Voltigeurs Won 4-3 (OT) 1
Nov 21, 1998 Rimouski Océanic Tied 3-3 (OT) 1
Nov 27, 1998 Gatineau Olympiques Won 6-3 3
Nov 28, 1998 Sherbrooke Beavers Won 4-1 0
Dec 01, 1998 @ Sherbrooke Beavers Won 4-3 0
Dec 03, 1998 @ Chicoutimi Saguenéens Lost 5-3 1
Dec 04, 1998 @ Baie-Comeau Drakkar Won 4-3 (OT) 3
Dec 06, 1998 @ Shawinigan Cataractes Lost 5-2 2
Dec 11, 1998 Rouyn-Noranda Huskies Won 3-2 (OT) 4
Dec 12, 1998 Chicoutimi Saguenéens Won 5-1 5
Dec 18, 1998 @ Gatineau Olympiques Won 5-3 2
Dec 20, 1998 Moncton Wildcats Tied 1-1 1
Dec 27, 1998 Val-d'Or Foreurs Lost 8-2 2
Dec 29, 1998 Rouyn-Noranda Huskies Lost 4-2 1
Jan 02, 1999 Shawinigan Cataractes Won 6-2 4
Jan 06, 1999 @ Drummondville Voltigeurs Won 5-4 1
Jan 08, 1999 Chicoutimi Saguenéens Tied 3-3 (OT) 2
Jan 10, 1999 Sherbrooke Beavers Won 6-2 3
Jan 16, 1999 @ Acadie-Bathurst Titan Lost 8-4 1
Jan 17, 1999 @ Rimouski Océanic Lost 3-2 (OT) 0
Jan 19, 1999 Drummondville Voltigeurs Lost 6-5 (OT) 1
Jan 22, 1999 Rimouski Océanic Won 5-3 1
Jan 24, 1999 @ Québec Remparts Lost 3-1 3
Jan 26, 1999 @ Cape Breton Screaming Eagles Won 4-1 1
Jan 28, 1999 @ Halifax Mooseheads Lost 5-2 5
Jan 29, 1999 @ Moncton Wildcats Lost 7-2 9
Jan 31, 1999 @ Rimouski Océanic Won 4-2 0
Feb 05, 1999 Shawinigan Cataractes Lost 5-2 0
Feb 07, 1999 Québec Remparts Lost 7-6 (OT) 4
Feb 12, 1999 @ Sherbrooke Beavers Lost 6-1 0
Feb 13, 1999 @ Shawinigan Cataractes Lost 5-4 (OT) 0
Feb 19, 1999 Baie-Comeau Drakkar Won 3-0 3
Feb 21, 1999 Acadie-Bathurst Titan Lost 5-2 2
Feb 25, 1999 @ Val-d'Or Foreurs Lost 3-1 0
Feb 26, 1999 @ Rouyn-Noranda Huskies Won 6-3 1
Feb 28, 1999 Gatineau Olympiques Won 5-2 8
Mar 02, 1999 @ Sherbrooke Beavers Won 7-6 2
Mar 05, 1999 Val-d'Or Foreurs Tied 5-5 (OT) 0
Mar 06, 1999 Rouyn-Noranda Huskies Lost 6-4 1
Mar 08, 1999 @ Québec Remparts Lost 7-4 2
Mar 10, 1999 @ Gatineau Olympiques Lost 4-3 (OT) 1
Mar 12, 1999 Drummondville Voltigeurs Won 5-2 2
Mar 14, 1999 Sherbrooke Beavers Won 5-1 0

All game times are Eastern.