Val-d'Or Foreurs

2002-2003 Regular Season Schedule

Record: 72GP; 39-23-6-4

Fights: 71 | Fight Card | Leaders

 

Val-d'Or Foreurs 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Sep 14, 2002 Chicoutimi Saguenéens Won 4-3 0
Sep 15, 2002 Acadie-Bathurst Titan Won 3-1 1
Sep 18, 2002 @ Montréal Rocket Lost 5-2 0
Sep 20, 2002 @ Shawinigan Cataractes Tied 4-4 (OT) 1
Sep 21, 2002 @ Drummondville Voltigeurs Won 5-2 2
Sep 27, 2002 Shawinigan Cataractes Won 4-2 0
Sep 28, 2002 Sherbrooke Beavers Won 4-1 2
Oct 01, 2002 Rouyn-Noranda Huskies Won 4-2 0
Oct 03, 2002 @ Rimouski Océanic Won 4-0 0
Oct 04, 2002 @ Acadie-Bathurst Titan Lost 3-2 2
Oct 06, 2002 @ Québec Remparts Won 1-0 0
Oct 11, 2002 Québec Remparts Lost 5-3 0
Oct 12, 2002 Montréal Rocket Won 4-1 1
Oct 15, 2002 Rouyn-Noranda Huskies Won 2-1 0
Oct 17, 2002 @ Acadie-Bathurst Titan Won 4-3 3
Oct 18, 2002 @ Rimouski Océanic Won 5-3 4
Oct 20, 2002 @ Victoriaville Tigres Won 4-2 1
Oct 25, 2002 Moncton Wildcats Lost 3-1 1
Oct 27, 2002 Victoriaville Tigres Won 4-3 (OT) 0
Nov 01, 2002 @ Moncton Wildcats Tied 2-2 (OT) 2
Nov 02, 2002 @ Halifax Mooseheads Won 5-4 (OT) 0
Nov 03, 2002 @ Cape Breton Screaming Eagles Lost 5-2 2
Nov 08, 2002 Cape Breton Screaming Eagles Won 6-1 2
Nov 09, 2002 Halifax Mooseheads Tied 3-3 (OT) 0
Nov 15, 2002 @ Gatineau Olympiques Lost 4-2 2
Nov 19, 2002 Montréal Rocket Won 6-2 3
Nov 21, 2002 Rimouski Océanic Won 6-1 2
Nov 22, 2002 @ Montréal Rocket Lost 5-3 0
Nov 26, 2002 Gatineau Olympiques Lost 5-4 (OT) 1
Nov 30, 2002 Baie-Comeau Drakkar Won 6-2 0
Dec 01, 2002 Chicoutimi Saguenéens Lost 5-4 1
Dec 06, 2002 @ Moncton Wildcats Lost 5-2 3
Dec 07, 2002 @ Halifax Mooseheads Lost 6-4 2
Dec 08, 2002 @ Cape Breton Screaming Eagles Won 2-0 1
Dec 12, 2002 Sherbrooke Beavers Tied 2-2 (OT) 0
Dec 13, 2002 Drummondville Voltigeurs Won 4-1 2
Dec 19, 2002 @ Chicoutimi Saguenéens Won 3-1 0
Dec 20, 2002 @ Baie-Comeau Drakkar Lost 5-2 1
Dec 27, 2002 Montréal Rocket Won 5-3 0
Dec 28, 2002 Gatineau Olympiques Won 5-2 0
Dec 30, 2002 Rouyn-Noranda Huskies Won 6-3 3
Jan 07, 2003 @ Sherbrooke Beavers Won 2-1 1
Jan 08, 2003 @ Montréal Rocket Lost 4-3 (OT) 0
Jan 11, 2003 Victoriaville Tigres Lost 7-4 1
Jan 12, 2003 @ Rouyn-Noranda Huskies Lost 6-1 2
Jan 16, 2003 @ Gatineau Olympiques Tied 3-3 (OT) 2
Jan 17, 2003 @ Sherbrooke Beavers Lost 5-0 0
Jan 19, 2003 @ Victoriaville Tigres Won 2-1 2
Jan 24, 2003 Québec Remparts Lost 4-3 (OT) 0
Jan 25, 2003 Shawinigan Cataractes Lost 3-2 (OT) 0
Jan 28, 2003 Rouyn-Noranda Huskies Lost 4-2 1
Jan 30, 2003 @ Baie-Comeau Drakkar Lost 3-1 0
Jan 31, 2003 @ Chicoutimi Saguenéens Won 4-3 0
Feb 02, 2003 @ Québec Remparts Lost 6-2 2
Feb 05, 2003 @ Rouyn-Noranda Huskies Lost 3-2 0
Feb 07, 2003 Rimouski Océanic Won 6-3 1
Feb 08, 2003 Baie-Comeau Drakkar Lost 8-4 1
Feb 12, 2003 Moncton Wildcats Won 4-3 0
Feb 14, 2003 @ Gatineau Olympiques Tied 3-3 (OT) 1
Feb 16, 2003 @ Rouyn-Noranda Huskies Lost 7-4 0
Feb 19, 2003 Gatineau Olympiques Lost 3-1 1
Feb 22, 2003 Drummondville Voltigeurs Won 5-1 0
Feb 23, 2003 Acadie-Bathurst Titan Won 3-1 2
Feb 26, 2003 @ Montréal Rocket Won 3-2 0
Feb 28, 2003 @ Drummondville Voltigeurs Won 4-0 2
Mar 01, 2003 @ Shawinigan Cataractes Won 2-1 0
Mar 04, 2003 Cape Breton Screaming Eagles Won 5-3 2
Mar 07, 2003 Halifax Mooseheads Lost 4-1 1
Mar 09, 2003 @ Gatineau Olympiques Lost 6-2 1
Mar 11, 2003 @ Rouyn-Noranda Huskies Won 6-5 3
Mar 16, 2003 Gatineau Olympiques Won 6-5 0
Mar 18, 2003 Montréal Rocket Won 3-2 0

All game times are Eastern.