Val-d'Or Foreurs

2000-2001 Regular Season Schedule

Record: 72GP; 46-17-7-2

Fights: 102 | Fight Card | Leaders

 

Val-d'Or Foreurs 2000-2001 Regular Season Full Schedule

Date Opponent Result Fights
Sep 15, 2000 Montréal Rocket Won 6-1 4
Sep 16, 2000 Victoriaville Tigres Tied 2-2 (OT) 0
Sep 20, 2000 Halifax Mooseheads Won 6-5 (OT) 1
Sep 22, 2000 Rimouski Océanic Lost 7-5 1
Sep 30, 2000 @ Chicoutimi Saguenéens Won 5-2 3
Oct 01, 2000 @ Baie-Comeau Drakkar Lost 4-0 2
Oct 03, 2000 @ Québec Remparts Won 14-2 0
Oct 06, 2000 Baie-Comeau Drakkar Tied 3-3 (OT) 5
Oct 07, 2000 Montréal Rocket Lost 6-5 (OT) 0
Oct 10, 2000 @ Gatineau Olympiques Won 6-4 0
Oct 11, 2000 @ Rouyn-Noranda Huskies Tied 5-5 (OT) 0
Oct 13, 2000 @ Shawinigan Cataractes Lost 8-3 3
Oct 14, 2000 @ Montréal Rocket Lost 5-1 4
Oct 18, 2000 Cape Breton Screaming Eagles Lost 4-2 0
Oct 20, 2000 Moncton Wildcats Won 15-1 3
Oct 22, 2000 Rouyn-Noranda Huskies Won 6-5 0
Oct 26, 2000 @ Victoriaville Tigres Won 5-0 1
Oct 28, 2000 @ Acadie-Bathurst Titan Won 5-1 3
Oct 29, 2000 @ Rimouski Océanic Won 4-2 0
Nov 01, 2000 @ Montréal Rocket Tied 4-4 (OT) 2
Nov 03, 2000 Acadie-Bathurst Titan Won 4-1 5
Nov 05, 2000 Chicoutimi Saguenéens Won 6-3 3
Nov 10, 2000 @ Moncton Wildcats Lost 7-5 2
Nov 11, 2000 @ Halifax Mooseheads Lost 4-2 3
Nov 12, 2000 @ Cape Breton Screaming Eagles Lost 5-3 0
Nov 16, 2000 Drummondville Voltigeurs Won 7-2 2
Nov 17, 2000 @ Gatineau Olympiques Won 4-1 1
Nov 18, 2000 @ Québec Remparts Won 2-1 1
Nov 23, 2000 Rimouski Océanic Won 5-2 1
Nov 24, 2000 Gatineau Olympiques Won 9-0 3
Nov 28, 2000 @ Gatineau Olympiques Won 7-2 3
Dec 01, 2000 Québec Remparts Won 8-5 3
Dec 03, 2000 Shawinigan Cataractes Lost 4-3 1
Dec 05, 2000 Rouyn-Noranda Huskies Won 7-6 (OT) 1
Dec 07, 2000 @ Shawinigan Cataractes Tied 4-4 (OT) 0
Dec 08, 2000 @ Sherbrooke Beavers Lost 5-3 0
Dec 10, 2000 @ Montréal Rocket Won 6-2 0
Dec 12, 2000 @ Rouyn-Noranda Huskies Lost 5-4 0
Dec 13, 2000 Gatineau Olympiques Tied 4-4 (OT) 0
Dec 15, 2000 @ Victoriaville Tigres Lost 5-4 0
Dec 17, 2000 @ Drummondville Voltigeurs Won 4-3 (OT) 2
Dec 28, 2000 Chicoutimi Saguenéens Won 10-2 0
Dec 30, 2000 Baie-Comeau Drakkar Lost 6-3 1
Jan 03, 2001 Montréal Rocket Won 5-4 (OT) 1
Jan 08, 2001 Sherbrooke Beavers Won 3-1 0
Jan 11, 2001 @ Acadie-Bathurst Titan Won 5-4 (OT) 0
Jan 12, 2001 @ Rimouski Océanic Won 7-4 4
Jan 14, 2001 @ Sherbrooke Beavers Won 9-5 2
Jan 20, 2001 Victoriaville Tigres Won 8-1 1
Jan 23, 2001 Acadie-Bathurst Titan Won 7-3 2
Jan 24, 2001 @ Rouyn-Noranda Huskies Won 6-3 1
Jan 27, 2001 Rouyn-Noranda Huskies Won 7-2 1
Jan 28, 2001 Québec Remparts Won 9-1 4
Feb 03, 2001 Gatineau Olympiques Won 8-2 4
Feb 06, 2001 @ Rouyn-Noranda Huskies Lost 5-2 0
Feb 10, 2001 Drummondville Voltigeurs Won 7-4 0
Feb 11, 2001 Shawinigan Cataractes Lost 4-3 (OT) 0
Feb 14, 2001 @ Chicoutimi Saguenéens Tied 1-1 (OT) 0
Feb 15, 2001 @ Baie-Comeau Drakkar Won 5-4 0
Feb 17, 2001 @ Drummondville Voltigeurs Won 5-3 0
Feb 23, 2001 Halifax Mooseheads Won 5-3 0
Feb 24, 2001 Sherbrooke Beavers Won 7-5 2
Mar 02, 2001 @ Cape Breton Screaming Eagles Won 8-2 4
Mar 03, 2001 @ Halifax Mooseheads Lost 4-1 1
Mar 04, 2001 @ Moncton Wildcats Won 7-1 0
Mar 07, 2001 Cape Breton Screaming Eagles Won 7-2 4
Mar 09, 2001 Moncton Wildcats Won 6-5 0
Mar 13, 2001 @ Montréal Rocket Lost 5-1 0
Mar 14, 2001 @ Gatineau Olympiques Won 5-1 2
Mar 16, 2001 Gatineau Olympiques Lost 4-1 2
Mar 18, 2001 Montréal Rocket Won 3-2 (OT) 3
Mar 20, 2001 Rouyn-Noranda Huskies Won 5-0 0

All game times are Eastern.