Val-d'Or Foreurs

1999-2000 Regular Season Schedule

Record: 72GP; 18-42-7-5

Fights: 114 | Fight Card | Leaders

 

Val-d'Or Foreurs 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Sep 10, 1999 @ Rouyn-Noranda Huskies Won 8-5 2
Sep 11, 1999 Montréal Rocket Won 7-4 0
Sep 14, 1999 Gatineau Olympiques Lost 5-4 (OT) 0
Sep 16, 1999 @ Montréal Rocket Lost 3-2 0
Sep 17, 1999 @ Sherbrooke Beavers Lost 4-3 (OT) 0
Sep 19, 1999 @ Gatineau Olympiques Lost 5-1 2
Sep 22, 1999 Shawinigan Cataractes Lost 7-2 2
Sep 24, 1999 Gatineau Olympiques Lost 10-6 0
Sep 26, 1999 Rouyn-Noranda Huskies Lost 2-1 0
Oct 01, 1999 @ Shawinigan Cataractes Won 3-2 3
Oct 03, 1999 @ Victoriaville Tigres Lost 5-4 (OT) 0
Oct 07, 1999 Montréal Rocket Tied 5-5 (OT) 1
Oct 12, 1999 Baie-Comeau Drakkar Lost 3-2 3
Oct 14, 1999 Chicoutimi Saguenéens Won 4-2 1
Oct 20, 1999 Acadie-Bathurst Titan Won 8-3 1
Oct 22, 1999 @ Rouyn-Noranda Huskies Tied 5-5 (OT) 1
Oct 24, 1999 Rouyn-Noranda Huskies Won 6-5 0
Oct 27, 1999 Cape Breton Screaming Eagles Won 7-4 3
Oct 29, 1999 Sherbrooke Beavers Lost 5-3 4
Nov 04, 1999 @ Sherbrooke Beavers Won 6-4 1
Nov 05, 1999 @ Victoriaville Tigres Lost 9-3 2
Nov 10, 1999 @ Gatineau Olympiques Won 5-3 2
Nov 12, 1999 Rimouski Océanic Tied 5-5 (OT) 0
Nov 13, 1999 Québec Remparts Lost 6-1 0
Nov 16, 1999 Rouyn-Noranda Huskies Lost 5-3 1
Nov 18, 1999 @ Chicoutimi Saguenéens Won 2-1 0
Nov 19, 1999 @ Baie-Comeau Drakkar Lost 4-3 0
Nov 21, 1999 @ Québec Remparts Lost 4-1 0
Nov 24, 1999 Halifax Mooseheads Won 4-3 (OT) 0
Nov 26, 1999 @ Shawinigan Cataractes Lost 6-1 5
Nov 27, 1999 @ Drummondville Voltigeurs Lost 8-4 4
Nov 29, 1999 Montréal Rocket Tied 3-3 (OT) 0
Dec 03, 1999 Moncton Wildcats Lost 6-4 0
Dec 05, 1999 Victoriaville Tigres Lost 4-0 2
Dec 10, 1999 @ Cape Breton Screaming Eagles Lost 3-1 3
Dec 11, 1999 @ Halifax Mooseheads Won 6-5 (OT) 1
Dec 12, 1999 @ Moncton Wildcats Lost 4-3 0
Dec 16, 1999 Montréal Rocket Lost 5-1 2
Dec 19, 1999 Shawinigan Cataractes Tied 5-5 (OT) 2
Dec 28, 1999 @ Baie-Comeau Drakkar Lost 13-5 5
Dec 30, 1999 @ Chicoutimi Saguenéens Lost 4-2 1
Jan 05, 2000 @ Rouyn-Noranda Huskies Won 6-3 0
Jan 07, 2000 Québec Remparts Lost 5-4 0
Jan 09, 2000 Chicoutimi Saguenéens Won 4-1 0
Jan 11, 2000 Cape Breton Screaming Eagles Won 3-0 2
Jan 13, 2000 @ Montréal Rocket Lost 6-4 1
Jan 14, 2000 @ Québec Remparts Lost 10-1 1
Jan 16, 2000 @ North Bay Centennials Lost 5-1 4
Jan 21, 2000 @ Acadie-Bathurst Titan Lost 10-1 2
Jan 23, 2000 @ Rimouski Océanic Lost 12-1 1
Jan 24, 2000 @ Gatineau Olympiques Won 3-2 0
Jan 27, 2000 Drummondville Voltigeurs Lost 6-2 0
Jan 29, 2000 Sherbrooke Beavers Lost 3-2 1
Feb 04, 2000 Rimouski Océanic Lost 7-4 2
Feb 05, 2000 Moncton Wildcats Lost 7-4 2
Feb 11, 2000 Rouyn-Noranda Huskies Lost 6-3 2
Feb 12, 2000 North Bay Centennials Won 5-3 3
Feb 15, 2000 Halifax Mooseheads Lost 5-3 3
Feb 19, 2000 @ Rimouski Océanic Lost 9-3 1
Feb 20, 2000 @ Acadie-Bathurst Titan Lost 4-0 9
Feb 23, 2000 Victoriaville Tigres Won 5-2 6
Feb 25, 2000 Baie-Comeau Drakkar Lost 8-2 7
Feb 27, 2000 Drummondville Voltigeurs Lost 6-5 (OT) 1
Mar 03, 2000 @ Cape Breton Screaming Eagles Lost 9-1 0
Mar 04, 2000 @ Halifax Mooseheads Lost 5-4 (OT) 0
Mar 05, 2000 @ Moncton Wildcats Lost 5-3 1
Mar 08, 2000 @ Rouyn-Noranda Huskies Lost 4-1 1
Mar 10, 2000 Acadie-Bathurst Titan Tied 3-3 (OT) 3
Mar 12, 2000 @ Gatineau Olympiques Lost 7-2 2
Mar 16, 2000 Gatineau Olympiques Lost 8-5 2
Mar 18, 2000 @ Montréal Rocket Tied 4-4 (OT) 2
Mar 19, 2000 @ Drummondville Voltigeurs Lost 8-6 2

All game times are Eastern.