Rimouski Océanic

2002-2003 Regular Season Schedule

Record: 72GP; 11-58-3-0

Fights: 101 | Fight Card | Leaders

 

Rimouski Océanic 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Sep 13, 2002 @ Halifax Mooseheads Lost 2-0 0
Sep 15, 2002 @ Cape Breton Screaming Eagles Tied 3-3 (OT) 1
Sep 20, 2002 Baie-Comeau Drakkar Won 4-3 6
Sep 24, 2002 @ Drummondville Voltigeurs Lost 9-4 1
Sep 26, 2002 Cape Breton Screaming Eagles Won 3-0 1
Sep 27, 2002 @ Acadie-Bathurst Titan Lost 9-0 6
Sep 29, 2002 Drummondville Voltigeurs Won 5-2 2
Oct 03, 2002 Val-d'Or Foreurs Lost 4-0 0
Oct 05, 2002 Rouyn-Noranda Huskies Won 5-2 2
Oct 12, 2002 @ Baie-Comeau Drakkar Lost 4-0 5
Oct 13, 2002 @ Chicoutimi Saguenéens Lost 5-3 0
Oct 16, 2002 @ Québec Remparts Lost 6-2 0
Oct 18, 2002 Val-d'Or Foreurs Lost 5-3 4
Oct 19, 2002 Gatineau Olympiques Lost 5-1 0
Oct 22, 2002 Baie-Comeau Drakkar Won 7-5 2
Oct 25, 2002 @ Shawinigan Cataractes Lost 3-0 0
Oct 26, 2002 @ Sherbrooke Beavers Tied 1-1 (OT) 0
Oct 31, 2002 Rouyn-Noranda Huskies Won 6-4 1
Nov 02, 2002 @ Baie-Comeau Drakkar Lost 5-1 1
Nov 03, 2002 @ Chicoutimi Saguenéens Won 6-1 5
Nov 05, 2002 Moncton Wildcats Lost 8-3 2
Nov 08, 2002 @ Drummondville Voltigeurs Won 6-4 1
Nov 10, 2002 Shawinigan Cataractes Won 4-2 2
Nov 12, 2002 Chicoutimi Saguenéens Lost 4-3 0
Nov 15, 2002 Sherbrooke Beavers Lost 5-1 0
Nov 17, 2002 Chicoutimi Saguenéens Lost 7-4 1
Nov 21, 2002 @ Val-d'Or Foreurs Lost 6-1 2
Nov 22, 2002 @ Rouyn-Noranda Huskies Lost 9-3 3
Nov 24, 2002 @ Gatineau Olympiques Lost 6-5 1
Nov 29, 2002 Québec Remparts Tied 2-2 (OT) 0
Dec 04, 2002 Montréal Rocket Lost 7-2 2
Dec 07, 2002 @ Baie-Comeau Drakkar Lost 5-2 2
Dec 08, 2002 @ Chicoutimi Saguenéens Lost 8-1 0
Dec 10, 2002 @ Victoriaville Tigres Lost 8-3 0
Dec 13, 2002 Baie-Comeau Drakkar Lost 7-5 4
Dec 14, 2002 Chicoutimi Saguenéens Lost 6-4 0
Dec 19, 2002 Cape Breton Screaming Eagles Lost 6-5 1
Dec 20, 2002 Québec Remparts Lost 12-1 2
Dec 27, 2002 Halifax Mooseheads Lost 6-2 1
Dec 29, 2002 Acadie-Bathurst Titan Lost 3-1 0
Dec 30, 2002 @ Québec Remparts Lost 6-4 7
Jan 03, 2003 Baie-Comeau Drakkar Lost 4-3 1
Jan 05, 2003 Sherbrooke Beavers Lost 6-0 2
Jan 07, 2003 Chicoutimi Saguenéens Lost 5-2 2
Jan 10, 2003 @ Cape Breton Screaming Eagles Lost 3-2 0
Jan 12, 2003 @ Halifax Mooseheads Won 4-3 1
Jan 13, 2003 @ Moncton Wildcats Lost 3-2 2
Jan 17, 2003 Halifax Mooseheads Lost 3-2 0
Jan 19, 2003 @ Québec Remparts Lost 7-3 0
Jan 21, 2003 Acadie-Bathurst Titan Lost 6-2 1
Jan 24, 2003 @ Victoriaville Tigres Lost 11-3 2
Jan 26, 2003 @ Gatineau Olympiques Lost 8-2 0
Jan 27, 2003 @ Montréal Rocket Lost 9-0 0
Jan 31, 2003 Shawinigan Cataractes Lost 8-1 0
Feb 02, 2003 Montréal Rocket Lost 6-3 1
Feb 07, 2003 @ Val-d'Or Foreurs Lost 6-3 1
Feb 08, 2003 @ Rouyn-Noranda Huskies Lost 6-3 0
Feb 13, 2003 Victoriaville Tigres Lost 5-4 1
Feb 14, 2003 Québec Remparts Lost 4-2 1
Feb 19, 2003 @ Shawinigan Cataractes Lost 9-1 5
Feb 21, 2003 @ Montréal Rocket Lost 9-4 2
Feb 23, 2003 @ Sherbrooke Beavers Lost 6-2 1
Feb 25, 2003 Drummondville Voltigeurs Lost 6-3 0
Feb 28, 2003 Victoriaville Tigres Lost 7-2 1
Mar 02, 2003 Moncton Wildcats Won 5-4 (OT) 0
Mar 04, 2003 Gatineau Olympiques Lost 5-2 2
Mar 07, 2003 @ Québec Remparts Lost 4-1 0
Mar 09, 2003 @ Baie-Comeau Drakkar Lost 4-0 3
Mar 11, 2003 @ Chicoutimi Saguenéens Lost 7-5 2
Mar 15, 2003 @ Acadie-Bathurst Titan Lost 7-3 0
Mar 16, 2003 @ Moncton Wildcats Lost 3-2 0
Mar 18, 2003 Québec Remparts Lost 6-3 2

All game times are Eastern.