Rimouski Océanic

1997-1998 Regular Season Schedule

Record: 70GP; 40-22-3-5

Fights: 156 | Fight Card | Leaders

 

Rimouski Océanic 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Sep 19, 1997 @ Laval Titan Won 7-5 2
Sep 21, 1997 Moncton Wildcats Lost 6-4 1
Sep 24, 1997 Victoriaville Tigres Lost 6-4 3
Sep 26, 1997 Halifax Mooseheads Won 5-3 3
Sep 28, 1997 Cape Breton Screaming Eagles Lost 6-5 3
Oct 03, 1997 Laval Titan Won 6-4 2
Oct 05, 1997 @ Québec Remparts Won 7-5 1
Oct 07, 1997 Baie-Comeau Drakkar Won 9-2 2
Oct 10, 1997 @ Val-d'Or Foreurs Lost 7-0 6
Oct 11, 1997 @ Val-d'Or Foreurs Lost 2-1 (OT) 0
Oct 17, 1997 @ Cape Breton Screaming Eagles Won 4-2 2
Oct 18, 1997 @ Halifax Mooseheads Lost 5-3 2
Oct 19, 1997 @ Moncton Wildcats Won 6-5 1
Oct 21, 1997 Shawinigan Cataractes Lost 3-2 0
Oct 24, 1997 Cape Breton Screaming Eagles Won 3-2 3
Oct 26, 1997 Québec Remparts Won 4-1 2
Oct 30, 1997 @ Québec Remparts Won 6-0 5
Oct 31, 1997 @ Chicoutimi Saguenéens Tied 1-1 0
Nov 02, 1997 @ Baie-Comeau Drakkar Won 7-5 1
Nov 05, 1997 Chicoutimi Saguenéens Lost 3-1 0
Nov 07, 1997 Moncton Wildcats Won 5-3 0
Nov 14, 1997 @ Sherbrooke Beavers Lost 3-1 3
Nov 16, 1997 @ Gatineau Olympiques Lost 3-2 0
Nov 21, 1997 Drummondville Voltigeurs Won 10-2 3
Nov 23, 1997 Baie-Comeau Drakkar Won 7-4 2
Nov 25, 1997 @ Baie-Comeau Drakkar Won 6-4 1
Nov 29, 1997 @ Shawinigan Cataractes Lost 4-3 (OT) 1
Nov 30, 1997 @ Laval Titan Won 4-2 1
Dec 03, 1997 @ Moncton Wildcats Won 4-3 1
Dec 05, 1997 Québec Remparts Won 4-3 (OT) 1
Dec 11, 1997 @ Sherbrooke Beavers Lost 5-1 5
Dec 12, 1997 @ Gatineau Olympiques Lost 5-2 6
Dec 14, 1997 @ Victoriaville Tigres Lost 4-1 2
Dec 19, 1997 Shawinigan Cataractes Lost 6-4 1
Dec 27, 1997 Val-d'Or Foreurs Lost 5-4 (OT) 1
Dec 28, 1997 Chicoutimi Saguenéens Won 7-1 6
Dec 30, 1997 Rouyn-Noranda Huskies Won 2-1 0
Jan 02, 1998 @ Québec Remparts Lost 8-1 6
Jan 03, 1998 @ Rouyn-Noranda Huskies Lost 5-3 0
Jan 04, 1998 @ Rouyn-Noranda Huskies Lost 4-1 6
Jan 07, 1998 Moncton Wildcats Won 4-2 0
Jan 09, 1998 @ Moncton Wildcats Lost 5-4 (OT) 1
Jan 11, 1998 @ Halifax Mooseheads Won 9-8 (OT) 2
Jan 12, 1998 @ Cape Breton Screaming Eagles Tied 3-3 (OT) 2
Jan 15, 1998 Halifax Mooseheads Won 5-4 3
Jan 17, 1998 Cape Breton Screaming Eagles Won 4-2 0
Jan 18, 1998 Cape Breton Screaming Eagles Won 6-2 2
Jan 20, 1998 Baie-Comeau Drakkar Won 4-1 7
Jan 23, 1998 @ Chicoutimi Saguenéens Won 3-2 0
Jan 25, 1998 @ Drummondville Voltigeurs Tied 5-5 (OT) 1
Jan 30, 1998 Victoriaville Tigres Won 4-3 2
Jan 31, 1998 Gatineau Olympiques Lost 6-5 0
Feb 06, 1998 Laval Titan Won 5-4 (OT) 2
Feb 07, 1998 @ Victoriaville Tigres Lost 5-0 7
Feb 08, 1998 @ Shawinigan Cataractes Won 4-1 1
Feb 13, 1998 Sherbrooke Beavers Won 5-1 2
Feb 14, 1998 Sherbrooke Beavers Won 5-1 6
Feb 15, 1998 Gatineau Olympiques Won 6-1 1
Feb 17, 1998 Québec Remparts Lost 5-1 6
Feb 20, 1998 @ Halifax Mooseheads Won 6-3 1
Feb 22, 1998 @ Cape Breton Screaming Eagles Lost 4-1 2
Feb 26, 1998 Halifax Mooseheads Won 6-5 (OT) 1
Feb 27, 1998 @ Québec Remparts Lost 4-3 (OT) 3
Mar 01, 1998 Drummondville Voltigeurs Won 4-2 0
Mar 03, 1998 @ Baie-Comeau Drakkar Won 9-8 0
Mar 06, 1998 Val-d'Or Foreurs Won 7-2 4
Mar 07, 1998 Rouyn-Noranda Huskies Lost 5-2 0
Mar 12, 1998 @ Drummondville Voltigeurs Lost 7-6 8
Mar 13, 1998 @ Chicoutimi Saguenéens Won 5-3 4
Mar 15, 1998 Chicoutimi Saguenéens Won 8-5 3

All game times are Eastern.