Québec Remparts

2002-2003 Regular Season Schedule

Record: 72GP; 42-24-3-3

Fights: 81 | Fight Card | Leaders

 

Québec Remparts 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Sep 13, 2002 @ Baie-Comeau Drakkar Lost 6-3 0
Sep 15, 2002 @ Victoriaville Tigres Lost 4-2 1
Sep 20, 2002 Chicoutimi Saguenéens Lost 9-4 3
Sep 22, 2002 Baie-Comeau Drakkar Lost 5-1 2
Sep 27, 2002 Cape Breton Screaming Eagles Lost 2-0 0
Oct 01, 2002 Halifax Mooseheads Won 2-1 (OT) 1
Oct 04, 2002 @ Shawinigan Cataractes Won 4-0 1
Oct 06, 2002 Val-d'Or Foreurs Lost 1-0 0
Oct 09, 2002 @ Gatineau Olympiques Lost 4-2 4
Oct 11, 2002 @ Val-d'Or Foreurs Won 5-3 0
Oct 12, 2002 @ Rouyn-Noranda Huskies Lost 4-3 0
Oct 16, 2002 Rimouski Océanic Won 6-2 0
Oct 18, 2002 Sherbrooke Beavers Won 3-1 0
Oct 20, 2002 @ Drummondville Voltigeurs Won 5-2 0
Oct 23, 2002 Acadie-Bathurst Titan Tied 3-3 (OT) 0
Oct 27, 2002 Halifax Mooseheads Won 6-3 2
Oct 29, 2002 @ Chicoutimi Saguenéens Won 5-2 1
Oct 30, 2002 @ Baie-Comeau Drakkar Lost 3-2 (OT) 1
Nov 01, 2002 @ Shawinigan Cataractes Won 2-1 (OT) 0
Nov 03, 2002 @ Victoriaville Tigres Lost 4-3 3
Nov 04, 2002 Victoriaville Tigres Won 3-1 2
Nov 08, 2002 @ Sherbrooke Beavers Won 5-3 0
Nov 10, 2002 Acadie-Bathurst Titan Won 6-1 3
Nov 14, 2002 @ Cape Breton Screaming Eagles Lost 6-5 0
Nov 15, 2002 @ Halifax Mooseheads Won 5-0 2
Nov 17, 2002 @ Moncton Wildcats Lost 4-2 1
Nov 22, 2002 Shawinigan Cataractes Won 4-3 (OT) 0
Nov 23, 2002 Baie-Comeau Drakkar Won 2-0 0
Nov 29, 2002 @ Rimouski Océanic Tied 2-2 (OT) 0
Dec 01, 2002 Cape Breton Screaming Eagles Won 5-1 2
Dec 02, 2002 Moncton Wildcats Lost 4-0 1
Dec 06, 2002 Gatineau Olympiques Lost 3-1 3
Dec 08, 2002 Montréal Rocket Won 7-6 0
Dec 10, 2002 Drummondville Voltigeurs Lost 4-3 (OT) 2
Dec 13, 2002 @ Gatineau Olympiques Lost 4-3 0
Dec 15, 2002 Chicoutimi Saguenéens Won 6-1 3
Dec 17, 2002 Rouyn-Noranda Huskies Lost 5-3 0
Dec 19, 2002 @ Acadie-Bathurst Titan Won 4-3 (OT) 0
Dec 20, 2002 @ Rimouski Océanic Won 12-1 2
Dec 27, 2002 @ Baie-Comeau Drakkar Lost 5-4 (OT) 1
Dec 28, 2002 @ Chicoutimi Saguenéens Won 3-2 1
Dec 30, 2002 Rimouski Océanic Won 6-4 7
Jan 03, 2003 Rouyn-Noranda Huskies Lost 3-2 0
Jan 06, 2003 @ Montréal Rocket Lost 4-2 0
Jan 08, 2003 Chicoutimi Saguenéens Won 4-2 0
Jan 10, 2003 Drummondville Voltigeurs Won 4-2 1
Jan 12, 2003 @ Drummondville Voltigeurs Won 8-1 3
Jan 16, 2003 @ Baie-Comeau Drakkar Lost 7-4 0
Jan 17, 2003 @ Chicoutimi Saguenéens Won 6-3 3
Jan 19, 2003 Rimouski Océanic Won 7-3 0
Jan 24, 2003 @ Val-d'Or Foreurs Won 4-3 (OT) 0
Jan 25, 2003 @ Rouyn-Noranda Huskies Won 2-0 0
Jan 31, 2003 Sherbrooke Beavers Won 5-3 0
Feb 02, 2003 Val-d'Or Foreurs Won 6-2 2
Feb 07, 2003 Victoriaville Tigres Won 7-1 0
Feb 11, 2003 Shawinigan Cataractes Won 3-1 0
Feb 14, 2003 @ Rimouski Océanic Won 4-2 1
Feb 15, 2003 @ Acadie-Bathurst Titan Lost 5-3 1
Feb 18, 2003 Baie-Comeau Drakkar Won 6-1 7
Feb 20, 2003 @ Halifax Mooseheads Lost 6-3 2
Feb 21, 2003 @ Cape Breton Screaming Eagles Won 2-1 (OT) 0
Feb 23, 2003 @ Moncton Wildcats Lost 6-4 0
Feb 28, 2003 Moncton Wildcats Tied 4-4 (OT) 2
Mar 02, 2003 @ Montréal Rocket Lost 5-3 1
Mar 04, 2003 @ Sherbrooke Beavers Won 3-2 1
Mar 05, 2003 Gatineau Olympiques Won 3-0 0
Mar 07, 2003 Rimouski Océanic Won 4-1 0
Mar 09, 2003 Montréal Rocket Lost 3-2 1
Mar 12, 2003 Chicoutimi Saguenéens Won 7-3 3
Mar 14, 2003 @ Chicoutimi Saguenéens Won 5-0 2
Mar 15, 2003 Baie-Comeau Drakkar Lost 5-3 1
Mar 18, 2003 @ Rimouski Océanic Won 6-3 2

All game times are Eastern.