Québec Remparts

2000-2001 Regular Season Schedule

Record: 72GP; 22-36-9-5

Fights: 107 | Fight Card | Leaders

 

Québec Remparts 2000-2001 Regular Season Full Schedule

Date Opponent Result Fights
Sep 15, 2000 @ Chicoutimi Saguenéens Lost 8-2 1
Sep 17, 2000 @ Baie-Comeau Drakkar Tied 4-4 (OT) 1
Sep 22, 2000 Moncton Wildcats Won 4-3 0
Sep 24, 2000 Acadie-Bathurst Titan Tied 3-3 (OT) 1
Sep 29, 2000 Montréal Rocket Tied 5-5 (OT) 3
Oct 01, 2000 @ Rimouski Océanic Lost 3-1 4
Oct 03, 2000 Val-d'Or Foreurs Lost 14-2 0
Oct 06, 2000 @ Drummondville Voltigeurs Lost 5-2 0
Oct 08, 2000 Rimouski Océanic Lost 5-3 1
Oct 13, 2000 @ Baie-Comeau Drakkar Lost 4-3 0
Oct 14, 2000 @ Chicoutimi Saguenéens Tied 3-3 (OT) 0
Oct 17, 2000 Chicoutimi Saguenéens Won 4-2 0
Oct 20, 2000 Drummondville Voltigeurs Lost 6-1 0
Oct 21, 2000 Gatineau Olympiques Tied 5-5 (OT) 1
Oct 25, 2000 @ Cape Breton Screaming Eagles Lost 4-2 2
Oct 27, 2000 @ Halifax Mooseheads Won 4-2 2
Oct 28, 2000 @ Moncton Wildcats Won 8-5 0
Oct 31, 2000 Chicoutimi Saguenéens Won 4-1 4
Nov 03, 2000 Montréal Rocket Won 3-2 (OT) 0
Nov 05, 2000 @ Shawinigan Cataractes Lost 3-2 1
Nov 06, 2000 Sherbrooke Beavers Won 7-2 2
Nov 09, 2000 @ Acadie-Bathurst Titan Lost 5-3 0
Nov 10, 2000 @ Rimouski Océanic Lost 6-2 5
Nov 14, 2000 @ Victoriaville Tigres Won 6-5 0
Nov 15, 2000 Victoriaville Tigres Won 4-3 0
Nov 18, 2000 Val-d'Or Foreurs Lost 2-1 1
Nov 19, 2000 @ Drummondville Voltigeurs Lost 3-2 5
Nov 21, 2000 @ Gatineau Olympiques Lost 7-2 4
Nov 25, 2000 @ Montréal Rocket Won 6-3 1
Nov 26, 2000 Cape Breton Screaming Eagles Won 7-4 0
Nov 28, 2000 Halifax Mooseheads Won 4-2 2
Dec 01, 2000 @ Val-d'Or Foreurs Lost 8-5 3
Dec 02, 2000 @ Rouyn-Noranda Huskies Lost 4-1 1
Dec 06, 2000 Gatineau Olympiques Lost 3-1 0
Dec 08, 2000 Rouyn-Noranda Huskies Lost 3-2 (OT) 0
Dec 09, 2000 Baie-Comeau Drakkar Won 5-4 0
Dec 12, 2000 Drummondville Voltigeurs Won 6-3 7
Dec 15, 2000 @ Chicoutimi Saguenéens Tied 4-4 (OT) 0
Dec 16, 2000 @ Baie-Comeau Drakkar Lost 5-0 6
Dec 19, 2000 Shawinigan Cataractes Lost 7-2 0
Dec 27, 2000 @ Rimouski Océanic Won 3-2 (OT) 0
Dec 28, 2000 Rimouski Océanic Lost 4-3 2
Dec 30, 2000 @ Rimouski Océanic Lost 4-3 (OT) 3
Jan 05, 2001 Chicoutimi Saguenéens Lost 5-0 1
Jan 07, 2001 Acadie-Bathurst Titan Lost 3-2 (OT) 2
Jan 09, 2001 Rouyn-Noranda Huskies Lost 5-4 (OT) 3
Jan 12, 2001 @ Gatineau Olympiques Lost 6-2 1
Jan 14, 2001 Baie-Comeau Drakkar Lost 5-3 3
Jan 19, 2001 Shawinigan Cataractes Lost 4-2 0
Jan 21, 2001 Sherbrooke Beavers Lost 4-1 0
Jan 24, 2001 @ Montréal Rocket Won 2-0 1
Jan 26, 2001 @ Rouyn-Noranda Huskies Lost 8-5 2
Jan 28, 2001 @ Val-d'Or Foreurs Lost 9-1 4
Feb 02, 2001 @ Victoriaville Tigres Lost 4-3 (OT) 0
Feb 03, 2001 Victoriaville Tigres Lost 9-4 3
Feb 04, 2001 Baie-Comeau Drakkar Lost 4-1 5
Feb 10, 2001 @ Sherbrooke Beavers Won 2-1 0
Feb 15, 2001 @ Cape Breton Screaming Eagles Lost 6-4 2
Feb 16, 2001 @ Halifax Mooseheads Tied 3-3 (OT) 3
Feb 18, 2001 @ Moncton Wildcats Lost 7-2 2
Feb 20, 2001 Rimouski Océanic Won 2-1 2
Feb 23, 2001 Cape Breton Screaming Eagles Lost 5-3 0
Feb 25, 2001 Moncton Wildcats Won 4-3 0
Mar 01, 2001 @ Acadie-Bathurst Titan Won 5-2 1
Mar 03, 2001 @ Shawinigan Cataractes Lost 6-3 0
Mar 07, 2001 @ Sherbrooke Beavers Won 6-3 0
Mar 09, 2001 Halifax Mooseheads Tied 3-3 (OT) 3
Mar 10, 2001 Baie-Comeau Drakkar Lost 5-4 2
Mar 14, 2001 Rimouski Océanic Lost 3-0 2
Mar 16, 2001 @ Baie-Comeau Drakkar Won 5-1 1
Mar 18, 2001 @ Chicoutimi Saguenéens Lost 4-1 1
Mar 20, 2001 Chicoutimi Saguenéens Tied 4-4 (OT) 0

All game times are Eastern.