| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Mar 18, 2010 | Acadie-Bathurst Titan | Won 6-5 (OT) | 0 | ||
| Mar 19, 2010 | Acadie-Bathurst Titan | Won 5-4 (OT) | 1 | ||
| Mar 23, 2010 | @ Acadie-Bathurst Titan | Lost 4-2 | 0 | ||
| Mar 24, 2010 | @ Acadie-Bathurst Titan | Won 7-3 | 0 | ||
| Mar 26, 2010 | Acadie-Bathurst Titan | Won 6-5 | 2 | ||
| Apr 02, 2010 | Victoriaville Tigres | Lost 4-1 | 1 | ||
| Apr 03, 2010 | Victoriaville Tigres | Lost 4-2 | 0 | ||
| Apr 05, 2010 | @ Victoriaville Tigres | Lost 6-1 | 0 | ||
| Apr 07, 2010 | @ Victoriaville Tigres | Lost 4-2 | 0 | ||
All game times are Eastern.