| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Mar 25, 1998 | 3pd 12:27 | Samuel Gagnon | @CAP | Trevor Ettinger |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1998 | 3pd 12:27 | Martin Moise | @CAP | Alexandre Page |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1998 | 3pd 19:00 | Kurt Johnston | @CAP | Josh Dill |
| Date | Time | Player | Team | Opponent |
| Apr 06, 1998 | 2pd 16:56 | Gordie Dwyer | @RIM | Yannick Tremblay |
| Date | Time | Player | Team | Opponent |
| Apr 06, 1998 | 3pd 05:50 | Samuel Gagnon | @RIM | Francis Belanger |
| Date | Time | Player | Team | Opponent |
| Apr 06, 1998 | 3pd 15:15 | Samuel Gagnon | @RIM | Francis Belanger |
| Date | Time | Player | Team | Opponent |
| Apr 06, 1998 | 3pd 19:28 | Frederic Girard | @RIM | Sebastien Roy |
| Date | Time | Player | Team | Opponent |
| Apr 12, 1998 | 1pd 13:24 | Martin Grenier | RIM | Jimmy Grondin |
| Date | Time | Player | Team | Opponent |
| Apr 12, 1998 | 2pd 08:05 | Gordie Dwyer | RIM | Francis Belanger |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1998 | 3pd 16:29 | Samuel Gagnon | @RIM | Francis Belanger |
| Date | Time | Player | Team | Opponent |
| Apr 16, 1998 | 1pd 18:40 | Gordie Dwyer | RIM | Joe Rullier |
| Date | Time | Player | Team | Opponent |
| Apr 19, 1998 | 3pd 08:01 | Martin Grenier | RIM | Jimmy Grondin |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Québec Remparts were the home team.