Rouyn-Noranda Huskies

2002-2003 Regular Season Schedule

Record: 72GP; 31-33-0-8

Fights: 70 | Fight Card | Leaders

 

Rouyn-Noranda Huskies 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Sep 14, 2002 Acadie-Bathurst Titan Lost 5-4 (OT) 0
Sep 15, 2002 Chicoutimi Saguenéens Lost 4-3 1
Sep 21, 2002 @ Sherbrooke Beavers Lost 4-1 2
Sep 22, 2002 @ Montréal Rocket Won 2-1 0
Sep 27, 2002 Sherbrooke Beavers Lost 2-1 2
Sep 28, 2002 Shawinigan Cataractes Lost 8-7 0
Oct 01, 2002 @ Val-d'Or Foreurs Lost 4-2 0
Oct 05, 2002 @ Rimouski Océanic Lost 5-2 2
Oct 06, 2002 @ Acadie-Bathurst Titan Lost 7-3 1
Oct 08, 2002 @ Montréal Rocket Won 5-3 0
Oct 12, 2002 Québec Remparts Won 4-3 0
Oct 14, 2002 Montréal Rocket Lost 5-4 (OT) 0
Oct 15, 2002 @ Val-d'Or Foreurs Lost 2-1 0
Oct 18, 2002 @ Moncton Wildcats Won 5-4 (OT) 1
Oct 19, 2002 @ Cape Breton Screaming Eagles Won 4-2 0
Oct 20, 2002 @ Halifax Mooseheads Lost 8-4 1
Oct 25, 2002 Victoriaville Tigres Lost 3-2 (OT) 2
Oct 26, 2002 Moncton Wildcats Won 4-3 1
Oct 31, 2002 @ Rimouski Océanic Lost 6-4 1
Nov 01, 2002 @ Acadie-Bathurst Titan Lost 4-3 (OT) 0
Nov 03, 2002 @ Shawinigan Cataractes Won 3-1 0
Nov 07, 2002 Cape Breton Screaming Eagles Won 7-1 1
Nov 08, 2002 Halifax Mooseheads Lost 6-2 0
Nov 16, 2002 @ Gatineau Olympiques Lost 2-1 0
Nov 17, 2002 @ Drummondville Voltigeurs Lost 3-1 0
Nov 20, 2002 Montréal Rocket Won 4-3 (OT) 0
Nov 22, 2002 Rimouski Océanic Won 9-3 3
Nov 27, 2002 Gatineau Olympiques Lost 4-3 3
Dec 01, 2002 Baie-Comeau Drakkar Won 5-2 2
Dec 02, 2002 Chicoutimi Saguenéens Won 4-1 0
Dec 05, 2002 @ Cape Breton Screaming Eagles Lost 5-3 0
Dec 06, 2002 @ Halifax Mooseheads Lost 5-2 3
Dec 07, 2002 @ Moncton Wildcats Won 4-3 (OT) 0
Dec 11, 2002 @ Gatineau Olympiques Won 4-3 2
Dec 13, 2002 Sherbrooke Beavers Won 4-0 1
Dec 14, 2002 Drummondville Voltigeurs Lost 6-4 0
Dec 17, 2002 @ Québec Remparts Won 5-3 0
Dec 19, 2002 @ Baie-Comeau Drakkar Won 5-1 1
Dec 20, 2002 @ Chicoutimi Saguenéens Lost 8-4 1
Dec 27, 2002 Gatineau Olympiques Won 6-3 2
Dec 29, 2002 Montréal Rocket Won 6-4 2
Dec 30, 2002 @ Val-d'Or Foreurs Lost 6-3 3
Jan 03, 2003 @ Québec Remparts Won 3-2 0
Jan 04, 2003 @ Victoriaville Tigres Lost 5-4 3
Jan 10, 2003 Victoriaville Tigres Lost 6-5 (OT) 0
Jan 12, 2003 Val-d'Or Foreurs Won 6-1 2
Jan 16, 2003 @ Sherbrooke Beavers Lost 5-3 2
Jan 17, 2003 @ Victoriaville Tigres Won 2-1 0
Jan 19, 2003 @ Drummondville Voltigeurs Won 3-1 0
Jan 24, 2003 Shawinigan Cataractes Won 5-4 0
Jan 25, 2003 Québec Remparts Lost 2-0 0
Jan 28, 2003 @ Val-d'Or Foreurs Won 4-2 1
Jan 30, 2003 @ Shawinigan Cataractes Lost 7-4 3
Feb 01, 2003 @ Baie-Comeau Drakkar Lost 8-3 4
Feb 02, 2003 @ Chicoutimi Saguenéens Lost 4-2 0
Feb 05, 2003 Val-d'Or Foreurs Won 3-2 0
Feb 08, 2003 Rimouski Océanic Won 6-3 0
Feb 09, 2003 Baie-Comeau Drakkar Lost 4-1 2
Feb 13, 2003 Moncton Wildcats Lost 8-5 3
Feb 16, 2003 Val-d'Or Foreurs Won 7-4 0
Feb 18, 2003 Gatineau Olympiques Lost 3-2 (OT) 0
Feb 21, 2003 Drummondville Voltigeurs Won 11-3 2
Feb 22, 2003 Acadie-Bathurst Titan Lost 4-1 0
Feb 28, 2003 @ Montréal Rocket Lost 7-4 2
Mar 02, 2003 @ Gatineau Olympiques Lost 6-3 2
Mar 05, 2003 Cape Breton Screaming Eagles Won 4-1 0
Mar 08, 2003 Halifax Mooseheads Lost 5-4 (OT) 0
Mar 11, 2003 Val-d'Or Foreurs Lost 6-5 3
Mar 13, 2003 @ Montréal Rocket Lost 2-1 (OT) 0
Mar 14, 2003 @ Gatineau Olympiques Lost 4-3 1
Mar 16, 2003 Montréal Rocket Lost 6-4 1
Mar 18, 2003 Gatineau Olympiques Won 6-1 1

All game times are Eastern.