Rouyn-Noranda Huskies

2001-2002 Regular Season Schedule

Record: 72GP; 26-36-6-4

Fights: 60 | Fight Card | Leaders

 

Rouyn-Noranda Huskies 2001-2002 Regular Season Full Schedule

Date Opponent Result Fights
Sep 14, 2001 Acadie-Bathurst Titan Won 8-5 1
Sep 17, 2001 Rimouski Océanic Tied 3-3 (OT) 0
Sep 22, 2001 Victoriaville Tigres Lost 6-3 0
Sep 23, 2001 @ Val-d'Or Foreurs Lost 7-1 2
Sep 26, 2001 Montréal Rocket Won 6-1 1
Sep 28, 2001 @ Sherbrooke Beavers Won 6-5 1
Sep 29, 2001 @ Montréal Rocket Lost 4-1 0
Oct 05, 2001 Moncton Wildcats Won 6-2 1
Oct 07, 2001 Halifax Mooseheads Lost 6-4 0
Oct 10, 2001 @ Gatineau Olympiques Lost 5-4 1
Oct 12, 2001 @ Victoriaville Tigres Lost 4-3 1
Oct 13, 2001 @ Québec Remparts Lost 4-3 0
Oct 14, 2001 @ Montréal Rocket Lost 2-1 0
Oct 17, 2001 Cape Breton Screaming Eagles Tied 3-3 (OT) 0
Oct 19, 2001 Drummondville Voltigeurs Won 5-3 0
Oct 21, 2001 Val-d'Or Foreurs Won 3-2 0
Oct 25, 2001 @ Rimouski Océanic Lost 3-1 1
Oct 26, 2001 @ Acadie-Bathurst Titan Lost 6-3 1
Oct 28, 2001 @ Baie-Comeau Drakkar Lost 6-2 0
Nov 01, 2001 Gatineau Olympiques Lost 5-2 1
Nov 04, 2001 Montréal Rocket Won 6-3 0
Nov 08, 2001 @ Cape Breton Screaming Eagles Lost 3-2 1
Nov 09, 2001 @ Halifax Mooseheads Lost 7-4 0
Nov 11, 2001 @ Moncton Wildcats Won 6-3 0
Nov 15, 2001 Baie-Comeau Drakkar Won 5-4 0
Nov 16, 2001 Chicoutimi Saguenéens Lost 4-2 0
Nov 20, 2001 Val-d'Or Foreurs Lost 6-3 0
Nov 22, 2001 @ Sherbrooke Beavers Lost 4-3 (OT) 0
Nov 23, 2001 @ Shawinigan Cataractes Lost 4-3 (OT) 1
Nov 25, 2001 @ Drummondville Voltigeurs Lost 6-2 0
Nov 29, 2001 Rimouski Océanic Won 6-3 1
Nov 30, 2001 Shawinigan Cataractes Lost 7-1 0
Dec 04, 2001 @ Rimouski Océanic Lost 1-0 0
Dec 05, 2001 @ Acadie-Bathurst Titan Lost 5-2 1
Dec 07, 2001 @ Chicoutimi Saguenéens Lost 7-2 5
Dec 11, 2001 Drummondville Voltigeurs Lost 6-1 1
Dec 14, 2001 Val-d'Or Foreurs Won 5-1 4
Dec 19, 2001 Cape Breton Screaming Eagles Won 7-3 1
Dec 21, 2001 Moncton Wildcats Lost 4-1 0
Dec 27, 2001 Gatineau Olympiques Won 4-0 2
Dec 29, 2001 Montréal Rocket Won 1-0 0
Jan 03, 2002 @ Gatineau Olympiques Lost 5-4 3
Jan 04, 2002 @ Victoriaville Tigres Lost 6-1 3
Jan 06, 2002 @ Shawinigan Cataractes Lost 4-2 1
Jan 08, 2002 @ Drummondville Voltigeurs Lost 9-4 3
Jan 11, 2002 Québec Remparts Lost 3-2 0
Jan 12, 2002 Baie-Comeau Drakkar Won 7-4 1
Jan 18, 2002 @ Québec Remparts Lost 4-1 1
Jan 20, 2002 @ Chicoutimi Saguenéens Lost 3-1 0
Jan 21, 2002 @ Baie-Comeau Drakkar Lost 4-1 0
Jan 25, 2002 Sherbrooke Beavers Won 5-3 1
Jan 26, 2002 Chicoutimi Saguenéens Won 4-0 1
Feb 01, 2002 @ Val-d'Or Foreurs Won 5-3 2
Feb 03, 2002 Gatineau Olympiques Won 4-3 1
Feb 05, 2002 @ Val-d'Or Foreurs Tied 3-3 (OT) 0
Feb 08, 2002 @ Montréal Rocket Tied 3-3 (OT) 0
Feb 09, 2002 @ Gatineau Olympiques Lost 8-2 0
Feb 11, 2002 Acadie-Bathurst Titan Won 3-0 0
Feb 13, 2002 Québec Remparts Won 4-1 4
Feb 20, 2002 Montréal Rocket Won 3-1 1
Feb 22, 2002 Sherbrooke Beavers Tied 4-4 (OT) 0
Feb 24, 2002 Halifax Mooseheads Won 4-3 (OT) 2
Feb 27, 2002 @ Halifax Mooseheads Lost 8-2 3
Mar 01, 2002 @ Cape Breton Screaming Eagles Lost 6-5 (OT) 1
Mar 02, 2002 @ Moncton Wildcats Tied 3-3 (OT) 0
Mar 05, 2002 Victoriaville Tigres Lost 8-1 1
Mar 07, 2002 Shawinigan Cataractes Won 4-1 0
Mar 10, 2002 @ Val-d'Or Foreurs Lost 4-3 (OT) 0
Mar 13, 2002 Gatineau Olympiques Lost 4-1 0
Mar 16, 2002 @ Gatineau Olympiques Lost 7-5 2
Mar 17, 2002 @ Montréal Rocket Won 4-1 1
Mar 19, 2002 Val-d'Or Foreurs Won 3-2 0