Rouyn-Noranda Huskies

1999-2000 Regular Season Schedule

Record: 72GP; 33-33-4-2

Fights: 91 | Fight Card | Leaders

 

Rouyn-Noranda Huskies 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Sep 10, 1999 Val-d'Or Foreurs Lost 8-5 2
Sep 12, 1999 Montréal Rocket Won 6-4 2
Sep 17, 1999 @ Gatineau Olympiques Lost 6-3 3
Sep 18, 1999 @ Victoriaville Tigres Lost 6-5 2
Sep 19, 1999 @ Montréal Rocket Lost 5-2 1
Sep 21, 1999 Shawinigan Cataractes Won 6-4 2
Sep 23, 1999 Gatineau Olympiques Lost 9-2 2
Sep 26, 1999 @ Val-d'Or Foreurs Won 2-1 0
Sep 29, 1999 @ Shawinigan Cataractes Lost 5-1 3
Oct 01, 1999 @ Drummondville Voltigeurs Lost 6-5 1
Oct 02, 1999 @ Sherbrooke Beavers Won 3-2 1
Oct 06, 1999 @ Gatineau Olympiques Lost 6-0 0
Oct 08, 1999 @ Acadie-Bathurst Titan Lost 5-1 2
Oct 09, 1999 @ Rimouski Océanic Lost 4-3 0
Oct 13, 1999 Baie-Comeau Drakkar Won 7-0 4
Oct 16, 1999 Chicoutimi Saguenéens Won 6-3 1
Oct 19, 1999 Acadie-Bathurst Titan Won 8-2 1
Oct 22, 1999 Val-d'Or Foreurs Tied 5-5 (OT) 1
Oct 24, 1999 @ Val-d'Or Foreurs Lost 6-5 0
Oct 28, 1999 Cape Breton Screaming Eagles Won 4-3 (OT) 0
Oct 30, 1999 Sherbrooke Beavers Lost 4-2 0
Nov 06, 1999 @ Sherbrooke Beavers Won 4-3 2
Nov 07, 1999 @ Shawinigan Cataractes Won 3-1 2
Nov 11, 1999 Rimouski Océanic Lost 2-1 1
Nov 12, 1999 @ Montréal Rocket Won 3-2 2
Nov 14, 1999 Québec Remparts Lost 4-1 3
Nov 16, 1999 @ Val-d'Or Foreurs Won 5-3 1
Nov 17, 1999 Gatineau Olympiques Lost 7-5 2
Nov 19, 1999 @ Québec Remparts Won 4-3 0
Nov 21, 1999 @ Baie-Comeau Drakkar Won 4-2 0
Nov 22, 1999 @ Chicoutimi Saguenéens Tied 2-2 (OT) 0
Nov 26, 1999 Halifax Mooseheads Lost 6-2 4
Nov 28, 1999 Montréal Rocket Won 3-2 (OT) 0
Dec 02, 1999 Moncton Wildcats Won 7-2 5
Dec 03, 1999 Victoriaville Tigres Won 5-4 (OT) 0
Dec 09, 1999 @ Moncton Wildcats Lost 6-2 1
Dec 10, 1999 @ Halifax Mooseheads Lost 8-5 2
Dec 12, 1999 @ Cape Breton Screaming Eagles Won 6-2 1
Dec 14, 1999 @ Montréal Rocket Lost 2-0 1
Dec 17, 1999 Montréal Rocket Won 10-4 4
Dec 18, 1999 Shawinigan Cataractes Won 7-1 0
Dec 21, 1999 @ Victoriaville Tigres Won 4-1 1
Dec 28, 1999 @ Chicoutimi Saguenéens Lost 6-4 0
Dec 29, 1999 @ Baie-Comeau Drakkar Won 7-4 0
Jan 05, 2000 Val-d'Or Foreurs Lost 6-3 0
Jan 08, 2000 Chicoutimi Saguenéens Won 5-1 1
Jan 09, 2000 Québec Remparts Lost 5-3 0
Jan 12, 2000 Cape Breton Screaming Eagles Won 6-3 2
Jan 16, 2000 Gatineau Olympiques Tied 3-3 (OT) 0
Jan 20, 2000 @ Acadie-Bathurst Titan Won 5-1 2
Jan 21, 2000 @ Rimouski Océanic Lost 11-5 0
Jan 23, 2000 @ Drummondville Voltigeurs Won 3-2 0
Jan 25, 2000 @ Québec Remparts Lost 7-2 0
Jan 28, 2000 Drummondville Voltigeurs Lost 4-2 0
Jan 30, 2000 Sherbrooke Beavers Won 3-1 1
Feb 03, 2000 Rimouski Océanic Lost 7-6 0
Feb 06, 2000 Moncton Wildcats Tied 3-3 (OT) 2
Feb 11, 2000 @ Val-d'Or Foreurs Won 6-3 2
Feb 13, 2000 @ Sudbury Wolves Lost 4-0 1
Feb 16, 2000 Halifax Mooseheads Won 4-3 0
Feb 20, 2000 Sudbury Wolves Lost 5-4 (OT) 5
Feb 22, 2000 Victoriaville Tigres Won 5-4 (OT) 0
Feb 24, 2000 Baie-Comeau Drakkar Lost 4-3 (OT) 0
Feb 26, 2000 Drummondville Voltigeurs Won 6-5 1
Mar 02, 2000 @ Moncton Wildcats Lost 5-2 2
Mar 03, 2000 @ Halifax Mooseheads Lost 11-5 1
Mar 05, 2000 @ Cape Breton Screaming Eagles Lost 5-2 1
Mar 08, 2000 Val-d'Or Foreurs Won 4-1 1
Mar 10, 2000 @ Gatineau Olympiques Lost 4-1 3
Mar 12, 2000 Acadie-Bathurst Titan Won 4-3 0
Mar 17, 2000 Gatineau Olympiques Lost 4-2 0
Mar 19, 2000 @ Montréal Rocket Lost 2-0 6