
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Mar 25, 2011 | Moncton Wildcats | Lost 4-1 | 1 | ||
| Mar 26, 2011 | Moncton Wildcats | Won 2-1 | 0 | ||
| Mar 29, 2011 | @ Moncton Wildcats | Won 4-2 | 0 | ||
| Mar 30, 2011 | @ Moncton Wildcats | Won 4-3 (OT) | 0 | ||
| Apr 01, 2011 | Moncton Wildcats | Won 6-1 | 3 | ||
| Apr 08, 2011 | @ Montreal Junior | Lost 6-5 (OT) | 0 | ||
| Apr 09, 2011 | @ Montreal Junior | Won 6-2 | 2 | ||
| Apr 12, 2011 | Montreal Junior | Won 2-1 | 0 | ||
| Apr 13, 2011 | Montreal Junior | Won 4-1 | 0 | ||
| Apr 15, 2011 | @ Montreal Junior | Lost 5-4 (OT) | 0 | ||
| Apr 17, 2011 | Montreal Junior | Won 6-3 | 0 | ||
| Apr 22, 2011 | @ Saint John Sea Dogs | Lost 5-4 (OT) | 0 | ||
| Apr 23, 2011 | @ Saint John Sea Dogs | Lost 4-1 | 0 | ||
| Apr 26, 2011 | Saint John Sea Dogs | Lost 5-2 | 1 | ||
| Apr 27, 2011 | Saint John Sea Dogs | Lost 6-5 | 0 | ||
All game times are Eastern.