
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Aug 20, 2011 | Cape Breton Screaming Eagles | Won 4-1 | 2 | ||
| Aug 21, 2011 | @ Cape Breton Screaming Eagles | Won 4-0 | 3 | ||
| Aug 26, 2011 | Acadie-Bathurst Titan | Won 10-4 | 1 | ||
| Aug 27, 2011 | @ Acadie-Bathurst Titan | Won 4-1 | 1 | ||
| Sep 02, 2011 | @ Moncton Wildcats | Won 5-3 | 1 | ||
| Sep 03, 2011 | Moncton Wildcats | Lost 4-3 (SO) | 1 | ||
All game times are Eastern.