Gatineau Olympiques

2002-2003 Regular Season Schedule

Record: 72GP; 39-27-4-2

Fights: 88 | Fight Card | Leaders

 

Gatineau Olympiques 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Sep 13, 2002 Chicoutimi Saguenéens Won 8-2 3
Sep 15, 2002 Shawinigan Cataractes Won 5-2 3
Sep 22, 2002 @ Sherbrooke Beavers Lost 3-2 0
Sep 27, 2002 @ Victoriaville Tigres Lost 4-3 3
Sep 29, 2002 Montréal Rocket Won 4-3 1
Oct 02, 2002 Victoriaville Tigres Lost 5-3 1
Oct 05, 2002 @ Baie-Comeau Drakkar Lost 5-1 1
Oct 06, 2002 @ Chicoutimi Saguenéens Lost 2-1 (OT) 0
Oct 09, 2002 Québec Remparts Won 4-2 4
Oct 11, 2002 @ Montréal Rocket Lost 3-0 0
Oct 13, 2002 @ Shawinigan Cataractes Lost 2-1 2
Oct 16, 2002 Chicoutimi Saguenéens Won 6-1 3
Oct 19, 2002 @ Rimouski Océanic Won 5-1 0
Oct 20, 2002 @ Acadie-Bathurst Titan Won 4-3 (OT) 3
Oct 23, 2002 Moncton Wildcats Tied 2-2 (OT) 0
Oct 25, 2002 Acadie-Bathurst Titan Won 4-1 1
Oct 30, 2002 @ Cape Breton Screaming Eagles Lost 7-1 1
Nov 01, 2002 @ Halifax Mooseheads Lost 4-3 1
Nov 02, 2002 @ Moncton Wildcats Lost 5-4 (OT) 1
Nov 06, 2002 Drummondville Voltigeurs Won 6-2 1
Nov 08, 2002 @ Montréal Rocket Lost 4-3 3
Nov 10, 2002 Cape Breton Screaming Eagles Won 4-3 (OT) 2
Nov 15, 2002 Val-d'Or Foreurs Won 4-2 2
Nov 16, 2002 Rouyn-Noranda Huskies Won 2-1 0
Nov 22, 2002 @ Sherbrooke Beavers Won 2-0 0
Nov 24, 2002 Rimouski Océanic Won 6-5 1
Nov 26, 2002 @ Val-d'Or Foreurs Won 5-4 (OT) 1
Nov 27, 2002 @ Rouyn-Noranda Huskies Won 4-3 3
Nov 29, 2002 Halifax Mooseheads Won 6-4 1
Dec 03, 2002 Baie-Comeau Drakkar Lost 3-2 2
Dec 06, 2002 @ Québec Remparts Won 3-1 3
Dec 08, 2002 @ Ottawa 67's Lost 6-4 0
Dec 11, 2002 Rouyn-Noranda Huskies Lost 4-3 2
Dec 13, 2002 Québec Remparts Won 4-3 0
Dec 15, 2002 Ottawa 67's Won 6-3 2
Dec 17, 2002 Halifax Mooseheads Lost 5-3 0
Dec 27, 2002 @ Rouyn-Noranda Huskies Lost 6-3 2
Dec 28, 2002 @ Val-d'Or Foreurs Lost 5-2 0
Dec 30, 2002 Montréal Rocket Won 7-1 0
Jan 03, 2003 @ Acadie-Bathurst Titan Won 5-4 (OT) 0
Jan 05, 2003 @ Moncton Wildcats Lost 5-3 1
Jan 07, 2003 @ Cape Breton Screaming Eagles Won 5-2 1
Jan 08, 2003 @ Halifax Mooseheads Lost 4-0 0
Jan 14, 2003 Drummondville Voltigeurs Lost 3-1 0
Jan 15, 2003 @ Montréal Rocket Won 6-5 (OT) 0
Jan 16, 2003 Val-d'Or Foreurs Tied 3-3 (OT) 2
Jan 24, 2003 Montréal Rocket Won 3-1 2
Jan 26, 2003 Rimouski Océanic Won 8-2 0
Jan 28, 2003 Sherbrooke Beavers Lost 4-0 2
Jan 31, 2003 @ Montréal Rocket Tied 4-4 (OT) 2
Feb 02, 2003 @ Shawinigan Cataractes Won 5-2 0
Feb 06, 2003 @ Baie-Comeau Drakkar Lost 4-1 1
Feb 07, 2003 @ Chicoutimi Saguenéens Won 6-4 2
Feb 09, 2003 @ Drummondville Voltigeurs Won 4-1 0
Feb 11, 2003 Baie-Comeau Drakkar Lost 8-7 3
Feb 14, 2003 Val-d'Or Foreurs Tied 3-3 (OT) 1
Feb 15, 2003 Moncton Wildcats Lost 4-3 1
Feb 18, 2003 @ Rouyn-Noranda Huskies Won 3-2 (OT) 0
Feb 19, 2003 @ Val-d'Or Foreurs Won 3-1 1
Feb 21, 2003 Shawinigan Cataractes Lost 2-1 0
Feb 23, 2003 Montréal Rocket Lost 2-1 2
Feb 26, 2003 Acadie-Bathurst Titan Won 5-3 1
Feb 28, 2003 Sherbrooke Beavers Won 13-1 5
Mar 02, 2003 Rouyn-Noranda Huskies Won 6-3 2
Mar 04, 2003 @ Rimouski Océanic Won 5-2 2
Mar 05, 2003 @ Québec Remparts Lost 3-0 0
Mar 07, 2003 Cape Breton Screaming Eagles Won 3-1 1
Mar 09, 2003 Val-d'Or Foreurs Won 6-2 1
Mar 11, 2003 @ Drummondville Voltigeurs Won 3-0 0
Mar 14, 2003 Rouyn-Noranda Huskies Won 4-3 1
Mar 16, 2003 @ Val-d'Or Foreurs Lost 6-5 0
Mar 18, 2003 @ Rouyn-Noranda Huskies Lost 6-1 1