Gatineau Olympiques

1999-2000 Regular Season Schedule

Record: 72GP; 42-24-6-0

Fights: 105 | Fight Card | Leaders

 

Gatineau Olympiques 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Sep 10, 1999 @ Acadie-Bathurst Titan Lost 6-1 3
Sep 11, 1999 @ Rimouski Océanic Lost 6-5 1
Sep 14, 1999 @ Val-d'Or Foreurs Won 5-4 (OT) 0
Sep 17, 1999 Rouyn-Noranda Huskies Won 6-3 3
Sep 19, 1999 Val-d'Or Foreurs Won 5-1 2
Sep 23, 1999 @ Rouyn-Noranda Huskies Won 9-2 2
Sep 24, 1999 @ Val-d'Or Foreurs Won 10-6 0
Sep 26, 1999 Sherbrooke Beavers Won 7-3 0
Sep 29, 1999 Drummondville Voltigeurs Won 9-2 0
Oct 01, 1999 @ Baie-Comeau Drakkar Lost 4-1 1
Oct 02, 1999 @ Chicoutimi Saguenéens Lost 4-1 0
Oct 06, 1999 Rouyn-Noranda Huskies Won 6-0 0
Oct 08, 1999 Montréal Rocket Won 12-5 2
Oct 13, 1999 Chicoutimi Saguenéens Won 9-1 1
Oct 15, 1999 Baie-Comeau Drakkar Won 5-4 (OT) 2
Oct 17, 1999 @ Sherbrooke Beavers Won 7-3 4
Oct 19, 1999 @ Montréal Rocket Won 5-4 1
Oct 22, 1999 Acadie-Bathurst Titan Won 5-2 2
Oct 24, 1999 @ Victoriaville Tigres Won 3-2 0
Oct 29, 1999 Moncton Wildcats Lost 4-2 1
Oct 31, 1999 Cape Breton Screaming Eagles Won 4-3 1
Nov 04, 1999 @ Halifax Mooseheads Won 5-3 1
Nov 05, 1999 @ Cape Breton Screaming Eagles Lost 4-3 1
Nov 07, 1999 @ Moncton Wildcats Lost 6-2 1
Nov 10, 1999 Val-d'Or Foreurs Lost 5-3 2
Nov 14, 1999 Rimouski Océanic Tied 3-3 2
Nov 17, 1999 @ Rouyn-Noranda Huskies Won 7-5 2
Nov 21, 1999 Shawinigan Cataractes Won 7-1 3
Nov 26, 1999 @ Drummondville Voltigeurs Tied 5-5 (OT) 3
Nov 28, 1999 Halifax Mooseheads Lost 5-3 5
Nov 30, 1999 Québec Remparts Lost 6-4 1
Dec 05, 1999 @ Shawinigan Cataractes Won 5-2 0
Dec 08, 1999 Montréal Rocket Tied 4-4 (OT) 0
Dec 10, 1999 @ Montréal Rocket Lost 7-4 2
Dec 11, 1999 Chicoutimi Saguenéens Won 4-1 1
Dec 12, 1999 Victoriaville Tigres Won 7-5 0
Dec 16, 1999 @ Rimouski Océanic Won 6-2 1
Dec 17, 1999 @ Québec Remparts Lost 4-3 0
Dec 28, 1999 Sherbrooke Beavers Won 5-1 1
Jan 02, 2000 Montréal Rocket Won 7-1 6
Jan 04, 2000 @ Cape Breton Screaming Eagles Won 3-2 1
Jan 06, 2000 @ Halifax Mooseheads Tied 6-6 (OT) 2
Jan 07, 2000 @ Moncton Wildcats Lost 2-1 0
Jan 08, 2000 @ Acadie-Bathurst Titan Lost 5-3 0
Jan 12, 2000 Shawinigan Cataractes Won 5-3 0
Jan 14, 2000 Cape Breton Screaming Eagles Won 6-3 4
Jan 16, 2000 @ Rouyn-Noranda Huskies Tied 3-3 (OT) 0
Jan 18, 2000 Rimouski Océanic Lost 6-3 1
Jan 21, 2000 @ Montréal Rocket Lost 6-4 2
Jan 23, 2000 @ Ottawa 67's Lost 6-3 2
Jan 24, 2000 Val-d'Or Foreurs Lost 3-2 0
Jan 28, 2000 Montréal Rocket Won 3-2 (OT) 1
Jan 30, 2000 Drummondville Voltigeurs Lost 6-1 8
Feb 04, 2000 Moncton Wildcats Lost 6-3 6
Feb 06, 2000 Ottawa 67's Lost 4-0 2
Feb 13, 2000 @ Drummondville Voltigeurs Tied 2-2 1
Feb 15, 2000 @ Sherbrooke Beavers Won 5-2 0
Feb 18, 2000 Halifax Mooseheads Won 10-7 2
Feb 20, 2000 Québec Remparts Won 2-1 0
Feb 23, 2000 @ Montréal Rocket Lost 3-1 0
Feb 25, 2000 @ Victoriaville Tigres Lost 5-1 2
Feb 26, 2000 @ Shawinigan Cataractes Lost 4-1 0
Feb 27, 2000 Baie-Comeau Drakkar Won 4-1 0
Mar 01, 2000 Victoriaville Tigres Won 6-4 1
Mar 03, 2000 @ Québec Remparts Won 6-3 2
Mar 05, 2000 @ Baie-Comeau Drakkar Won 8-6 0
Mar 06, 2000 @ Chicoutimi Saguenéens Won 9-2 0
Mar 08, 2000 Acadie-Bathurst Titan Won 11-4 3
Mar 10, 2000 Rouyn-Noranda Huskies Won 4-1 3
Mar 12, 2000 Val-d'Or Foreurs Won 7-2 2
Mar 16, 2000 @ Val-d'Or Foreurs Won 8-5 2
Mar 17, 2000 @ Rouyn-Noranda Huskies Won 4-2 0