
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Mar 22, 2002 | Montréal Rocket | Won 3-1 | 0 | ||
| Mar 23, 2002 | Montréal Rocket | Lost 4-3 | 1 | ||
| Mar 25, 2002 | @ Montréal Rocket | Lost 4-1 | 4 | ||
| Mar 27, 2002 | @ Montréal Rocket | Lost 4-1 | 5 | ||
| Mar 29, 2002 | Montréal Rocket | Won 3-2 | 0 | ||
| Apr 01, 2002 | @ Montréal Rocket | Won 4-2 | 0 | ||
| Apr 02, 2002 | Montréal Rocket | Won 2-1 (OT) | 0 | ||
| Apr 05, 2002 | Victoriaville Tigres | Won 7-6 (OT) | 0 | ||
| Apr 06, 2002 | Victoriaville Tigres | Lost 5-4 (OT) | 0 | ||
| Apr 09, 2002 | @ Victoriaville Tigres | Lost 5-2 | 1 | ||
| Apr 10, 2002 | @ Victoriaville Tigres | Lost 4-3 | 0 | ||
| Apr 12, 2002 | Victoriaville Tigres | Lost 3-2 (OT) | 0 | ||
All game times are Eastern.