Chicoutimi Saguenéens

2001-2002 Regular Season Schedule

Record: 72GP; 40-27-1-4

Fights: 81 | Fight Card | Leaders

 

Chicoutimi Saguenéens 2001-2002 Regular Season Full Schedule

Date Opponent Result Fights
Sep 15, 2001 Shawinigan Cataractes Lost 6-3 6
Sep 16, 2001 @ Baie-Comeau Drakkar Lost 4-2 0
Sep 18, 2001 Québec Remparts Won 7-2 2
Sep 22, 2001 @ Montréal Rocket Won 4-2 0
Sep 23, 2001 @ Shawinigan Cataractes Lost 7-1 3
Sep 27, 2001 Val-d'Or Foreurs Won 4-3 0
Sep 30, 2001 Baie-Comeau Drakkar Won 5-2 0
Oct 04, 2001 Cape Breton Screaming Eagles Won 5-4 2
Oct 06, 2001 Québec Remparts Tied 3-3 (OT) 0
Oct 07, 2001 @ Baie-Comeau Drakkar Lost 6-3 3
Oct 12, 2001 @ Québec Remparts Won 5-4 (OT) 0
Oct 14, 2001 @ Drummondville Voltigeurs Won 5-3 0
Oct 19, 2001 Victoriaville Tigres Won 9-5 1
Oct 20, 2001 Moncton Wildcats Won 5-2 0
Oct 26, 2001 @ Moncton Wildcats Won 4-3 (OT) 2
Oct 28, 2001 @ Cape Breton Screaming Eagles Won 4-3 0
Oct 29, 2001 @ Halifax Mooseheads Lost 6-1 6
Nov 01, 2001 Sherbrooke Beavers Won 3-1 0
Nov 02, 2001 Halifax Mooseheads Lost 4-2 2
Nov 04, 2001 @ Québec Remparts Lost 5-4 0
Nov 08, 2001 Acadie-Bathurst Titan Lost 6-4 1
Nov 09, 2001 Drummondville Voltigeurs Lost 4-3 1
Nov 14, 2001 @ Gatineau Olympiques Won 7-4 2
Nov 16, 2001 @ Rouyn-Noranda Huskies Won 4-2 0
Nov 17, 2001 @ Val-d'Or Foreurs Won 4-2 1
Nov 23, 2001 Gatineau Olympiques Lost 7-6 (OT) 2
Nov 29, 2001 Montréal Rocket Won 4-3 1
Nov 30, 2001 Victoriaville Tigres Won 5-3 0
Dec 02, 2001 @ Sherbrooke Beavers Won 3-1 1
Dec 05, 2001 Halifax Mooseheads Lost 7-3 1
Dec 07, 2001 Rouyn-Noranda Huskies Won 7-2 5
Dec 08, 2001 Rimouski Océanic Won 3-0 1
Dec 14, 2001 Montréal Rocket Won 4-3 (OT) 2
Dec 15, 2001 Sherbrooke Beavers Lost 7-6 (OT) 2
Dec 18, 2001 Acadie-Bathurst Titan Won 7-6 (OT) 1
Dec 20, 2001 @ Victoriaville Tigres Lost 6-3 2
Dec 21, 2001 @ Shawinigan Cataractes Won 4-2 0
Dec 28, 2001 Baie-Comeau Drakkar Won 6-0 3
Dec 30, 2001 @ Rimouski Océanic Won 4-3 (OT) 0
Jan 02, 2002 @ Baie-Comeau Drakkar Lost 8-4 2
Jan 03, 2002 Shawinigan Cataractes Lost 3-1 0
Jan 05, 2002 Rimouski Océanic Won 3-2 1
Jan 06, 2002 @ Drummondville Voltigeurs Lost 5-2 3
Jan 08, 2002 @ Québec Remparts Won 5-2 3
Jan 11, 2002 @ Acadie-Bathurst Titan Lost 4-0 0
Jan 12, 2002 @ Rimouski Océanic Won 4-3 0
Jan 17, 2002 @ Baie-Comeau Drakkar Won 5-2 1
Jan 18, 2002 Val-d'Or Foreurs Won 5-2 0
Jan 20, 2002 Rouyn-Noranda Huskies Won 3-1 0
Jan 23, 2002 @ Gatineau Olympiques Lost 4-1 1
Jan 25, 2002 @ Val-d'Or Foreurs Lost 6-4 0
Jan 26, 2002 @ Rouyn-Noranda Huskies Lost 4-0 1
Feb 01, 2002 Moncton Wildcats Lost 5-2 0
Feb 03, 2002 Cape Breton Screaming Eagles Lost 7-3 2
Feb 09, 2002 Rimouski Océanic Won 8-3 4
Feb 10, 2002 @ Québec Remparts Won 6-2 1
Feb 12, 2002 @ Moncton Wildcats Won 4-3 (OT) 0
Feb 13, 2002 @ Halifax Mooseheads Lost 4-1 0
Feb 15, 2002 @ Cape Breton Screaming Eagles Lost 6-2 4
Feb 19, 2002 Baie-Comeau Drakkar Lost 5-3 1
Feb 21, 2002 @ Acadie-Bathurst Titan Won 3-1 0
Feb 22, 2002 @ Rimouski Océanic Lost 4-2 0
Feb 24, 2002 Québec Remparts Lost 3-2 (OT) 0
Feb 27, 2002 Rimouski Océanic Won 4-3 0
Mar 01, 2002 Drummondville Voltigeurs Won 8-6 0
Mar 02, 2002 Gatineau Olympiques Won 4-3 1
Mar 09, 2002 @ Sherbrooke Beavers Lost 3-2 (OT) 0
Mar 10, 2002 @ Montréal Rocket Lost 5-3 0
Mar 12, 2002 @ Victoriaville Tigres Lost 5-2 0
Mar 15, 2002 Baie-Comeau Drakkar Won 4-1 0
Mar 17, 2002 @ Rimouski Océanic Lost 9-6 3
Mar 19, 2002 Québec Remparts Won 6-2 0

All game times are Eastern.