Cape Breton Screaming Eagles

2001-2002 Regular Season Schedule

Record: 72GP; 38-20-10-4

Fights: 111 | Fight Card | Leaders

 

Cape Breton Screaming Eagles 2001-2002 Regular Season Full Schedule

Date Opponent Result Fights
Sep 15, 2001 @ Moncton Wildcats Won 6-4 1
Sep 16, 2001 @ Halifax Mooseheads Lost 5-2 2
Sep 18, 2001 Moncton Wildcats Won 8-5 0
Sep 21, 2001 Halifax Mooseheads Lost 4-2 3
Sep 26, 2001 Gatineau Olympiques Won 4-2 1
Sep 28, 2001 @ Acadie-Bathurst Titan Lost 3-1 0
Oct 02, 2001 @ Baie-Comeau Drakkar Won 8-6 3
Oct 04, 2001 @ Chicoutimi Saguenéens Lost 5-4 2
Oct 05, 2001 @ Victoriaville Tigres Lost 8-6 2
Oct 10, 2001 Rimouski Océanic Lost 4-1 0
Oct 12, 2001 Baie-Comeau Drakkar Lost 3-2 (OT) 5
Oct 13, 2001 Shawinigan Cataractes Won 3-2 (OT) 2
Oct 16, 2001 @ Val-d'Or Foreurs Won 4-2 1
Oct 17, 2001 @ Rouyn-Noranda Huskies Tied 3-3 (OT) 0
Oct 19, 2001 @ Gatineau Olympiques Tied 2-2 (OT) 2
Oct 21, 2001 @ Montréal Rocket Lost 3-2 0
Oct 24, 2001 Acadie-Bathurst Titan Tied 3-3 (OT) 4
Oct 26, 2001 Montréal Rocket Won 5-3 1
Oct 28, 2001 Chicoutimi Saguenéens Lost 4-3 0
Nov 02, 2001 @ Rimouski Océanic Won 2-0 0
Nov 03, 2001 @ Acadie-Bathurst Titan Lost 5-3 3
Nov 06, 2001 Moncton Wildcats Won 6-2 1
Nov 08, 2001 Rouyn-Noranda Huskies Won 3-2 1
Nov 10, 2001 Val-d'Or Foreurs Lost 5-4 0
Nov 13, 2001 Halifax Mooseheads Lost 2-1 3
Nov 16, 2001 Québec Remparts Lost 2-1 (OT) 0
Nov 17, 2001 Sherbrooke Beavers Won 4-1 0
Nov 22, 2001 @ Acadie-Bathurst Titan Lost 3-1 0
Nov 23, 2001 @ Rimouski Océanic Lost 8-4 5
Nov 25, 2001 @ Québec Remparts Lost 3-2 2
Nov 29, 2001 Drummondville Voltigeurs Won 5-1 3
Nov 30, 2001 Acadie-Bathurst Titan Lost 4-3 (OT) 0
Dec 05, 2001 @ Sherbrooke Beavers Won 3-1 0
Dec 07, 2001 @ Drummondville Voltigeurs Lost 5-2 5
Dec 08, 2001 @ Shawinigan Cataractes Tied 3-3 (OT) 2
Dec 11, 2001 Victoriaville Tigres Won 7-4 2
Dec 14, 2001 Québec Remparts Won 6-3 5
Dec 16, 2001 @ Gatineau Olympiques Won 6-3 2
Dec 18, 2001 @ Val-d'Or Foreurs Won 6-4 1
Dec 19, 2001 @ Rouyn-Noranda Huskies Lost 7-3 1
Dec 21, 2001 @ Montréal Rocket Won 5-3 3
Dec 30, 2001 Halifax Mooseheads Won 5-2 1
Jan 01, 2002 @ Halifax Mooseheads Tied 3-3 (OT) 1
Jan 02, 2002 Acadie-Bathurst Titan Won 9-3 2
Jan 05, 2002 Montréal Rocket Won 8-1 1
Jan 08, 2002 Sherbrooke Beavers Won 3-2 0
Jan 10, 2002 Gatineau Olympiques Lost 6-5 (OT) 3
Jan 13, 2002 Shawinigan Cataractes Lost 6-2 1
Jan 15, 2002 @ Acadie-Bathurst Titan Lost 4-2 3
Jan 18, 2002 @ Drummondville Voltigeurs Tied 2-2 (OT) 1
Jan 19, 2002 @ Sherbrooke Beavers Tied 4-4 (OT) 0
Jan 22, 2002 Drummondville Voltigeurs Won 3-1 0
Jan 25, 2002 Halifax Mooseheads Won 3-1 0
Jan 27, 2002 @ Moncton Wildcats Lost 4-2 1
Jan 28, 2002 @ Halifax Mooseheads Tied 2-2 (OT) 2
Feb 01, 2002 @ Baie-Comeau Drakkar Won 4-2 3
Feb 03, 2002 @ Chicoutimi Saguenéens Won 7-3 2
Feb 08, 2002 @ Moncton Wildcats Won 6-4 0
Feb 13, 2002 Moncton Wildcats Won 3-2 (OT) 1
Feb 15, 2002 Chicoutimi Saguenéens Won 6-2 4
Feb 17, 2002 Victoriaville Tigres Lost 6-3 0
Feb 19, 2002 Acadie-Bathurst Titan Won 12-2 6
Feb 22, 2002 @ Shawinigan Cataractes Won 3-2 2
Feb 24, 2002 @ Victoriaville Tigres Tied 3-3 (OT) 2
Feb 25, 2002 @ Québec Remparts Won 4-0 0
Feb 27, 2002 @ Moncton Wildcats Won 4-2 0
Mar 01, 2002 Rouyn-Noranda Huskies Won 6-5 (OT) 1
Mar 03, 2002 Val-d'Or Foreurs Won 4-2 0
Mar 07, 2002 Rimouski Océanic Won 7-2 4
Mar 08, 2002 Baie-Comeau Drakkar Won 4-0 2
Mar 15, 2002 Moncton Wildcats Won 6-2 0
Mar 19, 2002 @ Halifax Mooseheads Tied 2-2 (OT) 0

All game times are Eastern.