Cape Breton Screaming Eagles

2000-2001 Regular Season Schedule

Record: 72GP; 30-37-4-1

Fights: 91 | Fight Card | Leaders

 

Cape Breton Screaming Eagles 2000-2001 Regular Season Full Schedule

Date Opponent Result Fights
Sep 15, 2000 Halifax Mooseheads Lost 3-2 2
Sep 17, 2000 @ Halifax Mooseheads Won 6-1 4
Sep 20, 2000 @ Shawinigan Cataractes Lost 4-3 1
Sep 22, 2000 @ Victoriaville Tigres Lost 4-2 1
Sep 23, 2000 @ Sherbrooke Beavers Lost 6-0 0
Sep 24, 2000 @ Drummondville Voltigeurs Tied 1-1 (OT) 1
Oct 01, 2000 Gatineau Olympiques Lost 6-4 1
Oct 03, 2000 Drummondville Voltigeurs Won 6-2 1
Oct 05, 2000 Victoriaville Tigres Won 5-4 (OT) 1
Oct 07, 2000 @ Acadie-Bathurst Titan Won 3-2 1
Oct 08, 2000 @ Moncton Wildcats Lost 7-2 4
Oct 10, 2000 Chicoutimi Saguenéens Won 7-4 0
Oct 13, 2000 Moncton Wildcats Lost 6-2 1
Oct 17, 2000 @ Rouyn-Noranda Huskies Lost 6-3 1
Oct 18, 2000 @ Val-d'Or Foreurs Won 4-2 0
Oct 20, 2000 @ Gatineau Olympiques Lost 5-4 1
Oct 22, 2000 @ Montréal Rocket Won 7-4 0
Oct 25, 2000 Québec Remparts Won 4-2 2
Oct 27, 2000 Shawinigan Cataractes Won 6-3 0
Oct 29, 2000 @ Moncton Wildcats Lost 6-2 1
Nov 03, 2000 Rimouski Océanic Won 5-2 2
Nov 05, 2000 Halifax Mooseheads Won 5-2 1
Nov 10, 2000 Rouyn-Noranda Huskies Lost 6-5 0
Nov 12, 2000 Val-d'Or Foreurs Won 5-3 0
Nov 14, 2000 Acadie-Bathurst Titan Won 6-3 0
Nov 16, 2000 Baie-Comeau Drakkar Lost 3-2 2
Nov 19, 2000 Sherbrooke Beavers Won 3-2 0
Nov 23, 2000 @ Baie-Comeau Drakkar Lost 4-3 (OT) 1
Nov 24, 2000 @ Chicoutimi Saguenéens Won 6-3 1
Nov 26, 2000 @ Québec Remparts Lost 7-4 0
Nov 28, 2000 @ Victoriaville Tigres Won 5-4 0
Dec 01, 2000 Montréal Rocket Lost 9-7 0
Dec 06, 2000 Victoriaville Tigres Lost 6-3 2
Dec 08, 2000 Chicoutimi Saguenéens Lost 5-3 3
Dec 10, 2000 Moncton Wildcats Won 9-2 1
Dec 14, 2000 @ Sherbrooke Beavers Tied 3-3 (OT) 1
Dec 15, 2000 @ Drummondville Voltigeurs Lost 3-2 2
Dec 17, 2000 @ Shawinigan Cataractes Lost 6-0 4
Dec 28, 2000 Acadie-Bathurst Titan Lost 3-2 0
Dec 30, 2000 Halifax Mooseheads Lost 5-4 3
Jan 01, 2001 @ Halifax Mooseheads Won 5-3 3
Jan 03, 2001 Gatineau Olympiques Won 3-2 (OT) 0
Jan 06, 2001 Rimouski Océanic Won 5-2 3
Jan 11, 2001 Shawinigan Cataractes Won 4-2 0
Jan 14, 2001 @ Moncton Wildcats Lost 4-0 1
Jan 18, 2001 @ Acadie-Bathurst Titan Lost 4-2 0
Jan 19, 2001 @ Rimouski Océanic Lost 7-4 1
Jan 24, 2001 Drummondville Voltigeurs Lost 5-0 1
Jan 26, 2001 Baie-Comeau Drakkar Lost 7-5 1
Jan 28, 2001 @ Halifax Mooseheads Tied 2-2 (OT) 0
Feb 02, 2001 Moncton Wildcats Won 5-2 2
Feb 04, 2001 Halifax Mooseheads Lost 4-3 0
Feb 08, 2001 @ Rimouski Océanic Lost 5-3 1
Feb 09, 2001 @ Acadie-Bathurst Titan Lost 8-5 0
Feb 11, 2001 @ Moncton Wildcats Lost 2-1 0
Feb 13, 2001 Acadie-Bathurst Titan Won 6-3 5
Feb 15, 2001 Québec Remparts Won 6-4 2
Feb 18, 2001 Montréal Rocket Lost 2-1 0
Feb 20, 2001 @ Baie-Comeau Drakkar Won 8-4 4
Feb 21, 2001 @ Chicoutimi Saguenéens Lost 5-3 3
Feb 23, 2001 @ Québec Remparts Won 5-3 0
Feb 28, 2001 Rouyn-Noranda Huskies Won 5-4 (OT) 0
Mar 02, 2001 Val-d'Or Foreurs Lost 8-2 4
Mar 04, 2001 Sherbrooke Beavers Tied 1-1 (OT) 2
Mar 06, 2001 @ Rouyn-Noranda Huskies Lost 9-3 1
Mar 07, 2001 @ Val-d'Or Foreurs Lost 7-2 4
Mar 09, 2001 @ Montréal Rocket Won 5-4 1
Mar 10, 2001 @ Gatineau Olympiques Lost 5-4 2
Mar 14, 2001 @ Halifax Mooseheads Lost 4-2 3
Mar 15, 2001 @ Acadie-Bathurst Titan Lost 4-2 0
Mar 18, 2001 Acadie-Bathurst Titan Won 5-3 1
Mar 20, 2001 Moncton Wildcats Won 8-4 0

All game times are Eastern.