Cape Breton Screaming Eagles

1998-1999 Regular Season Schedule

Record: 70GP; 22-34-4-10

Fights: 104 | Fight Card | Leaders

 

Cape Breton Screaming Eagles 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Sep 18, 1998 @ Gatineau Olympiques Lost 5-4 4
Sep 19, 1998 @ Val-d'Or Foreurs Lost 9-4 1
Sep 20, 1998 @ Rouyn-Noranda Huskies Tied 2-2 (OT) 8
Sep 24, 1998 Baie-Comeau Drakkar Won 8-2 5
Sep 27, 1998 @ Moncton Wildcats Lost 3-2 (OT) 2
Sep 29, 1998 Chicoutimi Saguenéens Won 5-0 0
Sep 30, 1998 Rimouski Océanic Lost 7-3 1
Oct 04, 1998 @ Moncton Wildcats Lost 8-1 2
Oct 07, 1998 Sherbrooke Beavers Won 9-7 0
Oct 08, 1998 Baie-Comeau Drakkar Won 5-1 3
Oct 14, 1998 Drummondville Voltigeurs Won 9-1 1
Oct 15, 1998 Victoriaville Tigres Won 7-3 0
Oct 17, 1998 @ Acadie-Bathurst Titan Tied 3-3 (OT) 0
Oct 18, 1998 @ Halifax Mooseheads Lost 3-1 2
Oct 23, 1998 @ Gatineau Olympiques Won 5-4 (OT) 1
Oct 25, 1998 @ Victoriaville Tigres Won 2-1 (OT) 1
Oct 28, 1998 Moncton Wildcats Lost 4-2 1
Oct 30, 1998 Acadie-Bathurst Titan Lost 4-1 0
Nov 01, 1998 @ Halifax Mooseheads Lost 5-1 3
Nov 06, 1998 Gatineau Olympiques Won 6-3 4
Nov 08, 1998 Shawinigan Cataractes Lost 1-0 0
Nov 10, 1998 @ Victoriaville Tigres Tied 4-4 (OT) 1
Nov 11, 1998 @ Sherbrooke Beavers Lost 4-3 1
Nov 13, 1998 @ Shawinigan Cataractes Lost 5-0 0
Nov 14, 1998 @ Shawinigan Cataractes Lost 3-1 4
Nov 19, 1998 Rouyn-Noranda Huskies Won 3-2 (OT) 1
Nov 20, 1998 Val-d'Or Foreurs Lost 5-4 (OT) 0
Nov 24, 1998 Moncton Wildcats Lost 4-3 (OT) 1
Nov 29, 1998 @ Rimouski Océanic Lost 4-3 (OT) 0
Dec 01, 1998 @ Acadie-Bathurst Titan Lost 5-4 0
Dec 04, 1998 Drummondville Voltigeurs Won 5-0 3
Dec 05, 1998 Sherbrooke Beavers Won 5-4 (OT) 0
Dec 08, 1998 Halifax Mooseheads Lost 4-1 1
Dec 13, 1998 Québec Remparts Lost 2-1 (OT) 0
Dec 16, 1998 @ Baie-Comeau Drakkar Won 4-2 1
Dec 17, 1998 @ Chicoutimi Saguenéens Won 4-2 0
Dec 18, 1998 @ Québec Remparts Lost 5-2 1
Dec 20, 1998 @ Rimouski Océanic Won 3-2 2
Dec 30, 1998 Moncton Wildcats Lost 5-2 0
Jan 01, 1999 @ Halifax Mooseheads Won 3-2 (OT) 4
Jan 03, 1999 Acadie-Bathurst Titan Lost 7-3 1
Jan 05, 1999 Gatineau Olympiques Lost 9-2 1
Jan 08, 1999 @ Val-d'Or Foreurs Lost 4-3 (OT) 1
Jan 09, 1999 @ Rouyn-Noranda Huskies Won 6-5 2
Jan 14, 1999 @ Chicoutimi Saguenéens Won 5-3 1
Jan 15, 1999 @ Baie-Comeau Drakkar Lost 2-1 0
Jan 17, 1999 @ Québec Remparts Lost 5-4 1
Jan 21, 1999 Shawinigan Cataractes Lost 3-2 (OT) 0
Jan 23, 1999 Chicoutimi Saguenéens Lost 3-1 1
Jan 26, 1999 Victoriaville Tigres Lost 4-1 1
Jan 28, 1999 Val-d'Or Foreurs Won 4-2 0
Jan 29, 1999 Rouyn-Noranda Huskies Lost 3-2 (OT) 0
Feb 05, 1999 Rimouski Océanic Won 5-3 1
Feb 07, 1999 Acadie-Bathurst Titan Won 4-0 1
Feb 12, 1999 @ Drummondville Voltigeurs Won 5-2 0
Feb 13, 1999 @ Sherbrooke Beavers Lost 7-5 3
Feb 14, 1999 @ Drummondville Voltigeurs Lost 7-4 0
Feb 18, 1999 Halifax Mooseheads Lost 5-3 2
Feb 20, 1999 Québec Remparts Lost 6-5 (OT) 4
Feb 21, 1999 Québec Remparts Lost 3-2 0
Feb 25, 1999 @ Chicoutimi Saguenéens Lost 3-2 1
Feb 26, 1999 @ Baie-Comeau Drakkar Lost 3-2 3
Feb 28, 1999 @ Québec Remparts Lost 7-2 3
Mar 03, 1999 Chicoutimi Saguenéens Lost 7-4 0
Mar 04, 1999 Baie-Comeau Drakkar Lost 5-1 18
Mar 06, 1999 Rimouski Océanic Tied 2-2 (OT) 0
Mar 09, 1999 @ Acadie-Bathurst Titan Lost 7-2 1
Mar 10, 1999 @ Rimouski Océanic Lost 7-5 0
Mar 12, 1999 @ Moncton Wildcats Lost 5-4 (OT) 0
Mar 14, 1999 Halifax Mooseheads Lost 3-0 0

All game times are Eastern.