Drummondville Voltigeurs

2002-2003 Regular Season Schedule

Record: 72GP; 15-49-4-4

Fights: 96 | Fight Card | Leaders

 

Drummondville Voltigeurs 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Sep 13, 2002 Sherbrooke Beavers Lost 6-5 (OT) 0
Sep 15, 2002 @ Montréal Rocket Lost 4-0 3
Sep 17, 2002 @ Sherbrooke Beavers Lost 5-3 0
Sep 20, 2002 @ Victoriaville Tigres Lost 9-1 7
Sep 21, 2002 Val-d'Or Foreurs Lost 5-2 2
Sep 24, 2002 Rimouski Océanic Won 9-4 1
Sep 27, 2002 Baie-Comeau Drakkar Lost 5-2 8
Sep 29, 2002 @ Rimouski Océanic Lost 5-2 2
Oct 04, 2002 Moncton Wildcats Lost 3-2 0
Oct 06, 2002 @ Sherbrooke Beavers Lost 7-4 2
Oct 08, 2002 Shawinigan Cataractes Won 5-1 0
Oct 10, 2002 @ Baie-Comeau Drakkar Lost 3-1 1
Oct 11, 2002 @ Chicoutimi Saguenéens Lost 5-3 0
Oct 15, 2002 @ Sherbrooke Beavers Lost 2-1 0
Oct 20, 2002 Québec Remparts Lost 5-2 0
Oct 22, 2002 Montréal Rocket Won 8-4 0
Oct 27, 2002 @ Shawinigan Cataractes Tied 1-1 (OT) 0
Oct 29, 2002 Acadie-Bathurst Titan Lost 4-2 2
Nov 01, 2002 Victoriaville Tigres Won 3-2 0
Nov 06, 2002 @ Gatineau Olympiques Lost 6-2 1
Nov 08, 2002 Rimouski Océanic Lost 6-4 1
Nov 10, 2002 @ Victoriaville Tigres Won 2-1 0
Nov 15, 2002 @ Shawinigan Cataractes Lost 3-2 0
Nov 17, 2002 Rouyn-Noranda Huskies Won 3-1 0
Nov 19, 2002 @ Acadie-Bathurst Titan Lost 7-0 4
Nov 20, 2002 @ Moncton Wildcats Lost 4-0 1
Nov 22, 2002 @ Cape Breton Screaming Eagles Lost 3-1 1
Nov 24, 2002 @ Halifax Mooseheads Lost 5-2 1
Nov 29, 2002 Chicoutimi Saguenéens Lost 6-3 3
Dec 01, 2002 Halifax Mooseheads Won 5-4 1
Dec 06, 2002 Victoriaville Tigres Lost 4-3 (OT) 1
Dec 08, 2002 Sherbrooke Beavers Tied 1-1 (OT) 0
Dec 10, 2002 @ Québec Remparts Won 4-3 (OT) 2
Dec 13, 2002 @ Val-d'Or Foreurs Lost 4-1 2
Dec 14, 2002 @ Rouyn-Noranda Huskies Won 6-4 0
Dec 17, 2002 Moncton Wildcats Tied 3-3 (OT) 2
Dec 20, 2002 Cape Breton Screaming Eagles Won 4-3 (OT) 0
Dec 27, 2002 Shawinigan Cataractes Lost 4-2 1
Dec 30, 2002 Sherbrooke Beavers Lost 7-1 6
Jan 02, 2003 Chicoutimi Saguenéens Lost 4-3 0
Jan 03, 2003 Montréal Rocket Lost 4-3 1
Jan 05, 2003 @ Shawinigan Cataractes Lost 5-1 1
Jan 10, 2003 @ Québec Remparts Lost 4-2 1
Jan 12, 2003 Québec Remparts Lost 8-1 3
Jan 14, 2003 @ Gatineau Olympiques Won 3-1 0
Jan 17, 2003 @ Montréal Rocket Lost 3-0 2
Jan 19, 2003 Rouyn-Noranda Huskies Lost 3-1 0
Jan 21, 2003 @ Victoriaville Tigres Lost 5-3 3
Jan 24, 2003 @ Sherbrooke Beavers Lost 3-1 1
Jan 28, 2003 @ Acadie-Bathurst Titan Lost 4-1 3
Jan 29, 2003 @ Moncton Wildcats Lost 3-1 6
Jan 31, 2003 @ Cape Breton Screaming Eagles Lost 2-0 0
Feb 01, 2003 @ Halifax Mooseheads Lost 8-0 0
Feb 04, 2003 @ Baie-Comeau Drakkar Lost 10-2 1
Feb 05, 2003 @ Chicoutimi Saguenéens Won 3-2 (OT) 0
Feb 07, 2003 Shawinigan Cataractes Lost 4-3 (OT) 0
Feb 09, 2003 Gatineau Olympiques Lost 4-1 0
Feb 11, 2003 Cape Breton Screaming Eagles Lost 7-3 1
Feb 13, 2003 Halifax Mooseheads Lost 8-4 3
Feb 16, 2003 Victoriaville Tigres Lost 3-2 1
Feb 19, 2003 Baie-Comeau Drakkar Lost 5-2 1
Feb 21, 2003 @ Rouyn-Noranda Huskies Lost 11-3 2
Feb 22, 2003 @ Val-d'Or Foreurs Lost 5-1 0
Feb 25, 2003 @ Rimouski Océanic Won 6-3 0
Feb 28, 2003 Val-d'Or Foreurs Lost 4-0 2
Mar 02, 2003 Acadie-Bathurst Titan Lost 5-2 3
Mar 07, 2003 Shawinigan Cataractes Won 4-2 0
Mar 09, 2003 Victoriaville Tigres Lost 8-7 (OT) 0
Mar 11, 2003 Gatineau Olympiques Lost 3-0 0
Mar 14, 2003 @ Victoriaville Tigres Won 3-2 0
Mar 16, 2003 Sherbrooke Beavers Lost 7-1 5
Mar 18, 2003 @ Shawinigan Cataractes Tied 4-4 (OT) 1

All game times are Eastern.