Drummondville Voltigeurs

2001-2002 Regular Season Schedule

Record: 72GP; 31-35-6-0

Fights: 90 | Fight Card | Leaders

 

Drummondville Voltigeurs 2001-2002 Regular Season Full Schedule

Date Opponent Result Fights
Sep 14, 2001 @ Sherbrooke Beavers Tied 3-3 (OT) 0
Sep 16, 2001 Acadie-Bathurst Titan Tied 6-6 (OT) 1
Sep 18, 2001 @ Gatineau Olympiques Won 3-2 (OT) 0
Sep 21, 2001 Montréal Rocket Lost 4-1 0
Sep 23, 2001 @ Québec Remparts Lost 6-4 1
Sep 25, 2001 @ Victoriaville Tigres Lost 5-4 1
Sep 28, 2001 Rimouski Océanic Lost 4-2 0
Sep 29, 2001 @ Shawinigan Cataractes Lost 8-2 2
Oct 02, 2001 Québec Remparts Tied 2-2 (OT) 0
Oct 05, 2001 @ Rimouski Océanic Lost 6-3 0
Oct 07, 2001 Victoriaville Tigres Lost 6-3 3
Oct 09, 2001 @ Québec Remparts Lost 4-1 5
Oct 12, 2001 Gatineau Olympiques Won 5-4 1
Oct 14, 2001 Chicoutimi Saguenéens Lost 5-3 0
Oct 16, 2001 Victoriaville Tigres Won 5-1 4
Oct 19, 2001 @ Rouyn-Noranda Huskies Lost 5-3 0
Oct 20, 2001 @ Val-d'Or Foreurs Lost 2-1 0
Oct 26, 2001 Baie-Comeau Drakkar Won 6-2 3
Oct 28, 2001 @ Victoriaville Tigres Won 5-4 0
Nov 01, 2001 Halifax Mooseheads Won 3-1 1
Nov 04, 2001 Victoriaville Tigres Lost 6-2 2
Nov 06, 2001 @ Victoriaville Tigres Won 6-1 0
Nov 09, 2001 @ Chicoutimi Saguenéens Won 4-3 1
Nov 10, 2001 @ Baie-Comeau Drakkar Tied 3-3 (OT) 1
Nov 14, 2001 @ Victoriaville Tigres Lost 5-3 0
Nov 16, 2001 Shawinigan Cataractes Lost 5-3 0
Nov 18, 2001 @ Rimouski Océanic Lost 6-4 1
Nov 23, 2001 Halifax Mooseheads Tied 2-2 1
Nov 25, 2001 Rouyn-Noranda Huskies Won 6-2 0
Nov 29, 2001 @ Cape Breton Screaming Eagles Lost 5-1 3
Nov 30, 2001 @ Halifax Mooseheads Lost 2-0 8
Dec 02, 2001 @ Moncton Wildcats Won 5-2 4
Dec 03, 2001 @ Acadie-Bathurst Titan Lost 3-0 1
Dec 06, 2001 Moncton Wildcats Won 2-1 0
Dec 07, 2001 Cape Breton Screaming Eagles Won 5-2 5
Dec 11, 2001 @ Rouyn-Noranda Huskies Won 6-1 1
Dec 12, 2001 @ Val-d'Or Foreurs Won 5-0 1
Dec 15, 2001 @ Shawinigan Cataractes Won 3-2 1
Dec 21, 2001 Sherbrooke Beavers Lost 3-2 1
Dec 27, 2001 Shawinigan Cataractes Lost 4-1 0
Dec 28, 2001 @ Sherbrooke Beavers Lost 6-3 0
Jan 04, 2002 Val-d'Or Foreurs Won 6-2 4
Jan 06, 2002 Chicoutimi Saguenéens Won 5-2 3
Jan 08, 2002 Rouyn-Noranda Huskies Won 9-4 3
Jan 11, 2002 @ Sherbrooke Beavers Won 4-3 0
Jan 13, 2002 Sherbrooke Beavers Won 5-2 0
Jan 18, 2002 Cape Breton Screaming Eagles Tied 2-2 (OT) 1
Jan 20, 2002 Shawinigan Cataractes Lost 3-2 2
Jan 22, 2002 @ Cape Breton Screaming Eagles Lost 3-1 0
Jan 23, 2002 @ Halifax Mooseheads Lost 7-3 0
Jan 25, 2002 @ Moncton Wildcats Won 4-1 3
Jan 26, 2002 @ Acadie-Bathurst Titan Lost 6-4 0
Feb 01, 2002 @ Shawinigan Cataractes Lost 5-1 1
Feb 02, 2002 @ Montréal Rocket Won 8-4 1
Feb 08, 2002 Rimouski Océanic Won 4-1 1
Feb 10, 2002 Baie-Comeau Drakkar Won 1-0 1
Feb 12, 2002 Shawinigan Cataractes Lost 6-3 2
Feb 16, 2002 Sherbrooke Beavers Lost 5-3 0
Feb 17, 2002 @ Shawinigan Cataractes Lost 6-2 4
Feb 20, 2002 Moncton Wildcats Won 5-4 (OT) 0
Feb 22, 2002 Québec Remparts Won 7-2 1
Feb 24, 2002 Gatineau Olympiques Won 8-3 2
Feb 25, 2002 @ Montréal Rocket Lost 7-3 6
Mar 01, 2002 @ Chicoutimi Saguenéens Lost 8-6 0
Mar 02, 2002 @ Baie-Comeau Drakkar Lost 7-2 0
Mar 06, 2002 Acadie-Bathurst Titan Won 4-3 (OT) 1
Mar 08, 2002 Montréal Rocket Won 5-4 0
Mar 10, 2002 @ Gatineau Olympiques Lost 3-0 0
Mar 13, 2002 Sherbrooke Beavers Won 9-3 1
Mar 15, 2002 @ Sherbrooke Beavers Lost 8-2 0
Mar 16, 2002 Val-d'Or Foreurs Won 5-2 0
Mar 19, 2002 Victoriaville Tigres Lost 4-1 0

All game times are Eastern.