
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Mar 22, 2002 | Val-d'Or Foreurs | Won 6-5 (OT) | 0 | ||
| Mar 23, 2002 | Val-d'Or Foreurs | Won 4-2 | 1 | ||
| Mar 26, 2002 | @ Val-d'Or Foreurs | Lost 2-1 | 0 | ||
| Mar 27, 2002 | @ Val-d'Or Foreurs | Lost 3-1 | 3 | ||
| Mar 29, 2002 | Val-d'Or Foreurs | Won 3-0 | 1 | ||
| Mar 31, 2002 | @ Val-d'Or Foreurs | Lost 4-3 (OT) | 0 | ||
| Apr 02, 2002 | Val-d'Or Foreurs | Won 6-3 | 0 | ||
| Apr 05, 2002 | @ Shawinigan Cataractes | Lost 3-2 | 0 | ||
| Apr 06, 2002 | @ Shawinigan Cataractes | Lost 6-3 | 0 | ||
| Apr 09, 2002 | Shawinigan Cataractes | Won 4-3 | 1 | ||
| Apr 10, 2002 | Shawinigan Cataractes | Lost 6-3 | 2 | ||
| Apr 12, 2002 | @ Shawinigan Cataractes | Lost 5-2 | 0 | ||
All game times are Eastern.