Baie-Comeau Drakkar

2001-2002 Regular Season Schedule

Record: 72GP; 38-25-7-2

Fights: 104 | Fight Card | Leaders

 

Baie-Comeau Drakkar 2001-2002 Regular Season Full Schedule

Date Opponent Result Fights
Sep 14, 2001 Shawinigan Cataractes Won 6-4 3
Sep 16, 2001 Chicoutimi Saguenéens Won 4-2 0
Sep 19, 2001 Québec Remparts Won 5-3 1
Sep 21, 2001 @ Acadie-Bathurst Titan Won 4-2 1
Sep 22, 2001 @ Rimouski Océanic Won 6-5 2
Sep 28, 2001 Val-d'Or Foreurs Won 8-2 1
Sep 30, 2001 @ Chicoutimi Saguenéens Lost 5-2 0
Oct 02, 2001 Cape Breton Screaming Eagles Lost 8-6 3
Oct 05, 2001 Québec Remparts Lost 5-4 1
Oct 07, 2001 Chicoutimi Saguenéens Won 6-3 3
Oct 10, 2001 @ Halifax Mooseheads Lost 8-3 7
Oct 12, 2001 @ Cape Breton Screaming Eagles Won 3-2 (OT) 5
Oct 14, 2001 @ Moncton Wildcats Won 4-1 0
Oct 18, 2001 Victoriaville Tigres Lost 4-3 (OT) 0
Oct 19, 2001 Moncton Wildcats Lost 4-3 (OT) 4
Oct 23, 2001 @ Gatineau Olympiques Won 4-3 (OT) 1
Oct 24, 2001 @ Sherbrooke Beavers Lost 6-4 0
Oct 26, 2001 @ Drummondville Voltigeurs Lost 6-2 3
Oct 28, 2001 Rouyn-Noranda Huskies Won 6-2 0
Oct 31, 2001 @ Québec Remparts Won 6-2 5
Nov 02, 2001 Sherbrooke Beavers Won 5-1 1
Nov 04, 2001 Halifax Mooseheads Lost 2-1 0
Nov 06, 2001 Acadie-Bathurst Titan Lost 5-2 0
Nov 10, 2001 Drummondville Voltigeurs Tied 3-3 (OT) 1
Nov 15, 2001 @ Rouyn-Noranda Huskies Lost 5-4 0
Nov 16, 2001 @ Val-d'Or Foreurs Won 5-2 1
Nov 18, 2001 @ Gatineau Olympiques Won 6-5 (OT) 1
Nov 22, 2001 Gatineau Olympiques Won 9-3 4
Nov 27, 2001 @ Sherbrooke Beavers Won 4-2 0
Nov 28, 2001 @ Québec Remparts Won 7-2 6
Nov 30, 2001 Montréal Rocket Tied 3-3 (OT) 1
Dec 02, 2001 Victoriaville Tigres Won 10-4 1
Dec 04, 2001 Halifax Mooseheads Won 3-2 (OT) 2
Dec 07, 2001 @ Shawinigan Cataractes Lost 4-3 0
Dec 08, 2001 @ Victoriaville Tigres Lost 5-3 2
Dec 13, 2001 Montréal Rocket Won 3-0 2
Dec 16, 2001 Sherbrooke Beavers Lost 5-4 2
Dec 19, 2001 Acadie-Bathurst Titan Won 4-1 0
Dec 21, 2001 @ Rimouski Océanic Won 7-5 1
Dec 28, 2001 @ Chicoutimi Saguenéens Lost 6-0 3
Dec 29, 2001 Rimouski Océanic Won 5-3 0
Jan 02, 2002 Chicoutimi Saguenéens Won 8-4 2
Jan 04, 2002 Shawinigan Cataractes Tied 2-2 1
Jan 06, 2002 @ Québec Remparts Tied 1-1 (OT) 0
Jan 09, 2002 @ Montréal Rocket Won 4-2 2
Jan 11, 2002 @ Val-d'Or Foreurs Tied 0-0 (OT) 0
Jan 12, 2002 @ Rouyn-Noranda Huskies Lost 7-4 1
Jan 17, 2002 Chicoutimi Saguenéens Lost 5-2 1
Jan 19, 2002 Val-d'Or Foreurs Won 7-0 0
Jan 21, 2002 Rouyn-Noranda Huskies Won 4-1 0
Jan 23, 2002 @ Rimouski Océanic Lost 3-1 1
Jan 25, 2002 @ Victoriaville Tigres Lost 3-1 0
Feb 01, 2002 Cape Breton Screaming Eagles Lost 4-2 3
Feb 02, 2002 Moncton Wildcats Won 5-2 0
Feb 09, 2002 @ Shawinigan Cataractes Lost 4-2 0
Feb 10, 2002 @ Drummondville Voltigeurs Lost 1-0 1
Feb 12, 2002 @ Montréal Rocket Lost 6-3 1
Feb 15, 2002 Rimouski Océanic Won 10-1 3
Feb 17, 2002 Québec Remparts Won 6-2 6
Feb 19, 2002 @ Chicoutimi Saguenéens Won 5-3 1
Feb 23, 2002 @ Acadie-Bathurst Titan Lost 4-1 3
Feb 24, 2002 @ Rimouski Océanic Tied 3-3 (OT) 0
Feb 26, 2002 Rimouski Océanic Won 5-0 4
Mar 01, 2002 Gatineau Olympiques Won 4-0 0
Mar 02, 2002 Drummondville Voltigeurs Won 7-2 0
Mar 07, 2002 @ Halifax Mooseheads Won 5-3 1
Mar 08, 2002 @ Cape Breton Screaming Eagles Lost 4-0 2
Mar 10, 2002 @ Moncton Wildcats Lost 6-1 0
Mar 13, 2002 Québec Remparts Won 4-1 0
Mar 15, 2002 @ Chicoutimi Saguenéens Lost 4-1 0
Mar 17, 2002 @ Québec Remparts Won 6-4 3
Mar 19, 2002 Rimouski Océanic Tied 4-4 (OT) 0

All game times are Eastern.