Baie-Comeau Drakkar

2000-2001 Regular Season Schedule

Record: 72GP; 41-23-8-0

Fights: 127 | Fight Card | Leaders

 

Baie-Comeau Drakkar 2000-2001 Regular Season Full Schedule

Date Opponent Result Fights
Sep 14, 2000 @ Rimouski Océanic Lost 4-3 0
Sep 17, 2000 Québec Remparts Tied 4-4 (OT) 1
Sep 20, 2000 Moncton Wildcats Won 4-2 1
Sep 22, 2000 Acadie-Bathurst Titan Won 5-4 4
Sep 24, 2000 @ Victoriaville Tigres Lost 5-4 4
Sep 26, 2000 @ Sherbrooke Beavers Lost 5-2 0
Sep 27, 2000 @ Montréal Rocket Lost 4-3 1
Sep 29, 2000 Rouyn-Noranda Huskies Won 4-2 1
Oct 01, 2000 Val-d'Or Foreurs Won 4-0 2
Oct 04, 2000 @ Rouyn-Noranda Huskies Won 4-2 0
Oct 06, 2000 @ Val-d'Or Foreurs Tied 3-3 (OT) 5
Oct 07, 2000 @ Gatineau Olympiques Lost 4-2 2
Oct 11, 2000 Rimouski Océanic Won 2-0 1
Oct 13, 2000 Québec Remparts Won 4-3 0
Oct 15, 2000 Chicoutimi Saguenéens Won 3-2 1
Oct 20, 2000 @ Shawinigan Cataractes Won 9-5 1
Oct 22, 2000 @ Victoriaville Tigres Won 3-2 1
Oct 24, 2000 Sherbrooke Beavers Lost 8-0 0
Oct 27, 2000 Montréal Rocket Won 9-8 0
Oct 28, 2000 Gatineau Olympiques Tied 5-5 (OT) 1
Oct 31, 2000 @ Sherbrooke Beavers Lost 11-2 4
Nov 02, 2000 @ Drummondville Voltigeurs Lost 4-1 1
Nov 03, 2000 @ Shawinigan Cataractes Lost 10-2 1
Nov 05, 2000 @ Montréal Rocket Won 3-2 (OT) 0
Nov 07, 2000 Rimouski Océanic Won 5-2 3
Nov 09, 2000 Victoriaville Tigres Won 8-5 0
Nov 11, 2000 Shawinigan Cataractes Tied 1-1 (OT) 0
Nov 16, 2000 @ Cape Breton Screaming Eagles Won 3-2 2
Nov 17, 2000 @ Halifax Mooseheads Lost 4-0 1
Nov 19, 2000 @ Moncton Wildcats Won 7-3 2
Nov 23, 2000 Cape Breton Screaming Eagles Won 4-3 (OT) 1
Nov 27, 2000 Halifax Mooseheads Won 3-2 3
Nov 29, 2000 @ Chicoutimi Saguenéens Won 5-0 3
Dec 02, 2000 Drummondville Voltigeurs Lost 5-3 0
Dec 03, 2000 Sherbrooke Beavers Won 7-2 0
Dec 06, 2000 Rimouski Océanic Won 7-4 4
Dec 07, 2000 @ Acadie-Bathurst Titan Won 6-3 0
Dec 09, 2000 @ Québec Remparts Lost 5-4 0
Dec 16, 2000 Québec Remparts Won 5-0 6
Dec 17, 2000 Chicoutimi Saguenéens Won 6-2 6
Dec 27, 2000 @ Gatineau Olympiques Tied 2-2 (OT) 1
Dec 29, 2000 @ Rouyn-Noranda Huskies Lost 6-0 1
Dec 30, 2000 @ Val-d'Or Foreurs Won 6-3 1
Jan 05, 2001 Acadie-Bathurst Titan Won 7-5 9
Jan 07, 2001 @ Chicoutimi Saguenéens Won 4-2 1
Jan 10, 2001 Victoriaville Tigres Tied 4-4 (OT) 0
Jan 13, 2001 @ Drummondville Voltigeurs Lost 3-2 2
Jan 14, 2001 @ Québec Remparts Won 5-3 3
Jan 19, 2001 Chicoutimi Saguenéens Won 6-2 1
Jan 20, 2001 Moncton Wildcats Won 8-6 0
Jan 24, 2001 @ Moncton Wildcats Won 8-5 3
Jan 26, 2001 @ Cape Breton Screaming Eagles Won 7-5 1
Jan 27, 2001 @ Halifax Mooseheads Tied 2-2 3
Feb 02, 2001 Drummondville Voltigeurs Lost 1-0 0
Feb 04, 2001 @ Québec Remparts Won 4-1 5
Feb 06, 2001 Chicoutimi Saguenéens Lost 5-1 2
Feb 09, 2001 @ Rimouski Océanic Won 6-2 8
Feb 11, 2001 @ Chicoutimi Saguenéens Won 4-3 0
Feb 15, 2001 Val-d'Or Foreurs Lost 5-4 0
Feb 17, 2001 Rouyn-Noranda Huskies Tied 3-3 (OT) 1
Feb 20, 2001 Cape Breton Screaming Eagles Lost 8-4 4
Feb 23, 2001 @ Rimouski Océanic Lost 6-1 2
Feb 24, 2001 @ Acadie-Bathurst Titan Lost 3-1 2
Mar 01, 2001 Shawinigan Cataractes Lost 4-1 0
Mar 02, 2001 Gatineau Olympiques Won 7-2 2
Mar 04, 2001 Montréal Rocket Lost 3-2 0
Mar 06, 2001 Halifax Mooseheads Won 7-2 3
Mar 09, 2001 @ Chicoutimi Saguenéens Won 5-3 2
Mar 10, 2001 @ Québec Remparts Won 5-4 2
Mar 16, 2001 Québec Remparts Lost 5-1 1
Mar 17, 2001 Rimouski Océanic Won 2-1 1
Mar 20, 2001 @ Rimouski Océanic Won 5-4 3

All game times are Eastern.