Quantcast

Carolina Hurricanes

1997-1998 Regular Season Schedule

Record: 82GP; 33-39-8-2

Fights: 57 | Fight Card | Leaders

 

Carolina Hurricanes 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Oct 01, 1997 @ Tampa Bay Lightning Lost 4-2 1
Oct 03, 1997 Pittsburgh Penguins Lost 4-3 3
Oct 04, 1997 @ Ottawa Senators Lost 3-2 0
Oct 07, 1997 Los Angeles Kings Tied 3-3 (OT) 0
Oct 10, 1997 New Jersey Devils Won 2-1 0
Oct 11, 1997 @ Pittsburgh Penguins Lost 4-1 0
Oct 13, 1997 @ St. Louis Blues Lost 3-1 1
Oct 15, 1997 Buffalo Sabres Tied 3-3 (OT) 0
Oct 18, 1997 @ Detroit Red Wings Lost 4-2 1
Oct 20, 1997 @ New York Rangers Lost 4-2 2
Oct 22, 1997 St. Louis Blues Won 4-3 0
Oct 24, 1997 @ Colorado Avalanche Tied 3-3 (OT) 0
Oct 26, 1997 @ Chicago Blackhawks Won 3-2 0
Oct 31, 1997 Buffalo Sabres Lost 3-2 (OT) 0
Nov 03, 1997 Vancouver Canucks Won 5-3 1
Nov 05, 1997 Detroit Red Wings Won 3-1 0
Nov 07, 1997 New York Islanders Lost 3-2 0
Nov 09, 1997 Ottawa Senators Won 4-1 2
Nov 12, 1997 @ Edmonton Oilers Won 6-4 1
Nov 13, 1997 @ Calgary Flames Won 4-2 3
Nov 16, 1997 @ Vancouver Canucks Lost 4-1 2
Nov 19, 1997 Montreal Canadiens Won 2-1 1
Nov 21, 1997 New York Rangers Lost 4-3 1
Nov 23, 1997 Calgary Flames Tied 3-3 (OT) 1
Nov 26, 1997 @ Pittsburgh Penguins Lost 3-2 0
Nov 28, 1997 Tampa Bay Lightning Won 2-0 0
Nov 29, 1997 Colorado Avalanche Lost 3-2 1
Dec 01, 1997 Boston Bruins Won 3-1 0
Dec 03, 1997 New York Islanders Won 5-3 3
Dec 05, 1997 Phoenix Coyotes Tied 2-2 (OT) 1
Dec 06, 1997 @ Boston Bruins Lost 4-1 1
Dec 10, 1997 Florida Panthers Lost 5-2 1
Dec 12, 1997 @ Buffalo Sabres Lost 3-2 (OT) 0
Dec 16, 1997 Ottawa Senators Won 2-1 1
Dec 18, 1997 @ Ottawa Senators Lost 3-2 1
Dec 20, 1997 Washington Capitals Lost 2-1 0
Dec 23, 1997 @ Philadelphia Flyers Lost 4-2 0
Dec 26, 1997 Florida Panthers Lost 5-2 1
Dec 27, 1997 Buffalo Sabres Won 4-1 0
Dec 30, 1997 Anaheim Ducks Won 2-1 0
Dec 31, 1997 @ Pittsburgh Penguins Lost 3-2 0
Jan 03, 1998 Dallas Stars Lost 6-1 1
Jan 05, 1998 Ottawa Senators Won 4-1 0
Jan 06, 1998 @ New York Rangers Lost 4-2 1
Jan 08, 1998 Philadelphia Flyers Tied 3-3 (OT) 0
Jan 10, 1998 @ New York Islanders Won 2-1 (OT) 0
Jan 12, 1998 Pittsburgh Penguins Lost 4-1 1
Jan 14, 1998 Chicago Blackhawks Lost 4-1 2
Jan 21, 1998 @ Buffalo Sabres Lost 2-1 1
Jan 22, 1998 @ Ottawa Senators Won 4-2 0
Jan 24, 1998 @ Montreal Canadiens Won 4-3 1
Jan 27, 1998 @ Florida Panthers Lost 3-0 1
Jan 28, 1998 @ Tampa Bay Lightning Won 3-2 0
Jan 30, 1998 @ New York Islanders Lost 2-0 0
Feb 01, 1998 Montreal Canadiens Lost 6-3 2
Feb 04, 1998 Tampa Bay Lightning Tied 3-3 (OT) 1
Feb 07, 1998 @ Boston Bruins Won 3-1 1
Feb 28, 1998 @ New Jersey Devils Lost 4-3 2
Mar 02, 1998 @ San Jose Sharks Won 3-1 0
Mar 05, 1998 @ Los Angeles Kings Won 2-1 0
Mar 06, 1998 @ Phoenix Coyotes Won 5-4 (OT) 0
Mar 08, 1998 @ Anaheim Ducks Won 3-1 1
Mar 12, 1998 New Jersey Devils Lost 2-0 2
Mar 14, 1998 San Jose Sharks Lost 2-1 0
Mar 15, 1998 Edmonton Oilers Won 4-1 0
Mar 18, 1998 @ Washington Capitals Lost 1-0 0
Mar 20, 1998 @ Dallas Stars Lost 6-1 0
Mar 23, 1998 @ Florida Panthers Won 5-3 0
Mar 26, 1998 New York Rangers Won 4-1 3
Mar 28, 1998 @ Philadelphia Flyers Won 4-2 0
Mar 29, 1998 Philadelphia Flyers Lost 3-1 1
Mar 31, 1998 Montreal Canadiens Tied 3-3 (OT) 0
Apr 01, 1998 @ New Jersey Devils Won 4-0 2
Apr 04, 1998 @ Montreal Canadiens Won 1-0 1
Apr 06, 1998 @ Boston Bruins Won 3-0 1
Apr 08, 1998 @ Buffalo Sabres Lost 3-1 0
Apr 09, 1998 Toronto Maple Leafs Won 5-2 1
Apr 11, 1998 @ Toronto Maple Leafs Lost 5-1 1
Apr 13, 1998 Boston Bruins Lost 3-2 0
Apr 16, 1998 Pittsburgh Penguins Lost 4-1 0
Apr 18, 1998 Washington Capitals Lost 4-3 0
Apr 19, 1998 @ Washington Capitals Lost 2-1 1