| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 02, 1969 | Los Angeles Kings | Lost 5-4 (OT) | 0 | ||
| Apr 03, 1969 | Los Angeles Kings | Won 4-2 | 0 | ||
| Apr 05, 1969 | @ Los Angeles Kings | Won 5-2 | 0 | ||
| Apr 06, 1969 | @ Los Angeles Kings | Lost 4-2 | 1 | ||
| Apr 09, 1969 | Los Angeles Kings | Won 4-1 | 0 | ||
| Apr 10, 1969 | @ Los Angeles Kings | Lost 4-3 | 0 | ||
| Apr 13, 1969 | Los Angeles Kings | Lost 5-3 | 0 | ||
All game times are Eastern.