| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 05, 1983 | 1pd 15:55 | Paul MacLean | DET | Reed Larson |
| Date | Time | Player | Team | Opponent |
| Oct 05, 1983 | 3pd 03:01 | Bryan Maxwell | DET | Barry Melrose |
| Date | Time | Player | Team | Opponent |
| Oct 05, 1983 | 3pd 15:20 | Lucien DeBlois | DET | Bob Manno |
| Date | Time | Player | Team | Opponent |
| Oct 07, 1983 | 2pd 08:27 | Morris Lukowich | EDM | Paul Coffey |
| Date | Time | Player | Team | Opponent |
| Oct 07, 1983 | 3pd 19:30 | Laurie Boschman | EDM | Dave Lumley |
| Date | Time | Player | Team | Opponent |
| Oct 12, 1983 | 3pd 13:27 | Tim Young | @PIT | Dave Hannan |
| Date | Time | Player | Team | Opponent |
| Oct 13, 1983 | 1pd 03:13 | Jimmy Mann | @PHI | Glen Cochrane |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1983 | 3pd 08:39 | Laurie Boschman | @MNS | Brian Bellows |
| Date | Time | Player | Team | Opponent |
| Oct 19, 1983 | 3pd 05:11 | Laurie Boschman | MON | Bill Root |
| Date | Time | Player | Team | Opponent |
| Oct 28, 1983 | 2pd 01:47 | Paul MacLean | @CAL | Steve Konroyd |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1983 | 2pd 17:06 | Laurie Boschman | PIT | Ron Flockhart |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1983 | 1pd 16:19 | Moe Mantha | TOR | Basil McRae |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1983 | 3pd 02:09 | Tim Watters | TOR | Rick Vaive |
| Date | Time | Player | Team | Opponent |
| Nov 09, 1983 | 3pd 12:16 | Dale Hawerchuk | @VAN | Stan Smyl |
| Date | Time | Player | Team | Opponent |
| Nov 09, 1983 | 3pd 17:25 | Paul MacLean | @VAN | Tony Tanti |
| Date | Time | Player | Team | Opponent |
| Nov 11, 1983 | 1pd 20:00 | Laurie Boschman | @VAN | Jim Nill |
| Date | Time | Player | Team | Opponent |
| Nov 11, 1983 | 2pd 00:33 | Paul MacLean | @VAN | Harold Snepsts |
| Date | Time | Player | Team | Opponent |
| Nov 11, 1983 | 2pd 09:36 | Laurie Boschman | @VAN | Jim Nill |
| Date | Time | Player | Team | Opponent |
| Nov 19, 1983 | 3pd 10:03 | Thomas Steen | @MNS | Curt Giles |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1983 | 2pd 16:23 | Paul MacLean | @EDM | Don Jackson |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1983 | 3pd 01:39 | Paul MacLean | @EDM | Don Jackson |
| Date | Time | Player | Team | Opponent |
| Nov 23, 1983 | 2pd 03:52 | Laurie Boschman | VAN | Garth Butcher |
| Date | Time | Player | Team | Opponent |
| Nov 23, 1983 | 2pd 09:19 | Thomas Steen | VAN | Gary Lupul |
| Date | Time | Player | Team | Opponent |
| Nov 24, 1983 | 1pd 00:57 | Wade Campbell | @CAL | Jim Peplinski |
| Date | Time | Player | Team | Opponent |
| Nov 29, 1983 | 3pd 04:17 | Laurie Boschman | @LOS | Terry Ruskowski |
| Date | Time | Player | Team | Opponent |
| Dec 01, 1983 | 2pd 18:31 | Thomas Steen | @LOS | Mark Hardy |
| Date | Time | Player | Team | Opponent |
| Dec 01, 1983 | 3pd 01:50 | John Gibson | @LOS | Brian MacLellan |
| Date | Time | Player | Team | Opponent |
| Dec 04, 1983 | 3pd 16:00 | Moe Mantha | LOS | Charlie Simmer |
| Date | Time | Player | Team | Opponent |
| Dec 04, 1983 | 3pd 19:45 | Doug Soetaert | LOS | Terry Ruskowski |
| Date | Time | Player | Team | Opponent |
| Dec 04, 1983 | 3pd 19:45 | Tim Watters | LOS | John-Paul Kelly |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1983 | 2pd 16:45 | John Gibson | @NJD | Mel Bridgman |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1983 | 3pd 15:06 | Tim Watters | @BOS | Dave Silk |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1983 | 2pd 11:33 | Wade Campbell | @TOR | Miroslav Frycer |
| Date | Time | Player | Team | Opponent |
| Dec 16, 1983 | 3pd 08:00 | Wade Campbell | NJD | Hector Marini |
| Date | Time | Player | Team | Opponent |
| Dec 21, 1983 | 3pd 19:25 | Moe Mantha | @EDM | Kevin McClelland |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1983 | 2pd 10:01 | Tim Watters | STL | Bernie Federko |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1983 | 1pd 04:07 | Scott Arniel | MNS | Gordie Roberts |
| Date | Time | Player | Team | Opponent |
| Jan 04, 1984 | 1pd 14:08 | Morris Lukowich | @BUF | Lindy Ruff |
| Date | Time | Player | Team | Opponent |
| Jan 08, 1984 | 2pd 09:00 | Wade Campbell | HFD | Ray Neufeld |
| Date | Time | Player | Team | Opponent |
| Jan 15, 1984 | 1pd 05:12 | Jim Kyte | LOS | Terry Ruskowski |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1984 | 2pd 15:10 | Tim Watters | VAN | Patrick Sundstrom |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1984 | 2pd 12:42 | Scott Arniel | NYR | Mikko Leinonen |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1984 | 3pd 08:22 | Paul MacLean | NYR | Barry Beck |
| Date | Time | Player | Team | Opponent |
| Feb 15, 1984 | 2pd 02:19 | Laurie Boschman | @EDM | Kevin McClelland |
| Date | Time | Player | Team | Opponent |
| Feb 15, 1984 | 3pd 09:30 | Tim Watters | @EDM | Kevin McClelland |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1984 | 2pd 11:39 | Andrew McBain | QUE | Dale Hunter |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1984 | 3pd 04:33 | Andrew McBain | QUE | Dale Hunter |
| Andrew McBain did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 19, 1984 | 1pd 20:00 | Jim Kyte | WAS | Scott Stevens |
| Date | Time | Player | Team | Opponent |
| Feb 22, 1984 | 1pd 10:22 | Wade Campbell | @NJD | Yvon Vautour |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1984 | 1pd 15:17 | Jim Kyte | BOS | Gord Kluzak |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1984 | 3pd 13:31 | Paul MacLean | BOS | Mike Milbury |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1984 | 3pd 14:44 | Tim Watters | @LOS | Terry Ruskowski |
| Date | Time | Player | Team | Opponent |
| Mar 07, 1984 | 3pd 16:15 | Morris Lukowich | @VAN | Rick Lanz |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1984 | 2pd 12:23 | Andrew McBain | @TOR | Bob McGill |
| Date | Time | Player | Team | Opponent |
| Mar 20, 1984 | 3pd 14:57 | Laurie Boschman | @STL | Gilbert Delorme |
| Date | Time | Player | Team | Opponent |
| Mar 23, 1984 | 1pd 15:24 | Wade Campbell | VAN | Darcy Rota |
| Date | Time | Player | Team | Opponent |
| Mar 23, 1984 | 2pd 13:50 | Scott Arniel | VAN | Michel Petit |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1984 | 1pd 14:50 | Tim Watters | @EDM | Mark Messier |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1984 | 2pd 01:24 | Lucien DeBlois | @VAN | Jiri Bubla |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Winnipeg Jets were the home team.