Tri-City Americans

1997-1998 Regular Season Schedule

Record: 72GP; 17-44-6-5

Fights: 151 | Fight Card | Leaders

 

Tri-City Americans 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Sep 27, 1997 @ Spokane Chiefs Lost 7-6 1
Oct 04, 1997 Spokane Chiefs Lost 6-3 3
Oct 05, 1997 Prince George Cougars Lost 7-2 3
Oct 08, 1997 Portland Winterhawks Lost 5-4 (OT) 0
Oct 11, 1997 Kelowna Rockets Tied 9-9 (OT) 1
Oct 13, 1997 @ Prince George Cougars Lost 4-3 0
Oct 17, 1997 @ Kamloops Blazers Lost 3-2 0
Oct 18, 1997 Kamloops Blazers Won 5-4 0
Oct 19, 1997 @ Seattle Thunderbirds Lost 12-7 6
Oct 21, 1997 Lethbridge Hurricanes Lost 5-3 1
Oct 24, 1997 @ Spokane Chiefs Won 4-3 2
Oct 25, 1997 Spokane Chiefs Lost 3-2 1
Oct 28, 1997 Saskatoon Blades Lost 4-3 1
Nov 01, 1997 Prince Albert Raiders Won 5-1 5
Nov 02, 1997 @ Portland Winterhawks Lost 8-5 0
Nov 07, 1997 Brandon Wheat Kings Lost 6-5 (OT) 4
Nov 09, 1997 Calgary Hitmen Won 9-6 1
Nov 11, 1997 @ Kamloops Blazers Won 4-1 1
Nov 14, 1997 @ Seattle Thunderbirds Lost 5-1 3
Nov 15, 1997 Kamloops Blazers Won 3-2 2
Nov 16, 1997 Kelowna Rockets Won 6-5 0
Nov 19, 1997 @ Calgary Hitmen Won 5-3 0
Nov 21, 1997 @ Red Deer Rebels Lost 8-4 0
Nov 22, 1997 @ Kootenay Ice Lost 9-3 5
Nov 23, 1997 @ Lethbridge Hurricanes Won 4-3 1
Nov 25, 1997 @ Medicine Hat Tigers Won 6-0 2
Nov 29, 1997 Spokane Chiefs Lost 5-3 5
Nov 30, 1997 Seattle Thunderbirds Lost 7-6 (OT) 3
Dec 05, 1997 Prince George Cougars Lost 11-0 4
Dec 06, 1997 @ Spokane Chiefs Lost 5-1 6
Dec 12, 1997 Red Deer Rebels Lost 7-4 2
Dec 13, 1997 @ Portland Winterhawks Lost 8-3 2
Dec 14, 1997 Swift Current Broncos Tied 4-4 (OT) 1
Dec 17, 1997 @ Portland Winterhawks Lost 5-4 (OT) 2
Dec 19, 1997 Portland Winterhawks Lost 8-2 5
Dec 28, 1997 @ Seattle Thunderbirds Lost 7-1 1
Dec 30, 1997 @ Kelowna Rockets Lost 6-3 0
Dec 31, 1997 Spokane Chiefs Lost 5-3 0
Jan 03, 1998 @ Swift Current Broncos Won 4-3 (OT) 2
Jan 04, 1998 @ Saskatoon Blades Lost 8-7 0
Jan 06, 1998 @ Prince Albert Raiders Won 4-2 3
Jan 07, 1998 @ Regina Pats Won 5-4 (OT) 1
Jan 09, 1998 @ Brandon Wheat Kings Lost 6-3 3
Jan 10, 1998 @ Moose Jaw Warriors Tied 2-2 (OT) 0
Jan 13, 1998 Portland Winterhawks Lost 7-2 5
Jan 14, 1998 @ Portland Winterhawks Lost 8-4 2
Jan 16, 1998 @ Seattle Thunderbirds Lost 4-2 1
Jan 17, 1998 Seattle Thunderbirds Tied 4-4 (OT) 4
Jan 19, 1998 Seattle Thunderbirds Lost 4-1 2
Jan 23, 1998 @ Kamloops Blazers Lost 6-3 1
Jan 24, 1998 Kamloops Blazers Lost 7-6 1
Jan 27, 1998 Medicine Hat Tigers Lost 5-4 1
Jan 30, 1998 Portland Winterhawks Lost 6-2 4
Jan 31, 1998 @ Spokane Chiefs Lost 6-3 7
Feb 04, 1998 Seattle Thunderbirds Lost 6-4 2
Feb 06, 1998 Kootenay Ice Won 4-2 1
Feb 07, 1998 Kelowna Rockets Lost 5-1 3
Feb 14, 1998 Spokane Chiefs Won 7-5 4
Feb 15, 1998 Moose Jaw Warriors Tied 2-2 (OT) 2
Feb 17, 1998 @ Kelowna Rockets Lost 8-1 1
Feb 18, 1998 @ Kamloops Blazers Lost 4-2 0
Feb 20, 1998 Regina Pats Lost 6-5 1
Feb 22, 1998 @ Prince George Cougars Won 5-4 (OT) 1
Feb 23, 1998 @ Prince George Cougars Won 9-5 1
Feb 27, 1998 Seattle Thunderbirds Lost 3-2 4
Feb 28, 1998 @ Spokane Chiefs Lost 6-1 3
Mar 01, 1998 Kamloops Blazers Lost 3-2 (OT) 2
Mar 03, 1998 @ Kelowna Rockets Tied 5-5 (OT) 2
Mar 07, 1998 @ Portland Winterhawks Lost 6-3 4
Mar 10, 1998 Prince George Cougars Lost 4-3 0
Mar 13, 1998 Spokane Chiefs Lost 5-4 5
Mar 14, 1998 @ Spokane Chiefs Lost 3-1 6

All game times are Eastern.