
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Mar 19, 1997 | Medicine Hat Tigers | Won 8-1 | 0 | ||
| Mar 21, 1997 | @ Medicine Hat Tigers | Won 5-1 | 0 | ||
| Mar 22, 1997 | Medicine Hat Tigers | Won 5-1 | 0 | ||
| Mar 24, 1997 | @ Medicine Hat Tigers | Won 4-2 | 0 | ||
| Mar 31, 1997 | Red Deer Rebels | Lost 5-2 | 3 | ||
| Apr 01, 1997 | Red Deer Rebels | Lost 5-3 | 0 | ||
| Apr 03, 1997 | @ Red Deer Rebels | Lost 4-2 | 0 | ||
| Apr 04, 1997 | @ Red Deer Rebels | Won 3-2 (OT) | 1 | ||
| Apr 06, 1997 | Red Deer Rebels | Won 11-2 | 4 | ||
| Apr 08, 1997 | @ Red Deer Rebels | Lost 6-2 | 1 | ||
All game times are Eastern.